How to Search GenDatabase.com
In order to search GenDatabase.com, you will need the correct, exact full names and surname of the individual you are searching for, since we verify records against official sources for accuracy purposes.
In the event you do not have the exact names or surname, we do offer users the opportunity to make use of a Wildcard Search Function, which will allow you to search partial names or surname.
The Wildcard Search
In order to make use of our Wildcard Search function, you can simply make use of the percentage (%) sign when conducting a search.
As an example, you are looking for a Beatrice Smith, but are not sure what her middle names are. In this case, you can enter her name, in the Name field as follow:
Beatrice%
(This will bring up all records where the names start with Beatrice.)
%Beatrice%
(This will bring up all records where Beatrice appear anywhere in the names.)
%Beatrice
(This will bring up all records where the names end with Beatrice.)
This can also be applied to the surname in the Surname field where you are not sure about the spelling of the surname when conducting a search.
🔎 MOOC8 Inventory for Richard Daniels, Sidbury Park, Bushy Park, Spring Field, Strik Kop, Gorah, Sidbury Park, Springfield, Bushy Park, Strik Kop, Gorah, Sidbury, Sidbury, Cape Town
MOOC Reference: MOOC8/75.61
| £ | |
| Sidbury Park 6000 acres | 3000 |
| Bushy Park 5500 acres | 1000 |
| Spring Field 5500 acres | 1000 |
| Strik Kop 5400 acres | 1000 |
| Gorah 25000 acres | 1500 |
| £7500 |
| £ | |
| Sidbury Park 6000 acres | 3000 |
| Springfield 5500 acres | 1500 |
| Bushy Park 5500 acres | 1500 |
| Strik Kop 5500 acres | 1500 |
| Gorah 22500 acres | 2500 |
| corn mill at Sidbury | 300 |
| 2 cottages at Sidbury | 200 |
| £10500 | |
| 1400 pare sheep | 1400 |
| 6050 merino sheep | 3075 |
| half of partnership flock 9000 | 1587 |
| 140 oxen | 300 |
| 25 cows | 100 |
| 14 horses | 140 |
| 3 waggons | 90 |
| 300 hurdles | 75 |
| 140 iron bars | 35 |
| 300 muids corn | 200 |
| odds and ends, etc. | 175 |
| horses and carriage etc. | 50 |
| plate | 100 |
| £17817 |
Liabilities
| £ | £ | |
| mortgages in Orphan Chamber | 850 | |
| interest due | 50 | 900 |
| H: Nourse bond due Aug:t 1848 | 3000 | |
| J:D: Norden bond due Aug:t 1848 | 1500 | |
| B: Norden bond due Sept: 27 1844 | 175 | |
| R: Eaton bond due Jan:y 1845 | 260 | |
| Jos Daniels bond favor S: Haw | 700 | |
| less preferent claim in the estate | 300 | 400 |
| Jos Daniels favor J: Welsh due Dec:r 1845 | 375 | |
| sundry prom:y notes as p: list | 2383 | |
| sundries say | 75 | |
| £9068 | ||
| assets as p:r list | 20357 | |
| C: Adcocks bills | 350 | |
| £20707 |
Income
| £ | |
| chash from Sidbury Park | 1200 |
| chash from partnership | 250 |
| sale of draft sheep say 5 c: 700 c: 10/ | 350 |
| sale of rams say | 250 |
| £2050 |