MOOC8 Estate Inventory
MOOC8/74.30b — SOMERSET, SOMERSET, SOMERSET
18341004
Inventory details
- MOOC reference
- MOOC8/74.30b
- Date
- 18341004
- Names
- Somerset, Somerset, Somerset
Transcription
| Rd:s | |
| 2 mares and 2 foals | 36:-- |
| 9 oxen at 20 each | 180:-- |
| 39 breeding cattle 5 | 195:-- |
| 1005 sheep and goats /4 | 502:4 |
| 1 waggon | 260:-- |
| 2 pails 2/2 | 4:4 |
| 3 pails /4 | 1:4 |
| 1 table | 6:-- |
| 1 waggon chest | 16:-- |
| 3 chairs | 5:-- |
| half aum | 2:-- |
| meat tub | 1:4 |
| bed bolster and pillows and cardle | 30:-- |
| 2 axes 1/2 | 2:4 |
| 1 spade | 1:-- |
| 1 auger | 1:4 |
| 8 spoons | 2:-- |
| 3 knives and 6 forks | 2:-- |
| 3 pewter plates /4 | 1:4 |
| 1 pewter dish | 0:6 |
| 1 earthen dish and 3 plates | 1:2 |
| 1 candlestick | 1:2 |
| 3 basins | 0:3 |
| 1 teakettle | 1:4 |
| 1 iron kettle | 1:4 |
| 1 gun | 40:-- |
| 1 saddle | 15:-- |
| 1 soap pot | 16:-- |
| 3 cooking pots | 12:-- |
| Rd:s1340:1 |
| Rd:s | £ | |
| amount of valuation of estate | 1340:6 | 100:10:2 1/4 |
| deduct the debts due by the estate | 24:-- | 1:16 |
| Rd:s1316:6 | £98:14:2 1/4 | |
| the half of which is due to his children 1/2 or | Rd:s658:3 | £49:7:1 1/8 |