MOOC8 Estate Inventory
MOOC8/74.26b — JOSEPH RALPH, ELIZABETH CURTIS, SOMERSET, SOMERSET
18340605
Inventory details
- MOOC reference
- MOOC8/74.26b
- Date
- 18340605
- Names
- Joseph Ralph, Elizabeth Curtis, Somerset, Somerset
Transcription
Stock in trade
| Rd:s | |
| 10 1/2 y:ds black cloth | 126:-- |
| 8 1/4 y:ds blue cloth | 74:2:-- |
| 24 1/4 y:ds duffle | 78:6:3 |
| 29 y:ds white baize | 43:4:-- |
| 24 1/2 y:ds savelist cloth | 85:6:-- |
| 48 3/4 y:s green baize | 54:6:4 |
| 45 pairs ladies shoes | 154:4:-- |
| 2 pairs gent’s shoes | 10:--:-- |
| 2 reams and 3 quires paper | 32:2:-- |
| 39 hats | 195:--:-- |
| 9 black silk hats | 63:--:-- |
| 27 copy books | 7:7:-- |
| 1 boys beaver hat | 5:--:-- |
| 1 round crown hat | 3:--:-- |
| 13 pieces white salem | 84:4:-- |
| 32 pieces baftas | 99:--:-- |
| 2 pieces grey punjums | 34:--:-- |
| 27 yards punjums | 12:6:-- |
| 18 striped shirts | 27:6:-- |
| 1 doz. fine white shirts | 33:--:-- |
| 4 pair stays | 24:--:-- |
| 11 pair black silk gloves | 28:--:-- |
| 1 doz: silk gloves | 17:--:-- |
| 8 pair coloured gloves | 11:2:4 |
| 6 pair coloured gloves | 4:4:-- |
| 52 3/4 yards while drill | 52:6:-- |
| 6 blue cloth jackets | 52:4:-- |
| 1 pair moleskin trousers | 5:4:-- |
| 3 shooting jackets | 36:--:-- |
| duck | 15:2:-- |
| 1 1/2 doz: looking glasses | 3:6:-- |
| 3 cases razors | 4:4:-- |
| 4 childrens frocks | 30:4:-- |
| 38 yards check | 16:7:-- |
| 1 3/4 doz: black silk gloves | 27:--:-- |
| 8 pair kid gloves | 8:--:-- |
| 2 pieces gingham | 60:--:-- |
| 2 pieces coloured cambric | 42:--:-- |
| 22 cashmere shawls | 55:--:-- |
| 1/2 doz: fringed shawls | 20:--:-- |
| 2 2/3 doz: voorchits shawls | 25:--:-- |
| 23 figured shawls | 34:4:-- |
| 3 figured shawls | 10:-- |
| 11 sheets paste board | 2:6:-- |
| 35 handkerchiefs | 20:1:-- |
| 1/2 doz: looking glasses | 1:4:-- |
| 7 1/3 doz: stay laces | 2:4:-- |
| 6 pieces voorchitz | 25:1:3 |
| 6 pieces calico | 114:--:-- |
| 3 1/2 y:ds fine shirting | 15:6:-- |
| 1 piece white salem | 6:4:-- |
| 7 1/2 pieces print | 117:4 |
| 4 pieces print | 68:--:-- |
| 31/2 pieces print | 49:4:-- |
| 46 yards print | 28:1:4 |
| 40 1/2 yards mourning print | 19:4:5 |
| 1 piece of 47 3/4 y:ds print | 22:4:4 |
| 1 piece of 47 3/4 y:ds print | 16:2:3 |
| 7 [piece] of 41 y:ds print | 125:5:2 |
| 1 piece and 20 1/2 y:s of corded muslin | 39:7:-- |
| 8 1/2 y:ds London striped muslin | 12:--:-- |
| 11 1/4 y:ds striped jean muslin | 8:4:-- |
| 7 black shawls and 4 p:s ribbon | 53:4:-- |
| 1 piece ribbon | 8:--:-- |
| 91 y:ds ribbon | 60:--:-- |
| 2 pieces black gauze ribbon | 20:--:-- |
| 12 y:ds sup: gauze ribbon | 12:--:-- |
| 1 black beaver hat | 10:-- |
| 12 1/2 y:ds ribbon | 12:4:-- |
| 54 1/4 y:ds ribbon | 27:1:-- |
| 5 pieces ribbon | 22:--:-- |
| 25 y:ds ribbon | 25:5:-- |
| 3 boxes Eau de Cologne | 11:2:-- |
| 1 dozen Grecian boots | 2:--:-- |
| 10 pair Grecian boots | 3:3:-- |
| 8 penknives | 12:--:-- |
| 17 pair scissors | 17:--:-- |
| 4 doz: pearl buttons | 0:4:-- |
| 2 broaches | 1:--:-- |
| 2 pair clasps | 2:--:-- |
| 1 gross moulds | 4:--:-- |
| 10 doz: hooks & eyes | 15:--:-- |
| 3 dressing combs | 1:--:-- |
| 11 fine combs | 5:4:-- |
| 5 black lead pencils | 1:--:-- |
| 9 pieces bonnet wire | 5:--:-- |
| 10 superior razors | 14:3:-- |
| 9 pair Woodstock gloves | 9:--:-- |
| 3 doz: and 10 Catechisms | 9:4:-- |
| 10 Trap der Jeuden | 10:6:4 |
| 1 1/2 doz: unbleached socks | 12:3:-- |
| 2 dozen hose | 18:--:-- |
| 2 1/2 dozen hose | 25:--:-- |
| 23 yards lack crape | 16:--:-- |
| 59 yards coloured satin | 44:2:-- |
| 12 3/4 yards black jean | 12:6:-- |
| 6 3/4 yards white jean | 5:0:4 |
| 14 1/2 yards white drill | 18:1:-- |
| 3 yards white jean | 2:0:3 |
| 15 1/2 y:ds moleskin | 23:2:-- |
| 2 telescopes | 50:--:-- |
| 2 bottles castor oil | 8:--:-- |
| 1500 needles | 9:--:-- |
| 3 bottles lavender | 6:--:-- |
| 1 leghorn bonnet | 18:--:-- |
| 1/3 yards persian | 68:3:3 |
| 1 fine white handk:f | 1:4:-- |
| 4 yards green gauze | 4:4:-- |
| 8 1/4 yards Japan muslin | 6:4:-- |
| 6 yards Japan muslin | 8:2:-- |
| 2 spun silk handk:fs | 1:4:-- |
| 10 Welsh shawls | 25:--:-- |
| 1 doz: silk turbans | 20:--:-- |
| 7 scarfs | 8:6:-- |
| 2 Cape shawls | 32:--:-- |
| 2 Cape shawls | 23:--:-- |
| 3 black silk handk:fs | 7:4:-- |
| 1 1/3 doz: Cambrick muslin | 4:5:-- |
| 11 1/2 yards Scotch cambrick | 10:1:3 |
| 12 3/4 yards bobbinet | 22:2:3 |
| 29 yards Cambrick muslin | 30:5:3 |
| 21 1/4 yards check muslin | 23:6:-- |
| 6 yards fancy stried muslin | 6:--:-- |
| 1/2 doz: Cambrick handk:fs | 4:4 |
| 106 1/2 y:ds mulle muslin | 100:-- |
| 1 piece and 2 1/2 y:ds check | 12:--:-- |
| 2 muslin dresses | 28:--:-- |
| 5 pieces print | 17:4:-- |
| 41 yards moleskin | 56:3:-- |
| 45 y:ds coloured moleskin | 52:--:-- |
| 1 doz: waistcoats | 26:--:-- |
| 8 quires music paper | 20:--:-- |
| 25 1/2 yards black stuff | 22:2:3 |
| 23 1/2 yards shalloon | 23:4:-- |
| 1 piece shalloon | 28:--:-- |
| 5 1/4 doz: handkerchiefs | 57:6:-- |
| 6 3/4 doz: check handkerchiefs | 30:6:-- |
| 18 Malay handkechiefs | 16:4:-- |
| 1 2/3 doz: night caps | 9:1:2 |
| 1 doz: red night caps | 7:--:-- |
| 4 gross braids | 4:4:-- |
| 54 yards flannel | 54:--:-- |
| 241 yards valencia | 211:4:2 |
| 1 pack and 3 pieces nankern | 28:4:4 |
| 18 1/4 yards valencia | 24:3:-- |
| 11 yards cassinet | 8:2:-- |
| 4 1/2 yards valencia | 5:0:3 |
| 8 1/4 yards fustian | 5:1:3 |
| 7 looking glasses | 4:3:-- |
| 34 doz: and 10 white plates | 69:5:2 |
| 3 doz: and 2 blue edged plates | 8:5:4 |
| 11 basins | 17:2:-- |
| 2 sets and 4 cups and saucers | 28:--:-- |
| 6 candlesticks | 10:4:-- |
| 6 Dutch irons | 54:--:-- |
| 1 queens metal teapot | 3:4:-- |
| 2 coffee mills | 5:4:-- |
| 2 scrubbing brushes | 3:--:-- |
| 4 hats | 20:--:-- |
| 2 lbs coloured silk | 46:--:-- |
| 3 1/6 doz: clasp knives | 12:5:2 |
| 5 pair candlesticks | 17:--:-- |
| 1 currycomb | 1:--:-- |
| 1 stock and bits | 12:--:-- |
| screws | 2:2:4 |
| 2 2/3 dozen gimlets | 1:6:2 |
| 20 thimbles | 13:2:4 |
| 7 3/4 doz: small tapes | 7:6:-- |
| 1 1/3 doz: large tapes | 5:--:-- |
| 1 doz: clasp knives | 4:--:-- |
| 37 pairs snuffers and trays | 24:5:4 |
| 5 1/2 papers slate pencils | 5:4:-- |
| 3 1/2 doz: bobbins | 5:2:-- |
| 2 1/2 lbs mixed pins | 5:2:-- |
| 1 1/2 lbs sewing cotton | 4:4:-- |
| 7 1/2 dox: cotton reels | 5:4:4 |
| 16 lbs coloured thread | 32:--:-- |
| 11 locks | 12:--:-- |
| 1 doz: locks | 10:4:-- |
| 3 1/2 Scotch thread | 14:--:-- |
| 6 small padlocks | 5:2:-- |
| 11 metal table spoons | 4:6:-- |
| 1 1/2 doz: tea spoons | 1:4:-- |
| 3 2/3 doz: knives and forks | 33:--:-- |
| 10 doz: steel buttons | 3:2:4 |
| 2 1/2 gross steel buttons | 2:4:-- |
| 2 saddles and 1 bridle | 85:--:-- |
| 1 1/2 gross buttons | 2:--:-- |
| 11 masons trowels | 16:4:-- |
| 9 drawing knives | 7:4:-- |
| 1 auger | 1:1:-- |
| 14 chisels | 15:6:-- |
| 1 frying pan | 3:--:-- |
| 5 grid irons | 8:6:-- |
| 7 jars greenpaint | 35:--:-- |
| 1 lb greenpaint | 2:--:-- |
| 2 tea trays | 9:--:-- |
| 2 waiters | 1:4:-- |
| 9 cannisters | 13:4:-- |
| 23 tin cups | 10:3:4 |
| 72 chambers | 54:--:-- |
| 866 gun flints | 9:--:-- |
| 3 papers inkpowders | 2:--:-- |
| 45 lbs white lead | 12:2:-- |
| 54 lbs raisins | 8:6:1 |
| 12 lbs bone | 6:--:-- |
| 1 lb 12 oz: nutmegs | 9:5:-- |
| 1 lb cloves | 2:--:-- |
| 9 1/2 lb currants | 7:5:4 |
| 320 lbs soap | 33:2:4 |
| 280 lbs fallow | 52:4:-- |
| 21 buck skins | 13:1:-- |
| 3 calf skins | 0:6:-- |
| 32 horns | 8:--:-- |
| 143 lbs shot | 25:5:3 |
| 1 bag and 14 lbs rice | 24:1:3 |
| 63 lbs coffee | 34:5:1 |
| 19 muids meal | 209:--:-- |
| 1 stock and bits | 12:--:-- |
| medicines | 450:--:-- |
| 14 1/2 boxes glass | 37:6:-- |
| 98 1/2 starch | 53:--:-- |
| 3 hides | 18:--:-- |
| 6 casks | 22:4:-- |
| 7 planks | 17:4:-- |
| 60 lbs pepper | 18:--:-- |
| books | 115:5:4 |
| Total | Rd:s6179:--:-- |
Live stock
| Rd:s | |
| 420 wethers | 840 |
| 2 cows and 1 calf | 26 |
| 3 oxen | 80 |
| horses and mare | 440 |
| Total | 1306 |
Household furniture
| Rd:s | |
| 6 chairs | 43 |
| 1 chest of drawers | 120 |
| 3 tables | 14 |
| 1 set of china | 27 |
| 1 violin | 18 |
| 2 funnels | 1 |
| steps and counter | 10 |
| 1 double barrelled gun | 40 |
| 1 sofa | 15 |
| 1 feather bed | 100 |
| 1 bedstead | 40 |
| 1 cruet and stand | 40 |
| 1 scheepel | 1 |
| window hangings | 20 |
| shelves | 20 |
| Rd:s509 |
Landed property
| Rd:s | |
| an erf with buildings thereon | 3000 |
| one building lot | 250 |
| Total | Rd:s3250 |
Debts due to the estate
| Rd:s | |
| sundry outstanding book debts | 5799:5:5 |
| promissory notes | 681:7:2 |
| Total | Rd:s64815:1 |
Debts due by the estate
| Rd:s | |
| to W:m Cock | 79793:1 |
| to W:R: Thompson | 1802:3:5 |
| to J: Klson | 366:1:-- |
| to H: and E: Rutherford | 1703:6:-- |
| L:J: Trigardt | 107:4:4 |
| L:R: Erasmus | 470:--:-- |
| R: Hartf: | 240:--:-- |
| S: Jackson | 43:--:-- |
| R: Cordren | 271:2:-- |
| B: Verster | 214:4:-- |
| widow Fouché | 43:--:-- |
| Joh:s Coetzeé | 150:--:-- |
| L: Erasmus mortgage on house and erf | 2000:--:-- |
| Total | Rd:s15371:0:4 |
Balance sheet
| Rd:s | |
| to amount of debts due by the estate | 15371:0:4 |
| to amout if balance in favor of joint estate | 2354:4:3 |
| total | Rd:s17725:5:1 |
| by amount of valuation of stock in trade | 6179:--:-- |
| by amount of valuation of live stock | 1306:--:-- |
| by amount of valuation of household furniture | 509:--:-- |
| by amount of valuation of landed property | 3250:--:-- |
| by amount of debts due to the estate | 6481:5:1 |
| Total | Rd:s17725:5:1 |
| Joseph Ralph born 18th June 1816 |
| John Ralph born 13th May 1822 |
| Rhoda Ralph born 24 May 1824 |
| Jamina Ralph born 21st December 1828 |