MOOC8 Estate Inventory
MOOC8/74.26a — JOSEPH RALPH, ELIZABETH CURTIS, SOMERSET, SOMERSET, SOMERSET
18340801
Inventory details
- MOOC reference
- MOOC8/74.26a
- Date
- 18340801
- Names
- Joseph Ralph, Elizabeth Curtis, Somerset, Somerset, Somerset
Transcription
Stock in trade
| Rd:s | |
| 10 1/2 y:ds black cloth | 126:-- |
| 8 1/4 y:ds blue cloth | 74:2 |
| 241/4 y:ds duffle | 78:4 |
| 29 y:ds white baize | 43:-- |
| 24 1/2 y:ds savelist | 85:6 |
| 48 3/4 y:ds green baize | 54:6 |
| 45 pairs ladies shoes | 154:4 |
| 2 pairs gent’s shoes | 10:-- |
| 2 reams and 3 quires paper | 32:2 |
| 39 hats | 195:-- |
| 9 black silk hats | 63:-- |
| 2 doz: and 3 copy books | 7:4 |
| 1 boys beaver hat | 5:-- |
| 1 round hat | 3:-- |
| 13 pieces white salim | 84:4 |
| 22 pieces baftas | 99:-- |
| 2 pieces grey punjums | 34:-- |
| 27 yards pumjum | 12:4 |
| 1 1/2 dozen striped shirts | 27:6 |
| 1 doz: fine white shirts | 33:-- |
| 4 pair stays | 24:-- |
| 11 pair black silk gloves | 17:-- |
| 1 doz: silk gloves | 15:6 |
| 52 3/4 yards white drill | 52:6 |
| 6 blue cloth jackets | 52:4 |
| 1 pair moleskin trousers | 5:-- |
| 3 shooting jackets | 36:-- |
| 1 pair duck | 15:-- |
| 1 1/2 doz: looking glasses | 3:6 |
| 3 cases razors | 4:4 |
| 4 childrens frocks | 30:4 |
| 38 yards check | 17:-- |
| 1 3/4 doz: black silk gloves | 27:-- |
| 8 pair kid gloves | 8:-- |
| 2 pieces gingham | 60:-- |
| 2 pieces col:d cambrick | 42:-- |
| 22 cashmere shawls | 55:-- |
| 1/2 doz: fringed shawls | 20:-- |
| 2 2/3 doz: voorchits shawls | 25:-- |
| 23 figured shawls | 34:4 |
| 3 figured shawls | 10:-- |
| 11 sheets paste board | 2:6 |
| 35 handkerchiefs | 20:-- |
| 1/2 doz: looking glasses | 1:4 |
| 7 1/3 doz: stay laces | 2:4 |
| 6 1/2 pieces voorchitz | 25:-- |
| 6 pieces calico | 114:-- |
| 31 1/2 y:ds fine shirting | 15:4 |
| 1 piece white salem | 6:4 |
| 7 1/2 pieces print | 117:4 |
| 46 yards print | 28:-- |
| 21 yards mourning print | 11:2 |
| 19 1/2 yards mourning print | 8:2 |
| 1 piece mourning print | 15:-- |
| 17 3/4 yards mourning print | 8:-- |
| 2 pieces and 17 3/4 y:ds glazed | 16:2 |
| 7 pieces and 11 y:ds print | 125:5 |
| 1 piece and 20 y:ds corded muslin | 40:-- |
| 8 1/2 y:ds striped muslin | 12:-- |
| 11 1/4 yd:s striped linen | 8:4 |
| 7 black shawls | 50:-- |
| 5 pieces ribbon | 11:4 |
| 91 y:ds ribbon | 60:-- |
| 2 pieces black gauze ribbon | 20:-- |
| 12 y:ds superior gauze ribbon | 12:-- |
| 1 black beaver hat | 10:-- |
| 5 pieces ribbon | 22:-- |
| 271 3/4 y:ds ribbon | 65:2 |
| 3 boxes Eau de Cologne | 11:2 |
| 1 doz: and 10 pair Grecian boots | 5:3 |
| 8 penknives | 12:-- |
| 7 pairs scissors | 17:-- |
| 4 doz: pearl buttons | 4:-- |
| 2 broaches | 1:-- |
| 2 pair clasps | 2:-- |
| 1 gross moulds | 4:-- |
| 10 doz: hooks and eyes | 15:-- |
| 3 dressing combs | 1:-- |
| 11 fine combs | 5:4 |
| 5 black lead pencils | 1:-- |
| 9 pieces bonnetwire | 5:-- |
| 3 dozen and 10 Catechism | 9:4 |
| 10 Trap der Jeuden | 10:6 |
| 1 1/2 doz: unbleached cloth | 12:4 |
| 2 doz: hose | 18:-- |
| 2 1/2 doz: hose | 25:-- |
| 23 y:ds black crape | 16:-- |
| 54 y:ds coloured satin | 24:2 |
| 12 3/4 y:ds black grain | 12:6 |
| 6 3/4 y:ds white grain | 5:-- |
| 14 1/2 y:ds drill | 18:-- |
| 3 y:ds grain | 2:-- |
| 15 1/2 y:ds moleskin | 23:4 |
| 9 pair gloves | 9:-- |
| 10 superior razors | 14:3 |
| 2 telescopes | 50:-- |
| 2 bottles custer | 8:-- |
| 1500 needles | 9:-- |
| 3 bottles lavender | 6:-- |
| 1 leghorn bonnet | 18:-- |
| 73 yards persian | 68:4 |
| 1 fine white handkerchief | 2:4 |
| 4 yards green gauze | 5:-- |
| 8 1/4 y:ds Japan muslin | 6:4 |
| 6 y:ds Japan muslin | 8:2 |
| 2 spun silk handk:fs | 1:4 |
| 10 Welsh shawls | 25:-- |
| 1 doz: silk turbans | 20:-- |
| 7 scarfs | 9:-- |
| 4 crape shawls | 55:-- |
| 2 black silk handk:fs | 7:4 |
| 1 1/3 doz: Cambrick handk:fs | 11:-- |
| 11 1/2 y:ds Scotch cambrick | 10:-- |
| 12 3/4 y:ds bobbinet | 22:4 |
| 29 yards cambrick | 30:-- |
| 11 1/4 y:ds check cambrick | 16:-- |
| 16 yards check cambrick | 14:-- |
| 1/2 doz: Cambrick handk:fs | 4:4 |
| 106 1/2 yards mull’d muslin | 100:-- |
| 1 piece and 1/2 y:ds check | 12:-- |
| 2 muslin dresses | 28:-- |
| 5 pieces print | 17:4 |
| 41 y:ds moleskin | 56:4 |
| 34 y:ds black moleskin | 38:-- |
| 11 y:s blue moleskin | 14:-- |
| 1 doz: waistcoats | 26:-- |
| 8 quires music paper | 28:-- |
| 25 1/2 yards black stuff | 22:4 |
| 1 piece and 23 y:ds shallom | 52:-- |
| 5 1/4 doz: handkerchiefs | 57:6 |
| 6 3/4 doz: check handkerchiefs | 30:6 |
| 18 Malay handk:fs | 18:-- |
| 1 2/3 doz: nightcaps | 9:-- |
| 1 doz: red nightcaps | 7:-- |
| 4 gross braid | 4:4 |
| 54 yards flannel | 54:-- |
| 241 yards valencia | 211:4 |
| 1 pack and 3 pieces nankern | 28:4 |
| 18 1/4 y:ds valencia | 24:4 |
| 11 yards cassinet | 8:-- |
| 4 1/2 yards valencia | 5:-- |
| 84 yards fustian | 8:-- |
| 7 looking glasses | 4:3 |
| 34 doz: and 10 white plates | 69:-- |
| 3 doz: and 2 blue edge plates | 8:-- |
| 11 1/2 doz: basins | 17:-- |
| 2 sets and 4 cups and sauces | 28:-- |
| 6 candlesticks | 10:4 |
| 6 Dutch irons | 54:-- |
| 1 queens metal tin pot | 3:4 |
| 2 coffee mill | 5:4 |
| 2 scrubbing brushes | 3:-- |
| 4 hats | 20:-- |
| 2 lbs coloured silk | 46:-- |
| 3 1/6 doz: clasped knives | 13:-- |
| 5 pairs candlesticks | 17:-- |
| 1 curry comb | 1:-- |
| 1 stock and bits | 12:-- |
| screws | 2:4 |
| 2 2/3 doz: gimlets | 2:-- |
| 10 doz: thimbles | 2:4 |
| 10 doz: tailors thimbles | 11:-- |
| 7 3/4 doz: small tapes | 8:-- |
| 1 1/3 doz: large tapes | 5:-- |
| 1 doz: clasp knives | 4:-- |
| 17 pairs snuffers and trays | 12:-- |
| 20 pairs snuffers and trays | 14:-- |
| 5 1/2 papers slate pencils | 5:4 |
| 3 1/2doz: bobbins | 5:-- |
| 2 1/2 lb pins | 5:-- |
| 1 1/2 lb sewing cotton | 4:4 |
| 7 1/2 doz: cotton reels | 5:4 |
| 16 lb coloured thread | 32:-- |
| 11 locks | 12:-- |
| 1 doz: locks | 10:-- |
| 3 1/2 lb Scotch thread | 14:-- |
| 6 small padlocks | 5:-- |
| 11 metal tablespoons | 5:-- |
| 1 1/2 doz: teaspoons | 1:4 |
| 3 2/3 doz: knives and forks | 33:-- |
| 10 doz: steel buttons | 4:-- |
| 2 1/2 gross steel buttons | 2:4 |
| 2 saddles and bridles | 85:-- |
| 1 and 1/2 gross buttons | 2:-- |
| 11 masons trowels | 16:-- |
| 9 drawing knives | 8:-- |
| 1 auger | 1:-- |
| 14 chisels | 16:-- |
| 1 frying pan | 3:-- |
| 5 grid irons | 9:-- |
| 7 jars and 1 lb green paint | 37:-- |
| 2 tea trays | 9:-- |
| 2 waiters | 1:4 |
| 9 cannisters | 13:4 |
| 9 quart tin cups | 6:-- |
| 4 pint tin cups | 1:4 |
| 10 1/2 pint tin cups | 3:4 |
| 72 chambers | 54:-- |
| 866 gun flints | 9:-- |
| 3 papers inkpowder | 2:-- |
| 45 lbs white lead | 12:4 |
| 60 lbs pepper | 18:-- |
| 54 lbs raisins | 9:-- |
| 12 lbs bone | 6:-- |
| 1 lb and 12 oz: nutmegs | 10:-- |
| 1 lb and 12 oz: nutmegs | 10:-- |
| 1 lb cloves | 2:-- |
| 9 1/2 lb currants | 7:-- |
| 320 lbs soap | 33:- |
| 280 lbs tallow | 52:4 |
| 21 buckskins | 13:-- |
| 3 calfskins | 1:-- |
| 32 horns | 8:-- |
| 143 lbs shot | 26:-- |
| 1 bag and 24 lbs rice | 24:-- |
| 1 cask | 6:4 |
| 7 planks | 17:4 |
| 63 lbs coffee | 34:-- |
| 19 muids meal | 200:-- |
| 1 stock and bits | 12:-- |
| a quantity of medicines | 460:-- |
| 1 cruet and stand | 40:-- |
| 14 1/2 boxes glass | 38:-- |
| 98 1/2 lbs starch | 53:-- |
| 3 hides | 18:-- |
| 3 casks | 16:-- |
| step and counter | 10:-- |
| shelves | 20:-- |
| 1 set china | 27:-- |
| Total | Rd:s6150:2 |
Household furniture
| Rd:s | |
| books | 115 |
| 6 chairs | 43 |
| 1 sofa | 15 |
| 1 bed stead | 40 |
| 1 table | 4 |
| 1 schepel | 1 |
| window hanging | 20 |
| 1 chest of drawers | 100 |
| 1 feather bed | 100 |
| 2 tables | 10 |
| 1 violin | 18 |
| 2 funnels | 1 |
| 1 doublebarreled gun | 60 |
| Total | Rd:s527 |
Livestock
| Rd:s | |
| 5 horses and 1 mare | 360 |
| 420 wethers | 840 |
| 3 oxen | 80 |
| 2 cows and 1 calf | 26 |
| Total | Rd:s1306 |
Immoveable property
| Rd:s | |
| 1 erf with the buildings thereon | 3000 |
| 1 building lot | 250 |
| Total | Rd:s3250 |
Grand total
| Rd:s | |
| stock in trade | 6150:2 |
| house furniture | 527:-- |
| livestock | 1306:-- |
| immoveable property | 3250:-- |
| Total | Rd:s11233:2 |
| Rd:s | £ | |
| valuation of the property above stated | 11233:12 or | 842:0:10 1/2 |
| from which deduct the amount of debts due by the estate | 6841:31 or | 486:2:6 5/8 |
| 17714:43 or | 1328:12:4 1/8 | |
| amount of debts due to estate as per inventory | 15371:4 or | 1152:16:7 1/2 |
| Balance in favour of the estate | Rd:s2343:39 or | £175:15:8 5/8 |
| half of which is due to his children for maternal inheritance | Rd:s1171:44 or | £87:17:10 1/2 |