MOOC8 Estate Inventory
MOOC8/73.3c — FREDRIK WILHELM FLAMME, KAAPSTAD
18310315
Inventory details
- MOOC reference
- MOOC8/73.3c
- Date
- 18310315
- Names
- Fredrik Wilhelm Flamme, Kaapstad
Transcription
| Rd:s | £ | Rd:s | £ | |
| amount of immoveale and moveable property as per annexed appraisement | 35535:36 | 2665:3:7 1/2 | ||
| cash found in the estate as per inventory | 1985:32 | 148:18:6 | ||
| a mortgage bond against Johan George Muller dated 9 April 1824 ƒ12000 or | 4000:-- | 300:--:-- | ||
| with 1 1/2 months interest from the 1st of February 1831 to the 15 instant | 30:-- | 2:5:-- | 4030:-- | 302:5 |
| a mortgage bond against the said J:G: Muller dated 9 April 1824 ƒ18000 | 6000:-- | 450:--:-- | ||
| also with 1 1/2 months interest to the 15th instant | 45:-- | 3:7:6 | 6045:-- | 453:7:6 |
| a mortgage bond against the said J:G: Muller dated 9 April 1824 ƒ14900 | 4966:32 | 372:10:-- | ||
| with 1 1/2 months interest to the 15th instant | 37:12 | 2:15:10 1/2 | 5003:44 | 375:5:10 1/2 |
| a mortgage bond against Willem Abraham Ventura dated 2 August 1822 in capital ƒ6000 | 2000:-- | 150:--:-- | ||
| with 8 1/2 months interest from the 1st July 1830 to the 15 instant | 85:-- | 6:7:6 | 2085:-- | 156:7:6 |
| a mortgage bond against Pieter Pietersen dated 12 August 1828 in capital ƒ3000 | 1000:-- | 75:--:-- | ||
| with 7 months and 3 days interest from the 12 August 1830 to the 15 instant | 35:24 | 2:13:3 | 1035:24 | 77:13:3 |
| a mortgage bond against Jan Carel Horack dated 1 June 1821 ƒ6000 | 2000:-- | 150:--:-- | ||
| with 4 1/2 months interest from the 1st Novb:r 1830 to 15 instant | 45:-- | 3:7:6 | 2045:-- | 153:7:6 |
| a mortgage bond against Christoph Gustaff Greffrath dated 15 Octb:r 1819 in capital ƒ3000 or | 1000:-- | 75:-- | ||
| with 2 1/2 months interest from the 1st January 1830 to 15 instant | 72:24 | 5:8:9 | 1072:24 | 80:8:9 |
| a mortgage bond against Jan Gysbet Frank van Reenen dated 24 August 1827 in capital ƒ3930 or | 1310:-- | 98:5:-- | ||
| with 6 months and 21 days interest from the 24 August 1830 to the 15 instant | 43:40 | 3:5:9 | 1353:40 | 101:10:9 |
| a mortgage bond against the freeblack Soekoer dated 15 March 1816 in capital ƒ12000 | 4000:-- | 300:-- | ||
| with 1 1/2 months interest from the 1 Feb:y 1831 to the 15 instant | 30:-- | 2:5:-- | 4030:- | 302:5 |
| a notarial bond against Samuel Hendrik Vercueil dated 8 June 1815 in capital ƒ3000 | 1000:-- | 75:--:-- | ||
| with 8 months and 11 days interest from the 4th July 1830 to the 15 instant | 41:40 | 3:2:9 | 1041:40 | 78:2:9 |
| a notarial bond against Johan George Buglyn dated 30 July 1825 in capital ƒ3000 | 1000:-- | 75:--:-- | ||
| with 7 1/2 months interest from the 1st August 1830 to 15th instant | 37:24 | 2:16:3 | 1037:24 | 77:16:3 |
| a notarial bond against Godlieb Rohleder dated 9 Febuary 1822 amounting per balance | 734:-- | 55:1:-- | ||
| without stipulation of interest | ||||
| a note of hand against Johannes Joachim Lodewyk Smuts dated 3 Decb:r 1830 | 2000:-- | 150:-- | ||
| a note of hand against the said J:J:L: Smuts dated 1 January 1828 | 3285:12 | 246:7:10 1/2 | ||
| 1 year | 5285:12 | 396:7:10 1/2 | ||
| with 2 1/2 months interest from the 1 January 1830 to 15 instant | 383:2 | 28:14:6 3/4 | 5668:14 | 425:2:5 1/4 |
| a note of hand against Carel Maurits Zastron dated 3 February 1831 payable on the 3 May next | 1000:-- | 75:--:-- | ||
| a note of hand against Willem Liesching dated 19 Decb:r 1830 payable on the 19 instant | 6000:-- | 450:--:-- | ||
| a note of hand against F: Engels dated 19 Decb:r 1830 payable on the 19 instant | 13102:32 | 982:14:-- | ||
| a note of hand against G:C: Greefrath dated 9 January 1831 payable on the 9 April next | 500:-- | 37:10 | ||
| a note of hand against L: and W: Herman dated 15 Decb:r 1830 payable on this date | 1250:-- | 93:15:-- | ||
| a note of hand against William Billinngsley dated 21st February 1831 payable o the 21 May next | 4000:-- | 300:--:-- | ||
| a note of hand against the said W: Billingsley dated 25 January 1831 payable on the 25 April 1831 | 6000:-- | 450:--:-- | ||
| a note of hand against Gerhardus Nicolaas Michau dated 15 February 1831 payable on the 15 February 1832 | 16000:-- | 1200:--:-- | ||
| with 1 months interest to the 15 instant | 80:-- | 6:-- | 16080:-- | 1206:--:-- |
| a note of hand against the said G:N: Michau dated 1 February 1831 payable on the 1 November next | 6000:-- | 450:--:-- | ||
| with 1 1/2 months interest from the 1 February 1831 to the 15 instant | 45:-- | 3:7:6 | 6045:-- | 453:7:6 |
| a note of hand dated [ ..... ] against Petrus Johannes Redelinghuys, payable on the 7th instant | 5000:-- | 375:--:-- | ||
| a note of hand against Johan Samuel Fredrik Botha payable on the 18 May next | 3000:-- | 225:--:-- | ||
| a note of hand against P:J: Redelinghuys payable on the 8 April next | 4000:-- | 300:--:-- | ||
| a note of hand against Johan Hendrik Muller dated 1 January 1830 | 333:16 | 25:--:-- | ||
| with 2 1/2 months interest from the 1 January 1831 to 15 instant | 4:8 | 0:6:3 | 337:24 | 25:6:3 |
| a note of hand against Johan George Muller dated 1 February 1831 payable on the 1st May next | 5000:-- | 375:--:-- | ||
| from Gysbert Jan Carel Reitz the amount of an acceptance paper by J: Smith | 219:-- | 16:8:6 | ||
| from Johanna Maria Hendrica Flamme for cash advanced | 1100:-- | 82:10:-- | ||
| Rd:s145337:46 | £10900:6:11 1/4 |
Claims against the estate
| Rd:s | Rd:s | £ | Rd:s | £ | |
| to the estate of the late Pieter Strein, administered by the deceased, balance of acc:t | 4996:26 | 374:14:9 3/4 | |||
| to J:P: Flamme fro a legacy made to her by the late Pieter Strein | 333:16 | 25:--:-- | |||
| to J:J:L: Smuts on a mortgage bond ƒ16000 or | 5333:16 | ||||
| with 1 year and 2 1/2 months interest to 15 instant | 386:32 | 5270:-- | 429:-- | ||
| to Dorothea Wilhelmina Flamme for a legacy made to her by the deceased | 1000:-- | 75:--:-- | |||
| to Anna Cornelia Flamme for a legacy made to her by the deceased | 666:32 | 50:--:-- | |||
| to Mary Flamme for a legacy made to her by the deceased | 666:32 | 50:-- | |||
| to Johanna Petronella Flamme for a legacy made to her by the deceased | 333:16 | 25:--:-- | |||
| to the auctioneers Blore and Bartman for appraising the estate | 205:16 | 15:8:-- | 13921:42 | 1044:2:9 | |
| Nett balance of the estate | Rd:s131416:4 | £9856:4:1 1/2 | |||
| to be divided in manner following | |||||
| the widow F:W: Flamme the half of nett balance | 65708:2 | 4928:2:0 3/4 | |||
| and for a child’s portion | 6570:38 | 492:16:2 1/4 | 72278:40 | 5420:18:3 | |
| to the three major children of the deceased each Rd:s6570:38 or £492:16:2 1/4 or | 19712:18 | 1478:8:6 3/4 | |||
| to the six minor children each Rd:s6570:39 £492:16:2 3/4 | |||||
| all | 39424:42 | 2956:4:1 1/2 | |||
| making as above | Rd:s131416:4 | £9856:4:1 1/2 |