How to Search GenDatabase.com
In order to search GenDatabase.com, you will need the correct, exact full names and surname of the individual you are searching for, since we verify records against official sources for accuracy purposes.
In the event you do not have the exact names or surname, we do offer users the opportunity to make use of a Wildcard Search Function, which will allow you to search partial names or surname.
The Wildcard Search
In order to make use of our Wildcard Search function, you can simply make use of the percentage (%) sign when conducting a search.
As an example, you are looking for a Beatrice Smith, but are not sure what her middle names are. In this case, you can enter her name, in the Name field as follow:
Beatrice%
(This will bring up all records where the names start with Beatrice.)
%Beatrice%
(This will bring up all records where Beatrice appear anywhere in the names.)
%Beatrice
(This will bring up all records where the names end with Beatrice.)
This can also be applied to the surname in the Surname field where you are not sure about the spelling of the surname when conducting a search.
🔎 MOOC8 Inventory for Fredrik Wilhelm Flamme, Table Valley, Plein Street N:o 32, Table Valley, Mosterd Street Lot N:o 1, Table Valley, Spinsteeg, Table Valley, Rose Street, Matfelds Steeg Lot 1 part of N:o 4, Louisa of Mosambique, Hendrik, Louis of this Colony, Delphine of this Colony, Spasie of this Colony
MOOC Reference: MOOC8/73.3b
| Rd:s | £ | |
| A house store and premises situated in this Table Valley in Plein Street N:o 32 ƒ50000 | 16666:32 | 1250 |
| a house situated in this Table Valley in Mosterd Street Lot N:o 1 ƒ8000 | 2666:32 | 200 |
| four houses situated in this Table Valley in Spinsteeg ƒ18000 | 6000:-- | 450 |
| two houses situated in this Table Valley between the Rose Street and Matfelds Steeg Lot 1 part of N:o 4 ƒ14000 | 4666:32 | 350 |
Slaves of the estate
| Rd:s | £ | |
| a female slave named Louisa of Mosambique 49 1/2 years of age, with her child Hendrik born 10 November 1822 | 700 | 52:10 |
| a male slave named Louis of this Colony 19 years of age | 1200 | 90:-- |
| a female slave named Delphine of this Colony , housemaid, 34 years of age | 750 | 56:5 |
| a female slave named Spasie of this Colony 65 years of age | 100 | 7:10 |
| a male slave named September of Mosambique | 300 | 22:10 |
| Rd:s | £ | |
| one hundred and eighty two silver coins of different denominations weighing 95 loot | 118:86 | 8:18: 1 1/2 |
In the room n:o 1
| Rd:s | £ | |
| a ward robe | 80 | 6:-- |
| a chist of drawers | 50 | 3:15 |
| two bedsteads with curtains, two beds, ten cushions, two pillows, two counterpains | 120 | 9 |
| two tables | 8 | 0:12 |
| ten chairs | 30 | 2:5 |
| a toilet glass | 2 | 0:3 |
In the room n:o 2
| Rd:s | £ | |
| fourteen chairs | 60 | 4:10:-- |
| a table clock | 120 | 9:--:-- |
| a small round table | 1 | 0:1:6 |
In the room n:o 3
| Rd:s | £ | |
| a looking glass | 50:-- | 3:15:-- |
| a sofa | 125:-- | 9:7:6 |
| twelve chairs | 180:-- | 13:10:-- |
| two window curtains | 30:-- | 2:5:-- |
| a chest of drawers | 35:- | 2:12:6 |
| six spittoons | 10:-- | 0:15:-- |
| a table and cover | 37:24 | 2:16:3 |
| a writing desk | 10:-- | 0:15:-- |
In the passage
| Rd:s | £ | |
| a lamp | 8 | 0:12 |
| a table | 8 | 0:12 |
| a garden seat | 8 | 0:12 |
In the store
| Rd:s | £ | |
| one hundred muid of wheat | 1250 | 93:15 |
In the pantry
| Rd:s | £ | |
| a tart pan | 10:-- | 0:15:-- |
| two dozen cups and saucers | 6:-- | 0:9:-- |
| two dozen tumblers | 3:-- | 0:4:6 |
| two dozen wine glasses | 3:-- | 0:4:6 |
| two tea pots | 1:-- | 0:1:6 |
| two sweetmeat pots | 1:-- | 0:1:6 |
| twelve forks, twelve knives, twelve spoons /pewter/ | 6:-- | 0:9:-- |
| a lanthorn | 2:-- | 0:3:-- |
| a dozen of dishes | 6:-- | 0:9:-- |
| six dozen of plates | 9:-- | 0:13:6 |
| five decanters | 4:-- | 0:6:-- |
| two soup basons | 6:-- | 0:9:-- |
| two candle sticks | 2:24 | 0:3:9 |
| two trays | 3:00 | 0:4:6 |
| two large bazons | 1:-- | 0:1:6 |
| two earthen pots | 4:-- | 0:6:-- |
| a dozen of bottels | 1:24 | 0:2:3 |
| a salt stand | 1:-- | 0:1:6 |
| a cruet stand | 3:-- | 0:4:6 |
| two sugar pots | 0:24 | 0:0:9 |
| some empty jars, three mugs, four milk mugs | 2:-- | 0:3:-- |
In the kitchen
| Rd:s | £ | |
| a table | 5 | 0:7:6 |
| two large clocks | 2 | 0:3:-- |
| a jug | 5 | 0:7:6 |
| four tubs | 4 | 0:6:-- |
| a large jar | 3 | 0:4:6 |
| a coffy pot | 2 | 0:3:-- |
| a coffy mill | 2 | 0:3:-- |
| six iron pots | 12 | 0:18:-- |
| a water kettle | 3 | 0:4:6 |
| two frying pans | 2 | 0:3:-- |
| a grater, tripot, fork and fire irons, a scummer, a large ladle, a large fork, three chairs, an ax | 10 | 0:15:-- |
| a mortar | 3 | 0:4:6 |
| four candle sticks, two snuffers | 1 | 0:1:6 |
| a kettle and chaving dish | 8 | 0:12:-- |
| four irons | 2 | 0:3:-- |
| a chaffing dish | 1 | 0:1:6 |
| two water buckets | 4 | 0:6:-- |
| Total | Rd:s35535:36 | £2665:3:7 1/2 |