How to Search GenDatabase.com
In order to search GenDatabase.com, you will need the correct, exact full names and surname of the individual you are searching for, since we verify records against official sources for accuracy purposes.
In the event you do not have the exact names or surname, we do offer users the opportunity to make use of a Wildcard Search Function, which will allow you to search partial names or surname.
The Wildcard Search
In order to make use of our Wildcard Search function, you can simply make use of the percentage (%) sign when conducting a search.
As an example, you are looking for a Beatrice Smith, but are not sure what her middle names are. In this case, you can enter her name, in the Name field as follow:
Beatrice%
(This will bring up all records where the names start with Beatrice.)
%Beatrice%
(This will bring up all records where Beatrice appear anywhere in the names.)
%Beatrice
(This will bring up all records where the names end with Beatrice.)
This can also be applied to the surname in the Surname field where you are not sure about the spelling of the surname when conducting a search.
🔎 MOOC8 Inventory for Fredrica Elisabeth Renneke, Olivants Kloof, Albany, Graham’s Town, Albany, Graham’s Town
MOOC Reference: MOOC8/73.27
| 1) Coenraad Fredrik Bazuydenhouyd |
| 2) Mariea Magdalena Eliezabettha Bazuydenhouyd |
| 3) Anna Wellemiena Bazuydenhouyd |
| 4) Adam Johannis Bazuydenhouyd |
| 5) Gerhardus Johannes Bazuydenhouyd |
| 6) Frederik Johannis Theodoris Bazuydenhouyd |
| 7) Josieas Johannis Bazuydenhouyd |
| 8) Petrus Albertus Bazuydenhouyd |
| 9) Frederieca Eliezabettha Bazuydenhouyd |
| Rd:s | |
| uytstaande geld | 21:-- |
| contant geld | 101:-- |
| schult | |
| twee ryd paarde | 120:-- |
| twaalf ossen | 240:-- |
| vyf anteel beesten | 40:-- |
| vyf hondert en elf schaapen | 538:6 |
| een hondert negen bokke | 109:-- |
| een reddeloose wagen | 100:-- |
| een seeppot | 15:-- |
| een kleyne botervat | 8:-- |
| een wagen kist | 12:-- |
| een wagen kist reddeloos | 6:-- |
| een tafel | 8:-- |
| een oude bet | 30:-- |
| een stoel | 3:-- |
| twee oude velt stoelen | 1:-- |
| een oude stoof | 0:2 |
| een kook pot | 2:4 |
| drie oude kook [pot] | 3:-- |
| twee ketels | 6:-- |
| een vlys vat | 2:4 |
| een oude karn | 4:-- |
| een oude saal en toom | 6:-- |
| een schroef | 5:-- |
| een schuyfdoos | 1:4 |
| een blaaker | 2:4 |
| een oude trek pot | 1:4 |
| twee kommetjes | 0:4 |
| vier witte borden | 1:-- |
| drie tinne borden | 0:6 |
| twee blikke schotels | 3:-- |
| een tinne [schotels] | 3:-- |
| een tinne [schotels] kleyn | 1:-- |
| drie oude emmers | 4:-- |
| een kleyne watervaatje | 1:-- |
| een oude watervaatje | 1 |
| een oude handbyl | 2:-- |
| een dissel | 1:4 |
| een snymes | 1:4 |
| een Keulse kannetje | 0:2 |
| vier bottels | 0:4 |
| een halve vles | 0:2 |
| een blikke beker | 0:2 |
| een blikke beker reddeloos | 0:1 |
| een stryk eyster | 2:4 |
| drie eyzer leepels | 0:4 |
| vyf eyzere vurke | 0:5 |
| een scher | 1:-- |
| een scher reddeloos | 0:2 |
| drie kleyne medezyn vlesse | 0:2 |
| een rooster | 2:-- |
| een wynig oud eyzer | 0:4 |
| vier halv sleete vel zakke | 6:-- |
| Somma | Rd:s1421:6 |
| een slypsteen | 1:4 |
| Rd:s1423:2 | |
| debts due by the estate | 248:-- |
| Rd:s1175:2 | |
| the half | 587:5 |