How to Search GenDatabase.com
In order to search GenDatabase.com, you will need the correct, exact full names and surname of the individual you are searching for, since we verify records against official sources for accuracy purposes.
In the event you do not have the exact names or surname, we do offer users the opportunity to make use of a Wildcard Search Function, which will allow you to search partial names or surname.
The Wildcard Search
In order to make use of our Wildcard Search function, you can simply make use of the percentage (%) sign when conducting a search.
As an example, you are looking for a Beatrice Smith, but are not sure what her middle names are. In this case, you can enter her name, in the Name field as follow:
Beatrice%
(This will bring up all records where the names start with Beatrice.)
%Beatrice%
(This will bring up all records where Beatrice appear anywhere in the names.)
%Beatrice
(This will bring up all records where the names end with Beatrice.)
This can also be applied to the surname in the Surname field where you are not sure about the spelling of the surname when conducting a search.
🔎 MOOC8 Inventory for Richard Millington, Anna Elisabeth Prins, Worcester, Worcester, Worcester, Graham’s Town, Worcester
MOOC Reference: MOOC8/73.17
| Catherine Jane |
Immoveable property
| Rd:s | ||
| N.B. the other half of said piece of land belongs to W:m Ruthven | the half of certain piece of quitrent land with the buildings thereon, situated at the lower part of the village of Worcester valued at | 225 |
| a house and erf situated at the lower part of the village of Worcester | 750 |
Moveable property
| Rd:s | |
| seven cows and seven calves | 119:-- |
| 3 sheep | 10:4 |
| 45 goats and kids | 90:-- |
| a saddle horse | 10:-- |
| the half share in an old cart and two old horses with harness N.B. the other half belongs to W:m Ruthve] | 15:-- |
| a plough | 25:-- |
| 120 feet yellowwood planks at one skill: per foot | 15:-- |
| two wheelbarrows, one defect | 15:-- |
| 1 piece of poplar wood valued at | 2:40 |
| six spars valued at | 0:6 |
| a carpenters bench valued at | 18:-- |
| a carpentes chest with tools complete | 250:-- |
| a saddle and bridle | 25:-- |
| 9 muids Bengal wheat | 54:-- |
| 4 muids barley | 7:-- |
| 3 old packing cases | 1:40 |
| 12 feet stinkwood | 6:-- |
| some pieces of planks /rubbish/ | 2:-- |
| 2 old pickaxes and 2 old spades | 3:-- |
| a corn scoop and a corn fork | 1:-- |
| 2 crowbars | 6:-- |
| a small fishnet /defect/ | 1:-- |
| a grindstone | 20:-- |
| a small quantity of chaff and barley straw, nearly 20 sacks | 4:-- |
| a packing case | 1:-- |
| 2 muids of flour | 12:-- |
| a bedstead, mattrass, 2 pillows, a bolster, blanket, two sheets, with chintz curtains | 90:-- |
| a small bedstead with a mattrass, bolster, 3 sheets and 2 pillows | 40:-- |
| 4 pillows | 10:-- |
| 1 teatable | 4:-- |
| a writing disk /defect/ | 3:-- |
| 8 tin cannisters vallued at | 3:-- |
| a small looking glass | 3:-- |
| an old feather bed and pillow | 10:-- |
| a tub | 6:-- |
| 2 small chests of drawers | 70:-- |
| a wash hand stand complete | 6:-- |
| 3 dozen empty bottles | 4:4 |
| a sieve | 5:-- |
| a green Morocco skin | 5:-- |
| one piece of paper hanging | 1:-- |
| a powder flask | 1:-- |
| a muid salt | 5:-- |
| six old sacks | 12:-- |
| a slate | 0:4 |
| 9 chairs /assorted/ | 20:-- |
| 2 chamber pots | 2:-- |
| a butter cask | 4:-- |
| a small cannister with powder | 3:-- |
| 3 ox hides | 6:-- |
| 6 buck skins | 3:-- |
| a box nails | 6:-- |
| a size | 1:-- |
| a quantity old iron /rubbish/ | 1:-- |
| 2 trowels /defect/ | 1:-- |
| 2 whitewash brushes | 2:4 |
| 2 tables valued at | 24:-- |
| 2 kettles valued at | 8:-- |
| a iron valued at | 4:-- |
| 6 pictures valued at | 6:-- |
| a wooden house clock valued at | 12:-- |
| a tin cannister valued at | 0:40 |
| a tin cannister valued at | 2:-- |
| a bread basket valued at | 1:40 |
| 2 waiters valued at | 0:60 |
| 4 candlesticks /defect/ valued at | 2:-- |
| 1 candlestick valued at | 1:40 |
| a rasp valued at | 0:20 |
| a bell valued at | 1:-- |
| 12 plates /assorted/ valued at | 2:40 |
| 5 dishes valued at | 4:-- |
| 3 teapots one defect valued at | 4:40 |
| a stand and 4 bottles valued at | 4:-- |
| 2 butterpots valued at | 2:-- |
| a sugerpot valued at | 1:-- |
| 2 cups and saucers valued at | 0:40 |
| a mustardpot valued at | 0:20 |
| 4 decanters, 2 defect valued at | 3:-- |
| 3 iron spoons, 4 knives and 6 forks /assorted/ | 1:60 |
| 2 halfankers | 5:-- |
| 4 pewter teaspoons | 0:40 |
| a quantity of lumber valued at | 1:-- |
| a cask valued at | 3:-- |
| a table valued at | 3:-- |
| a small kneading trough valued at | 1:4 |
| 3 wine buckets valued at | 6:-- |
| 5 iron pots valued at | 14:-- |
| a frying pan valued at | 2:-- |
| a old hatchet valued at | 1:-- |
| a triangle /defect/ valued at | 0:1 |
| 3 tumblers valued at | 0:6 |
| a coffee mill valued at | 2:4 |
| 3 earthen pots valued at | 6:-- |
| a lantern valued at | 1:4 |
| 3 water mugs, one defect valued at | 2:-- |
| 2 old tin cannisters valued at | 0:2 |
| 2 empty earthen cans valued at | 3:-- |
| a wooden scale and 13 pounds weight valued at | 5:-- |
| two cans valued at | 0:2 |
| a bushel valued at | 1:4 |
| a hen coop /defect/ valued at | 0:1 |
| a pepper box valued at | 0:1 |
| a pair snuffers and stand valued at | 1:-- |
| an English dictionary and 2 Bibles /defect/ valued at | 4:-- |
| a box of nails, about 6 pounds valued at | 3:-- |
| a small packing case valued at | 0:40 |
| a gun valued at | 40:-- |
| a silver watch valued at | 30:-- |
| a empty halfaum valued at | 6:-- |
Claims in favor of the estate
| Rd:s | Rd:s | |
| a claim against the estate of the late Capt:n Trappes | 280:-- | |
| a doubtful claim against Alexander Morrison residing at Graham’s Town by balance | 75 | |
| from Mr C:J: Scholtz | 12:-- | |
| from the District Treasury | 16:40 | |
| Rd:s2567:70 |
Claims against the estate
| Rd:s | Rd:s | |
| to W:m Ruthven on a note of hand dated 26th Dec:r 1828 | 718:0:5 | |
| to the Sequestrators Departm:t | 300:--:-- | |
| 1018:0:5 | ||
| Net balance of the estate | Rd:s1549:6:1 | |
| 774:7:5 1/2 |