MOOC8 Estate Inventory
MOOC8/72.6 — FRANCOIS ALEWYN SMIT, GEDULT, CAMDEBO
18300118
Inventory details
- MOOC reference
- MOOC8/72.6
- Date
- 18300118
- Names
- Francois Alewyn Smit, Gedult, Camdebo
Transcription
| Rd:s | |
| The quidrent place called Gedult situated in the fieldcornetcy Camdebo containing one thousand three hundred and sixty morgen and five hundred and eighty square roods | 1400:-- |
| one old waggon | 25:-- |
| one plough | 5:-- |
| three spades | 1:4 |
| two pickaxes | 2:-- |
| two hatchets | 1:-- |
| four sickles | 1:-- |
| one grindstone | 2:-- |
| eight planes in sort | 16:-- |
| two saws in sort | 3:-- |
| one square | 0:4 |
| ten files and rasps | 4:-- |
| five chizzles in sort | 2:4 |
| one p:r of compasses | 0:4 |
| one drawing knife | 0:4 |
| one brace and bits | 10:-- |
| one brace | 1:4 |
| one vice | 10:-- |
| a rising anvil | 5:-- |
| two hammers | 1:-- |
| one saw | 4:-- |
| one leauger | 20:-- |
| two halfaums | 6:-- |
| one brandy still | 40:-- |
| eight sacks | 8:-- |
| two cannisters | 5:-- |
| one pewter soup bason | 4:-- |
| two pewter basons | 1:-- |
| ten pewter plates | 8:-- |
| twelve earthen plates | 3:-- |
| two earthen dishes | 1:-- |
| eight pewter spoons | 1:-- |
| twenty old forks | 2:4 |
| seven knives | 1:6 |
| three candle sticks and p:r of snuffers | 3:2 |
| two small earthen pots | 1:-- |
| three tin cups | 1:-- |
| one coffee mill | 2:4 |
| one pewter teapot | 0:4 |
| one earthen teapot | 0:4 |
| two small earthen pots | 0:4 |
| one chafing dish and two kettles /:old:/ | 5:-- |
| one smoothing iron /:old:/ | 0:4 |
| six cups and six saucers | 2:-- |
| three basons | 0:6 |
| one coffee pot /:old:/ | 2:-- |
| eight bottles | 1:-- |
| two decanters | 3:-- |
| two wine glasses | 1:-- |
| three small earthen pots | 1:-- |
| one earthen pot /:old:/ | 0:2 |
| one pepper box and salt cellar /:old:/ | 0:2 |
| one cannister | 0:2 |
| two sieves | 5:-- |
| one glasspomp | 0:2 |
| one watch | 5:-- |
| one press | 10:-- |
| one chist | 5:-- |
| one sofa | 20:-- |
| ten chairs | 40:-- |
| two tables | 20:-- |
| two footstools | 0:4 |
| three buckets | 6:-- |
| two kegs | 4:-- |
| two beds | 80:-- |
| two stretchers /:old:/ | 2:-- |
| three iron pots | 6:-- |
| one iron pot | 6:-- |
| one kitchen spoon and fork | 0:4 |
| one saddle and bridle | 15:-- |
| one gun | 50:-- |
| one gun | 20:-- |
| one gun /:old:/ | 1:4 |
| five books | 5:-- |
| two tubs | 1:4 |
| some waggon wood | 30:-- |
| one bad of a waggon | 15:-- |
| wood for one p:r of waggon sides | 15:-- |
| one iron mill | 10:-- |
Cattle
| Rd:s | |
| twenty seven head of black cattle | 135 |
| fifteen oxen at 20 rd:s | 300 |
| one hundred and thirty nine breeding sheep at 1 rd: | 139 |
| seventy two goats at 4 sk: | 36 |
| eight saddle horses | 400 |
| thirty one breeding horses | 372 |
Slaves
| Rd:s | |
| the male slave named Absalon born of Mosambique aged 50 years /:sickly:/ | 200 |
| the male slave named Fortuin born of Mosambique aged 93 years /:blind:/ | 0 |
Credit
| Rd:s | |
| from Johannis Botha | 10:-- |
| from Herculas Botha | 32:4 |
| from Joachim Hendrik Maartens S:r | 203:-- |
| from Anthony Esterhuisen | 300:-- |
| from Abraham van der Berg Abr:m son | 100:-- |
| from Government as per account | 18:6 |
| Rd:s4243:-- |
Debts
| Rd:s | Rd:s | |
| to S:V: Oertel | 31:--:-- | |
| to Francois Joubert | 198:6:4 | |
| to Jacobus Lour:s Schnutz | 121:7:4 | |
| to Stephanus Meintjes H:A:S: | 57:2:-- | 409:2:-- |
| L:g 287:10:11 1/4 | Rd:s3833:7:4 | |
| half | 143:15:5 5/8 | 1916:7:5 |
Heirs
| 1) Hendrina Magdalena born May 29th 1813 |
| 2) Cicilia Jacomina born July 8th 1814 |
| 3) Anna Maria Elisabeth born October 9th 1815 |
| 4) Catharina Adriana Petronella born January 10th 1817 |
| 5) Francois Alewyn born September 2nd 1818 |
| 6) Jacobus Johannes born February 22nd 1823 |
| 7) Jacomina Jacoba born May 25th1825 |
| 8) Joachim Hendrik born August 19th 1827 |
| 9) Burgert Godlieb born December 21st 1828 |