How to Search GenDatabase.com
In order to search GenDatabase.com, you will need the correct, exact full names and surname of the individual you are searching for, since we verify records against official sources for accuracy purposes.
In the event you do not have the exact names or surname, we do offer users the opportunity to make use of a Wildcard Search Function, which will allow you to search partial names or surname.
The Wildcard Search
In order to make use of our Wildcard Search function, you can simply make use of the percentage (%) sign when conducting a search.
As an example, you are looking for a Beatrice Smith, but are not sure what her middle names are. In this case, you can enter her name, in the Name field as follow:
Beatrice%
(This will bring up all records where the names start with Beatrice.)
%Beatrice%
(This will bring up all records where Beatrice appear anywhere in the names.)
%Beatrice
(This will bring up all records where the names end with Beatrice.)
This can also be applied to the surname in the Surname field where you are not sure about the spelling of the surname when conducting a search.
🔎 MOOC8 Inventory for
MOOC Reference: MOOC8/72.17
| Rd:s | |
| one ox waggon | 150:-- |
| one chist | 20:-- |
| one chest small | 7:-- |
| one bed | 50:-- |
| one table | 10:-- |
| three chairs | 12:-- |
| one tub | 2:-- |
| two pales | 4:-- |
| one cask | 1:2 |
| two small barrels | 5:-- |
| four pots | 16:-- |
| two kettles | 4:-- |
| one kitchen spoon and fork | 1:4 |
| one spade | 2:4 |
| three jars | 3:-- |
| one vice | 10:-- |
| five bottles | 0:5 |
| three flasks | 0:5 |
| three small jars | 0:3 |
| one cup | 0:2 |
| one canister | 0:4 |
| one teapot | 1:-- |
| one sieve | 2:4 |
| one candlestick | 0:6 |
| one smoothing iron | 2:4 |
| one tin bucket | 0:4 |
| four pewter plates | 2:-- |
| one dish | 2:-- |
| three earthen dishes | 1:7 |
| five earthen plates | 1:2 |
| seven spoons | 2:-- |
| seven forks | 1:-- |
| one soup spoon | 1:-- |
| one slate | 0:6 |
| one stretcher | 3:-- |
| three cups and saucers | 0:6 |
| sundry carpenters tools | 3:-- |
Cattle
| Rd:s | |
| eleven head of breeding cattle | 66:-- |
| thirteen oxen | 234:-- |
| five hundred and three breeding sheep | 503:-- |
| one hundred and eighty seven goats | 140:2 |
| Rd:s1269:6 |
Debts
| Rd:s | Rd:s | £ | |
| to the widow of the late J:B: Rabie for money borrowed | 110:-- | ||
| to Jacob Franc:s van der Merwe Piet son | 60:-- | 170:-- | |
| Rd:s1099:6 | £82:9:7 1/2 | ||
| 549:7 | 41:4:9 3/4 |
Heirs
| 1) Maria Elisabeth born August 16th 1821 |
| 2) Sara Geertruida born October 2:d 1826 |
| 3) Christina Cornelia born May 11th 1830 |