How to Search GenDatabase.com
In order to search GenDatabase.com, you will need the correct, exact full names and surname of the individual you are searching for, since we verify records against official sources for accuracy purposes.
In the event you do not have the exact names or surname, we do offer users the opportunity to make use of a Wildcard Search Function, which will allow you to search partial names or surname.
The Wildcard Search
In order to make use of our Wildcard Search function, you can simply make use of the percentage (%) sign when conducting a search.
As an example, you are looking for a Beatrice Smith, but are not sure what her middle names are. In this case, you can enter her name, in the Name field as follow:
Beatrice%
(This will bring up all records where the names start with Beatrice.)
%Beatrice%
(This will bring up all records where Beatrice appear anywhere in the names.)
%Beatrice
(This will bring up all records where the names end with Beatrice.)
This can also be applied to the surname in the Surname field where you are not sure about the spelling of the surname when conducting a search.
🔎 MOOC8 Inventory for Gerhardus Stephanus Viljoen, Koega River, Uitenhage, Kouga River, Winterhoek, Uitenhage, Bazuidenhoud River, Winterhoek, Uitenhage, Uitenhage, Uitenhage
MOOC Reference: MOOC8/72.16
| Johannes Willem born 14th May 1812 |
| Gerhardus Stephanis born 10th April 1818 |
| Petrus Hendrik born 22nd August 1820 |
| Marthinus Willem born 22nd October 1822 |
| Hendrik Petrus born 24th April 1826 and |
| Maria Elizabeth Viljoen born 10th December 1829 |
| Rd:s | £ | |
| The place called Kouga River situated at the Winterhoek in the district of Uitenhage in extent 3000 morgen | 800:-- | 60:--:-- |
| the place called Bazuidenhoud River , situated in the Winterhoek in the district of Uitenhage in extent [ ..... ] at | 300:-- | 22:10:-- |
| an old wagon | 70:-- | 5:5:-- |
| 27 draught oxen at rd:s15/ ea: | 405:-- | 30:7:6 |
| 72 head of breeding cattle at 8/ ea: | 576:-- | 43:4:-- |
| 270 goats at /4 ea: | 135:-- | 10:2:6 |
| 3 saddle horses at 12/ ea: | 36:-- | 2:14:-- |
| 7 breeding horses at 15/ ea: | 105:-- | 7:17:6 |
| 6 chairs | 15:-- | 1:2:6 |
| 2 tables | 12:-- | 0:18:-- |
| 2 chests | 20:-- | 1:10:-- |
| 2 stretchers | 6:-- | 0:9:-- |
| 7 cooking pots | 25:-- | 1:17:6 |
| 2 casks | 15:-- | 1:2:6 |
| 3 churns | 15:-- | 1:2:6 |
| 3 buckets | 4:-- | 0:6:-- |
| 6 dishes | 5:-- | 0:7:6 |
| 7 spoons and 3 forks | 1:2 | 0:1:10 1/2 |
| 1 doz: table plates | 3:-- | 0:4:6 |
| 3 tea pots | 1:1 | 0:1:8 1/4 |
| 1 coffee pot | 5:-- | 0:7:6 |
| 2 decanters | 3:-- | 0:4:6 |
| 1 kettle | 3:-- | 0:4:6 |
| 1 smoothing iron | 2:-- | 0:3:0 |
| 2 candle sticks | 0:4 | 0:0:9 |
| 1 soup tureen | 1:-- | 0:1:6 |
| 2 jugs | 2:-- | 0:3:0 |
| 1 tray | 0:4 | 0:1:6 |
| 1 pick axe | 2:-- | 0:3:0 |
| 2 spades | 1:4 | 0:2:3 |
| 2 saws /:hand:/ | 6:-- | 0:9:0 |
| 1 spoke shave | 0:4 | 0:0:9 |
| saddle and bridle | 15:-- | 1:2:6 |
| 3 old chissels | 0:2 | 0:0:4 1/2 |
| 2 plains | 0:2 | 0:0:4 1/2 |
| 1 gimlet | 0:3 | 0:0:6 3/4 |
| 1 bed | 15:-- | 1:2:6 |
| Rd:s2607:2 | £198:10:10 1/2 |
Add debts due to the estate
| Rd:s | £ | Rd:s | £ | |
| P: Gellispy to cash | 100:-- | 7:10:-- | ||
| Theunis van Staden to an ox | 10:-- | 0:15:-- | ||
| Thomas Rautenbach to cash | 5:-- | 0:7:6 | ||
| Andries Oelofse to cash | 6:-- | 0:9:-- | ||
| Gert Lindekwee to cash | 30:-- | 2:5:-- | ||
| Colonial Government for fees etc: on attending on the inspection of lands | 108:-- | 8:2:-- | 259:-- | 19:8:6 |
| Rd:s2866:2 | £214:19:4 1/2 |
Deduct claims on the estate
| Rd:s | £ | Rd:s | £ | |
| the estate of Christoffel Viljoen against the deceased for sundries purchased at public sale | 300:-- | 22:10:-- | ||
| Elizabeth Scheepers against the deceased for sundries purchased at his sale | 200:-- | 0:15:-- | 500:-- | 37:10:-- |
| Clear sum this estate yields | Rd:s2366:2 | £177:9:4 1/2 | ||
| the half | 1183:1 | 88:14:8 1/4 |