How to Search GenDatabase.com
In order to search GenDatabase.com, you will need the correct, exact full names and surname of the individual you are searching for, since we verify records against official sources for accuracy purposes.
In the event you do not have the exact names or surname, we do offer users the opportunity to make use of a Wildcard Search Function, which will allow you to search partial names or surname.
The Wildcard Search
In order to make use of our Wildcard Search function, you can simply make use of the percentage (%) sign when conducting a search.
As an example, you are looking for a Beatrice Smith, but are not sure what her middle names are. In this case, you can enter her name, in the Name field as follow:
Beatrice%
(This will bring up all records where the names start with Beatrice.)
%Beatrice%
(This will bring up all records where Beatrice appear anywhere in the names.)
%Beatrice
(This will bring up all records where the names end with Beatrice.)
This can also be applied to the surname in the Surname field where you are not sure about the spelling of the surname when conducting a search.
🔎 MOOC8 Inventory for Pieter Schalk Grobler
MOOC Reference: MOOC8/72.11
| Rd:s | |
| one oxwaggon | 300:-- |
| one chest | 10:-- |
| one bed complete | 30:-- |
| one gun | 4:-- |
| one saddle and bridle | 10:-- |
| one small table | 8:-- |
| three chairs | 6:-- |
| one footstool | 1:-- |
| two buckets | 2:-- |
| one small cask | 0:6 |
| one tub | 0:4 |
| one washhand bason | 1:-- |
| one drawing knife | 0:4 |
| one pewter dish | 1:2 |
| one pewter plate | 0:2 |
| one earthen plate | 0:2 |
| three forks | 0:3 |
| thre pewter spoons | 0:3 |
| two table knives | 0:2 |
| one p:r of scissors | 0:3 |
| one earthen pot | 0:4 |
| one earthen jar | 0:2 |
| one earthen large jar | 1:-- |
| one pewter teapot | 0:6 |
| one iron coffee mill | 0:4 |
| one smoothing iron | 1:-- |
| one tin jar | 0:4 |
| three small earthen jars | 0:3 |
| one candlestick and snuffer | 0:6 |
| one flask | 0:2 |
| one bottle | 0:2 |
| two small bottles | 0:2 |
| one slate | 0:4 |
| one pot | 3:-- |
| one pot /:old:/ | 0:4 |
| one pan | 1:-- |
| one Hymn book /:Dutch:/ | 2:-- |
| one watch | 20:-- |
Cattle
| Rd:s | |
| seventeen oxen | 255 |
| twenty five head of breeding cattle | 125 |
| three saddle horses | 90 |
| eight breeding horses | 96 |
| three hundred and fifty four breeding sheep | 354 |
| one hundred and sixteen goats | 87 |
| Rd:s1417:2 |
Debts
| Rd:s | Rd:s | £ | |
| to Nicolaas Grobler for money borrowed | 211:-- | ||
| to Abraham Stephanus van Straaten for the purchase of a horse | 20:-- | ||
| to F:G: Heyns for merchandize | 9:4 | ||
| to C: Neezer for cloathes | 4:4 | ||
| to C: van Nieukerk | 1:4 | 246:4 | |
| Remains | Rd:s1170:6 | ||
| the half | 585:3 | 43:18:0 3/4 |
Heirs
| 1) Anna Sophia born February 2:d 1825 |
| 2) Dorothea Maria born August 6th 1826 |
| 3) Nicolaas Johannes born January 28th 1828 |
| 4) Johannis Jacobus born April 7th 1830 |