How to Search GenDatabase.com
In order to search GenDatabase.com, you will need the correct, exact full names and surname of the individual you are searching for, since we verify records against official sources for accuracy purposes.
In the event you do not have the exact names or surname, we do offer users the opportunity to make use of a Wildcard Search Function, which will allow you to search partial names or surname.
The Wildcard Search
In order to make use of our Wildcard Search function, you can simply make use of the percentage (%) sign when conducting a search.
As an example, you are looking for a Beatrice Smith, but are not sure what her middle names are. In this case, you can enter her name, in the Name field as follow:
Beatrice%
(This will bring up all records where the names start with Beatrice.)
%Beatrice%
(This will bring up all records where Beatrice appear anywhere in the names.)
%Beatrice
(This will bring up all records where the names end with Beatrice.)
This can also be applied to the surname in the Surname field where you are not sure about the spelling of the surname when conducting a search.
🔎 MOOC8 Inventory for Elisabella Fredricha Catharina Janse van Rensburg, Ezelgacht, George, George Town
MOOC Reference: MOOC8/71.15
| Rd:s | ||
| 18 trek ossen | 270:-- | |
| 15 aanteelbeesten | 120:-- | |
| 1 rey paard | 30:-- | |
| 45 aanteelschapen | 70 | |
| 25 bokken | 25:-- | |
| 1 halfsleten ossen wagen comp:t | 235:-- | |
| 1 halfsleten sadel met toom defect | 8:-- | |
| 2 wagen kisten | 30:-- | |
| 1 kleijne thee tavel | 10:-- | |
| 1 kerk stoel | 6:-- | |
| 1 stooft | 0:6 | |
| 2 clompleete beddens en spreij | 80:-- | |
| 3 trommels, 1 groote en 2 klyne | 3:-- | |
| 2 eyzer potten in soord | 5:-- | |
| 1 kleyne koper keetel | 0:6 | |
| 1 defeckte blikke ketel | 0:6 | |
| 2 klijne aarde schotels | 2:-- | |
| 1 klijne aardepot | 0:2 | |
| 2 beekers 1 blek en een aarde | 2:4 | |
| 2 kommetjes | 0:4 | |
| 1 klyne Beybel | 5:-- | |
| 1 Gebede boek | 2:4 | |
| 1 Gezang boek | 1:-- | |
| 2 schiet gewers | 40:-- | |
| 1 katil met zijn behangzel | 4:-- | |
| 12 borden | 1:4 | |
| 11 messen | 3:-- | |
| 11 vorken | 3:-- | |
| 6 eetlepels | 1:4 | |
| 5 kopjes en 5 pierings | 2:-- | |
| 2 vlessen | 0:2 | |
| 1 grote kist | 6:-- | |
| 2 emmers | 2:4 | |
| 1 baletje | 0:6 | |
| 1 karn | 1:-- | |
| 1 halfankerje | 1:-- | |
| 1 watervaatje | 1:4 | |
| 2 groote kannen | 1:-- | |
| 1 hand zaagh | 2:-- | |
| 1 halfloop wagemakers houd | 8:-- | |
| 1 aarde koffe potje | 0:6 | |
| 1 tinne trek potje | 1:6 | |
| 1 tinne zuykerpotje | 0:6 | |
| 1 aarde comfoor | 2:-- | |
| 1 sluitmantje | 0:2 | |
| 1 beddezak | 5:-- | |
| 1 muddezak | 1:-- | |
| 1 pan | 1:-- | |
| 1 streyk yster | 3:-- | |
| nader opgegeven by de taxatie | ||
| 1 klyne ronde veld tent defect | 5:-- | |
| 1 aarde schotel | 0:4 | |
| 4 graatbortjes | 0:4 | |
| Rd:s971:-- |