How to Search GenDatabase.com
In order to search GenDatabase.com, you will need the correct, exact full names and surname of the individual you are searching for, since we verify records against official sources for accuracy purposes.
In the event you do not have the exact names or surname, we do offer users the opportunity to make use of a Wildcard Search Function, which will allow you to search partial names or surname.
The Wildcard Search
In order to make use of our Wildcard Search function, you can simply make use of the percentage (%) sign when conducting a search.
As an example, you are looking for a Beatrice Smith, but are not sure what her middle names are. In this case, you can enter her name, in the Name field as follow:
Beatrice%
(This will bring up all records where the names start with Beatrice.)
%Beatrice%
(This will bring up all records where Beatrice appear anywhere in the names.)
%Beatrice
(This will bring up all records where the names end with Beatrice.)
This can also be applied to the surname in the Surname field where you are not sure about the spelling of the surname when conducting a search.
🔎 MOOC8 Inventory for Stephanus Jacobus Coetzee
MOOC Reference: MOOC8/71.10
| Rd:s | |
| One waggon | 400 |
| three waggon chest | 22:-- |
| four chairs | 20:-- |
| one footstool | 1:-- |
| one pale /pewter/ | 1:2 |
| one gridiron | 1:-- |
| one wooden spoon | 2:-- |
| one small casks | 1:-- |
| one casks /old/ | 0:6 |
| eight plates | 8:-- |
| one dish | 1:4 |
| two pales | 8:-- |
| six spoons | 0:6 |
| three spoons | 0: |
| one earthen pot | 0:1 |
| one canaster | 0:4 |
| one wooden box | 0:1 |
| one jar | 0:2 |
| three bottles | 0:4 |
| three books | 7:4 |
| one Sermon book | 4:4 |
| one pair of scissors | 0:6 |
| one bed complete | 50:-- |
| one rasp | 0:6 |
| one saw | 1:2 |
| two axes | 4:-- |
| to small iron pots | 6:-- |
| one adze | 0:6 |
| two guns | 41:-- |
Cattle
| Rd:s | |
| fifteen horses | 390:-- |
| ten oxen | 200:-- |
| thirty one breeding cattle | 155:-- |
| one thousand three hundred and two sheep | 1627:4 |
| sixty eight goats | 51:-- |
Credits
| Rd:s | |
| a butchers bill of Mechan | 96:-- |
| from Ad:n Venter for the purchase of a breeding horse | 30:-- |
| from Alb:t Liebenberg for the purchase of a waggon cover | 6:-- |
| from Petrus v:d: Walt for money borrowed | 50:-- |
| Rd:s3190:7 |
Debts
| Rd:s | Rd:s | |
| to Philip Potgieter for purchase of a horse | 50 | |
| to H:P: Coetzee money borrowed | 38 | |
| to W:m Botha money borrowed | 1 | |
| to Hend:k Venter money borrowed | 15 | 104:-- |
| Rd:s3084:7 |
Heir
| Maartin Petrus born on the 7th Aug:t 1828 |