MOOC8 Estate Inventory
MOOC8/47.23 — JACOBS RIVER, POTTEBERG
18321025
Inventory details
- MOOC reference
- MOOC8/47.23
- Date
- 18321025
- Names
- Jacobs River, Potteberg
Transcription
| Rd:s | Rd:s | |
| 1 gelding 20/, 1 gelding 10/ | 30:-- | |
| 4 mares and 3 foals 1/17/, 1/10/, 1/8/, 1/10/ | 45:-- | |
| 1 saddle and bridle | 8:-- | |
| 1 bed, pillow and skin quilt | 15:-- | |
| 2 chests | 2:-- | |
| 2 iron pots 6/, 2 kettles 6/ | 12:-- | |
| 1 stretcher | 3:-- | |
| 2 spades 3/, 2 hoes 2/ | 5:-- | |
| 1 hand mill 8/, 1 tin dish 1/ | 9:-- | |
| 3 forks /3, 4 spoons /4 | 0:7 | |
| 2 mugs /4, 3 basins /2 | 0:6 | |
| 2 glasses /4, 1 candle mould /2 | 0:6 | |
| 2 buckets 3/, 1 knife /4 | 3:4 | |
| 1 look:g glass /4, 1 p:r scissors 1/ | 1:4 | |
| 6 books, various | 6:-- | |
| 1 silver snuff box | 8:-- | |
| Rd:s150:3 | ||
| amounts due from Mr Dunn | 80:-- | |
| Rd:s230:3 | ||
| d:s | ||
| to his note of hand | 48:2 | |
| to am:t for coffin | 35:-- | |
| to funeral expences | 20:-- | |
| to am:t due to boy (wages) | 24:-- | 127:2 |
| Rd:s103:1 |