How to Search GenDatabase.com
In order to search GenDatabase.com, you will need the correct, exact full names and surname of the individual you are searching for, since we verify records against official sources for accuracy purposes.
In the event you do not have the exact names or surname, we do offer users the opportunity to make use of a Wildcard Search Function, which will allow you to search partial names or surname.
The Wildcard Search
In order to make use of our Wildcard Search function, you can simply make use of the percentage (%) sign when conducting a search.
As an example, you are looking for a Beatrice Smith, but are not sure what her middle names are. In this case, you can enter her name, in the Name field as follow:
Beatrice%
(This will bring up all records where the names start with Beatrice.)
%Beatrice%
(This will bring up all records where Beatrice appear anywhere in the names.)
%Beatrice
(This will bring up all records where the names end with Beatrice.)
This can also be applied to the surname in the Surname field where you are not sure about the spelling of the surname when conducting a search.
🔎 MOOC8 Inventory for David, August, November of Mosambique, Emanuel, Thom, Alida of Mosambique, George, Regina of Mosambique, Rebecca, William, Rebecca, William, Flora, Roosje, Flora, Roosje, Jeck, Rebecca, William, Rebecca, Flora, Rebecca, Roosje, Rebecca
MOOC Reference: MOOC8/47.14
| 1) Johanna Josina Keeve married to Jan Daniel Ekermans |
| 2) Aletta Jacoba Keeve born 7 July 1812 |
| 3) Petrus Johannes Keeve born 19 Novemb: 1813 |
| 4) Roelof Laubscher Keeve born 18 Septemb: 1815 |
| 5) Johannes Petrus Keeve born 25 May 1818 |
| 6) Casparus van Eerten Keeve born 3 Decemb: 1819 |
| 7) Geertruyda Johanna Keeve 30 Aug:t 1822 and |
| 8) Hendrina Aletta Keeve born 20 July 1824 |
In the hall
| three tables |
| a house clock |
| three banches |
| twelve chairs |
| a lamp |
| six large pictures |
| four small pictures |
| a barrometer |
| a curtain |
In the room right hand side
| a mahogany dining table |
| twelve chairs |
| a ward robe |
| two presses |
| two looking glasses |
| one picture |
| five China pots |
| four stands |
| four spittoons |
| a set of curtains |
| a house organ |
In the room on the left hand
| three tables |
| a ward robe |
| four chairs |
| a press |
| two looking glasses |
| eight pictures |
| a small press |
In an inner room
| two ward robes |
| four bedsteads with bedding etc:a, including stretchers |
| a chest |
| three pictures |
| an iron chest |
| a night stool |
| a writing desk |
| three puter tea pots |
| four waiters |
| nine tea cups and 8 saucers |
| a coffee mill |
| a paestel and morter |
| two puter tea kettles |
| two puter coffee pots |
| seven candle sticks |
| a p: of snuffers and ear |
| three canisters |
| a small stone /enfutun/ |
| a tea urn |
| a wash hand bason |
| a tin dish |
| a liquir case |
| a lanthurn |
| a knife tray |
| a lot of crockery ware |
In the kitchen
| a table |
| seven iron pots |
| two tea kettles |
| two grid irons |
| two buckets |
| a lanthurn |
| a tub |
| three pot chains |
| a window blind |
| two smoothing irons |
Upstairs
| five chests |
| a parcel of school books |
| a small counter |
| a p: of scales and weights |
| two ham kettles |
| a large copper pot |
| five tart pans |
| two stew pans |
| nineteen pudding forms |
| seven tin dishes |
| one sauces spout |
| a puter tin kettle |
| four puter plates |
| four butter pots |
| three butter bottels |
| three doz: of clarret |
| a lot of empty bottles, pots, etc:a |
| a bedstead |
| six tin canisters |
| seven camp stools |
| five foot stools |
| seven muid sacks |
| one washand stand |
| nine cans |
| six glass jars |
| eight glass bottles |
| a crued stand |
| seven sweatmeet pots |
| twenty three decanters |
| six jugs |
| sixty wineglasses |
| forty six tumblers |
| a bocaal |
| a glass desert set |
| twelve green glasses |
| six cordial glasses |
| four salts |
| eight silver candle sticks |
| three silver tea pots |
| three silver coolers |
| a silver sugar pot |
| twelve silver trays |
| two silver vases |
| a silver tea urn |
| a silver coffee urn pot |
| a silver milk kettle and lamp |
| eight silver sauce pots and two stands |
| two silver milk pots |
| three silver butter pots |
| eight silver salt cellers |
| three silver mostard pots |
| a silver sugar pot with spoon |
| a silver wine strainer |
| four silver decanter lables |
| a silver table bell |
| six silver decanter stands |
| three silver sugar boxes |
| a silver dish with cover |
| two silver chaven dishes |
| a silver washand bason and jug |
| four silver dish stands |
| a silver cruet stand |
| two silver bread baskets |
| a silver bason |
| two silver salts |
| two silver tumblers |
| thirty four silver forks |
| thirty three silver table spoons |
| fifteen silver gravy spoons |
| five silver soup ladles |
| seven silver sauce ladles |
| three silver fish knives |
| twenty six silver tea spoons |
| two silver sugar tongs |
| a silver butter knife and a punch ladle |
| four plated candle sticks and two branches |
| two p: plated of snuffers and stand |
| three plated bread baskets |
| eight plated decanter stands |
| ten plated decanter corks |
| a plated chaven dish |
| two plated tea pots a sugar bole and milk pot |
| a brass bason |
| five knives and twenty seven forks |
| twenty four large cups and saucers marked P:J:K: [which the children requested should remain unsold] |
| a brown tea and coffee pot |
| ten gilted spotted cups and saucers |
| eight gilted cups and saucers |
| twelve large gilted cups and saucers |
| eight China cups and saucers |
| two Bibles with gold mounted and two prayer books and five Bibles |
| a turtle shell box containing |
| six gold rings |
| five p: of ear rings |
| three gold broaches |
| eight gold sleeve buttons |
| two gold rings, a thimbel |
| a gold chain |
| a p: gold knee buckles |
| two gold shoe buckles |
| two gold gorgets |
| a p: gold sleeve buttons |
| a gold ring set with perls |
| a silver snuf box |
| a venigered |
| a silver fruit knive |
| a p: silver spactakles |
| a pencil case |
| four smelling bottles |
| five silver spoons |
| some old silver |
| a musical snuf box |
| a venigeret |
| two silver spoons and a thimble |
| a brase of pistols |
| a large table and two tomb stones with a slate slab |
Slaves
| sold | David of this Colony 65 years of age, house servant and cosh | |
| sold | August of this Colony 37 years of age, house servant and shoemaker | |
| sold | November of Mosambique 49 years of age, house servant | |
| sold | Emanuel of this Colony 21 years of age, carpenter | |
| sold | Thom of this Colony 16 3/4 years of age, house boy | |
| sold | Alida of Mosambique 55 y:s of age with her child | George born 25 Feb:y 1817 |
| sold | Regina of Mosambique 40 y:s of age servant maid | |
| William born 11 Octob: 1822 | ||
| Flora b: 14 January 1824 | ||
| Roosje 24 January 1825 |
Claims in favor of the estate
| £ | ƒ | Rd:s | ||
| one hundred and twenty gold ducats and three dubbel ducats which it is stated to be the wish of the deceased should be deposited in the spaarpot and divided equally among the children | ||||
| eleven daubloons | ||||
| twenty two gold coins | ||||
| six gold pagodas | ||||
| one thousand two hundred and eighty three silver coins of different denomination | 270 | |||
| in the spaarpot of the children | ||||
| twelve gold coins of different denomination | 3 | |||
| sixty nine silver coins of different denomination and one copper | 118 | |||
| settled 16:th Januarij 1832 | from Cornelis Cruywagen Corneliss:n by mortgage bond dated 23 Feb:y 1827 | 10000 | 3333:16 | |
| interest from 10 Octob: 1830 | ||||
| of the gold paid two to Ekermans for his wifes share | ||||
| of the silver ten | ||||
| paid 3 January 1832 | Johannes Hendrik van Manger by notarial bond dated 18 January 1822 | 3000 | 1000:-- | |
| interest since 18 January 1831 | ||||
| ceded to Jan Daniel Ekermans 30 Septem: 1831 | Aletta Jacoba Keeve wid: Hendrik Ekermans by private bond 4 Octob: 1828 | 3000 | 1000:-- | |
| interest fr: 1 April 1830 | ||||
| paid on the 30 March 1833 | Catharina Maria Blanckenberg wed: Hubertus Verschuur by notarial bond dated 13 of May 1823 | 1000 | 333:16 | |
| interest f: 13 May 1830 | ||||
| paid on the 27:th October 1831 | Johannes Nicolaas Colyn by notarial bond dated 3 March 1828 | 3000 | 1000:-- | |
| interest f: 3 March 1829 | ||||
| paid 23 Februarij 1832 | Jacobus Henricus Blanckenberg by notarial bond dated 11:th Aug:t 1825 | 6000 | 2000:-- | |
| interest from 21 April 1831 | ||||
| interest paid up to 1 June 1831, 20 January 1832 | Petrus Michiel Eksteen by private bond dated 1 June 1824 | 2100 | 700:-- | |
| interest from 1 June 1830 | ||||
| ceded to J:C: Franze sen: on the 20 March 1832, produced a receipt that the interest is paid to the 9:th June 1830, 20 March 1832 J:S: | Johannes Gysbertus Faure by notarial bond dated 12 July 1820 and ceded on the 17 Decemb: 1828 | 7500 | 2500:-- | |
| interest from 9 June 1829 | ||||
| ceded to Jan Daniel Ekermans on the 30 September 1831 | Abraham Benjamin de Villiers by notarial bond dated 6 Feb:y 1828 | 4000 | 1333:16 | |
| interest from 10 of August 1830 | ||||
| settled 19 Dec: 1831, vide liquidation account | Ryno Mellet by notarial bond dated 28 May 1828 | 3000 | 1000:-- | |
| interest fro: 15 May 1831 | ||||
| Dirk Gysbert Eksteen by notarial bond dated 6 April 1824 | 6000 | 2000:-- | ||
| interest from 8 April 1831 | ||||
| paid on the 27:th December 1831 in part Rd:s166:32, and on the 13:th December 1832 in full Rd:s166:32 | Jan Hendrik Ehlers by notarial bond dated 8 of Decemb: 1824 | 1000 | 333:16 | |
| paid 20 Dec:r 1831 | Barend Cornelis Berning by notarial bond dated 1 Sep: 1824 | 4000 | 1333:16 | |
| interest fr: 1 Septemb: 1830 | ||||
| paid 22:d October 1831 | from Frans Heineberg for the purchase money of the slave Jeck | 500:-- | ||
| this matter has been aranged with sales for Mr Hen:s Ekermans and O: Keeve, H:T: | the estate of the late Jan Andries Horack for the value of two silver and one gold p: spectacles lent by Mr Keeve to the late Mr Horack |
| Rd:s | ||
| ceded to Jan Daniel Ekermans 30 September 1831 | from Pieter Ekermans on a note of hand dated 25 July 1831 | 50 |
| a table and a slate slab |
| a p: of gold knee buckels |
| Rd:s | |
| Rebecca of this Colony 31 1/4 years to Johannes Petrus Keeve | 750 |
| William child of Rebecca born 11 Octob: 1822 to Casparus van Eerten Keeve | 600 |
| Flora child of Rebecca born 14 January 1824 to Geertruyda Johanna Keeve | 350 |
| Roosje child of aforesaid Rebecca born 24 January 1825 to Hendrina Aletta Keeve | 300 |
| Rd:s2000 |
| Rd:s | |
| four shifts | 4 |
| three petty coats | 3 |
| fifteen gowns | 20 |
| one p:r of stays | 3 |
| three scarfs | 4 |
| one veil /tippit/ | 10 |
| one silk handkerchief | 1 |
| six night caps | 3 |
| one counter pain | 6 |
| seven sheets | 7 |
| one coverlet | 4 |
| eighteen pillow cases | 5 |
| ten towels | 3 |
| twenty five napkins | 6 |
| one bed curtain | 5 |
| one green table cloth | 3 |
| two real Indian shawls | 130 |
| one [real Indian shawls] | 120 |
| Total | Rd:s337 |
| Petrus Johannes Keeve junior |
| Johanna Josina Keeve |
| Aletta Jacoba Keeve |
| Hendrik Ekermans senior |
| Aletta Jacoba Keeve |
| Jan Daniel Ekermans |
| £ | |
| 12 table spoons | 51 |
| 2 gravy spoons | 9 1/2 |
| 1 soup ladle | 15 |
| 2 salt cellers | 15 |
| 2 branches | 111 |
| 2 branches | 109 |
| 2 candle sticks | 86 |
| 2 candle sticks | 81 |
| 1 tea pot | 81 |
| 1 tea pot | 78 1/2 |
| 1 tea pot | 38 |
| cooler | 14 1/2 |
| cooler | 14 |
| cooler | 9 |
| sugar pot | 37 |
| 1 tray | 22 |
| 1 tray | 43 |
| 1 tray | 43 |
| 1 tray | 39 1/2 |
| 1 tray | 57 |
| 1 tray | 56 |
| 1 tray | 31 1/2 |
| 1 tray | 65 |
| 1 tray | 70 1/2 |
| 1 tray | 19 |
| 1 tray | 104 |
| 1 tray | 230 |
| 1 vase | 70 |
| 1 vase | 66 1/2 |
| 1 tea urn | 316 |
| 1 coffee pot | 169 |
| 1 milk kettle and stand | 120 |
| 1 sauce pot | 48 |
| 1 sauce pot | 47 |
| 1 sauce pot | 36 |
| 1 sauce pot | 37 |
| 1 sauce pot and stand | 77 |
| 1 sauce pot and stand | 74 |
| 1 sauce pot and spoon | 38 |
| 1 sauce pot and spoon | 39 |
| 1 milk pot | 26 1/2 |
| 1 milkpot | 39 |
| 1 milkpot | 27 |
| 1 butter pot | 25 |
| 1 butter pot | 24 |
| 1 butter pot | 51 |
| 4 salts | 16 |
| 2 salts | 8 1/2 |
| 2 salts | 11 |
| 2 mustard pots | 18 |
| 1 [mustard pots] | 11 |
| 1 sugar pot and spoon | 32 |
| 1 wine strainer | 9 |
| 6 decanter labels | 6 |
| 1 bill | 29 |
| 6 decanted stands about 8 £ the pair | 24 |
| 3 sugar boxes | 64 |
| 1 dish with cover | 80 |
| 1 chaven dish | 18 |
| 1 chaven dish | 19 |
| washand bason and jug | 167 |
| 4 dish stands | 157 |
| 1 cruet stand | 84 |
| 1 bread basket | 73 |
| 1 bread basket | 75 |
| 1 bason | 56 |
| 1 tumbler | 14 |
| 1 tumbler | 15 |
| 12 forks | 46 |
| 12 forks | 48 |
| 2 sallad forks | 15 |
| 12 table spoons | 54 |
| 11 table spoons | 47 |
| 2 gravy spoons | 17 |
| 2 gravy spoons | 15 |
| 2 gravy spoons | 15 |
| 2 gravy spoons | 25 |
| 2 gravy spoons | 13 |
| 2 gravy spoons | 14 |
| 1 [gravy spoons] | 6 |
| 1 soupladle | 16 |
| 1 soupladle | 16 |
| 1 soupladle | 20 |
| 1 soupladle | 19 |
| 2 sauce ladles | 7 1/2 |
| 1 [sauce ladles] | 3 1/2 |
| 1 fish knife | 11 |
| 1 fish knife | 11 |
| 1 fish knife | 8 |
| 12 tea spoons | 15 |
| 8 tea spoons | 16 |
| 6 tea spoons | 7 1/2 |
| 1 p: of sugar tongs | 3 |
| 1 p: of sugar tongs | 1 3/4 |
| 1 butter knife | 1 1/2 |
| 1 punch ladle | 3 |
| 4 sweetmeat forks | 4 1/2 |
| 2 sweetmeat forks | 2 1/4 |
| 2 sweetmeat forks | 1 |
| 1 vuurtest | 18 |
| 4331 1/2 | |
| 1283 silver coins | 270 |
| £4601 1/2 |