How to Search GenDatabase.com
In order to search GenDatabase.com, you will need the correct, exact full names and surname of the individual you are searching for, since we verify records against official sources for accuracy purposes.
In the event you do not have the exact names or surname, we do offer users the opportunity to make use of a Wildcard Search Function, which will allow you to search partial names or surname.
The Wildcard Search
In order to make use of our Wildcard Search function, you can simply make use of the percentage (%) sign when conducting a search.
As an example, you are looking for a Beatrice Smith, but are not sure what her middle names are. In this case, you can enter her name, in the Name field as follow:
Beatrice%
(This will bring up all records where the names start with Beatrice.)
%Beatrice%
(This will bring up all records where Beatrice appear anywhere in the names.)
%Beatrice
(This will bring up all records where the names end with Beatrice.)
This can also be applied to the surname in the Surname field where you are not sure about the spelling of the surname when conducting a search.
🔎 MOOC8 Inventory for Simonsbay, Liverpool, Grahamtown, Saldanha Bay, Algobay
MOOC Reference: MOOC8/46.43
| forty one dozen of gin |
| four dozen and a half Buccellas wine |
| one dozen and eight of sharry |
| two dozen and four of stock |
| five dozen and two of port |
| eleven pint bottels of port |
| one doz: and eight Madeira |
| fifty four bott: of Dutch claret |
| nine doz: and eight Eng: claret |
| seven doz: and eleven of champagne |
| one doz: and two vin de grane |
| two doz: and one whiskey |
| one doz: and eleven liquors |
| eleven bottels of bitters |
| ten doz: bottels of treacle |
| three demisons of spirits of wine |
| two hundred and twenty bottels of ginger and spruce beer |
| eleven doz: of Eng: ale |
| three pipes and two liagueus of Cape wine |
| a stukfat containing three hundred and twenty stukfat of Cape wine |
| a stukfat containing four and a half leageurs of draaf |
| a pipe containing one hundred gall: of clove liquor |
| a cask containing one hundred and twenty five gall: of peperment liquor |
| a leaguer containing one hundred and ten gall: of shrub |
| a puncheon containing thirty four gal: of French brandy |
| eighty five gall: of carroway |
| eighty five gall: of cinnamon |
| a cask containing forty five gall: of anniseed |
| a cask containing eight gal: of rum |
| a cask containing two hundred and seventy seven of Cape brandy |
| a cask containing eighteen gal: of bougoen brandy |
| a cask containing twenty two gal: of muscadel |
| a half pipe of Cape stock |
| four gal: of bitters |
| a cask containing one hundred and sixty two gal: of vinegar |
| one leaguer of treacle |
| five empty stukfats |
| five empty leagueas |
| forty two empty half aums and quarter pipes |
| twenty four empty ankers and one anker containing peach karnels |
| five steel casks with cancas |
| nine tubs |
| ten buckets |
| two tin cannisters |
| one basket containing walnuts |
| eleven empty cases |
| a coffee roaster |
| three mortars and pestils |
| an old tent |
| a lot of rathers |
| twelve tin cans |
| a fishing net |
| a malt mill |
| one hundred and seventy one stone jars |
| a counter with cocks and lead pipes |
| a basket containing fruit and red bangs |
| two casks and a box containing peach stones |
| a wine stone buck |
| three old blinds |
| a tapter |
| one bag containing one hundred and forty six pounds of coffee |
| five hundred and forty eight pounds of sugar |
| five bags of sugar |
| one hundred and seventy seven pounds of rice |
| sixty one pounds of pepper |
| two hundred and fifty five pounds of dry peaches |
| one bag of dry fish |
| four hundred and ninety three pounds of nails |
| a case containing everlasting flowers, natural curiosities and toijs |
| eleven bottles ink |
| a piece of canves |
| a copper kettle |
| a copper pump |
| an oudn door |
| two brooms |
| three cachs of paint |
| two stone casks |
| seventy lones of sugar |
| eighty nine bott: of blacking |
| fifty five packs of starch |
| three hats |
| five bott: of colouring |
| twelve gig whips |
| ten riding whips |
| three pair of boots |
| one hundred and seventy five pounds of tobacco |
| four pounds of ginger |
| two pounds and a quarter of cinnamon |
| seven bott: mustart |
| four doz: and eight of wine glasses |
| nineteen beer glasses |
| five boxes powders |
| four pots of essences spruce |
| eight one pencils |
| eighteen sticks of sealing wax |
| three pots curried saus |
| one shaving box |
| thirty one pounds of soap |
| one and a quarter pounds of blue |
| three quarters of a pound cloves |
| one and a half pound brown pepper |
| four and a quarter pound of maize |
| five and three quarter pound ising glass |
| nine and a quarter of starch |
| one snuff box |
| four spirrits proof glasses |
| one bott: caijenne pepper |
| four packs twine |
| forty two calts of shoe thread |
| five blue and white dishes |
| five blue white |
| one doz: of white plates |
| five dishes and concas |
| five jugs and basons |
| thirty four blue basons |
| thirteen jars |
| thirty three pipkins |
| nineteen pounds of glue |
| thirty two bricks |
| a small lot of pipe clay |
| a can containing whiting |
| a small lot rosin |
| nine three pounds of butter |
| 37 3/4 pounds of raisins, /say/ three hundred and seventy six and three quarters pounds |
| a seal skin |
| sixty four pounds of brim stone |
| two sets of scales and weights 14 |
| two sugar spoons |
| forty three pounds of shot |
| twenty one pound of grined coffy |
| a lot of waste paper |
| four pounds gum |
| a set of small scales and weights |
| two coffy mills |
| three bows and thirty two arrows |
| an iron chest |
| two boxes containing a saccherometer and hydrometer |
| shalves and counters |
| two chaven dishes |
| a paper rack |
| a cask containing seventy eight gall: of whisky |
| one hundred and twenty one stone jars |
| two hundred and ninity of flasks |
| one hundred and twenty seven of empty bottels |
| two bottel racks |
| seven decanters |
| four copper measures |
| thirty nine tin and pewter measures |
| eleven lamps |
| five candle sticks |
| a halfaum containing fifteen all of sweet wine |
| a desk counter and shalves |
| a table and stool |
| a brace and bells and two tin funnels |
| a cask with lead pipes and cocks |
| three ladders |
| three stills with the apparatis |
| one large tub and stand |
| twelve casks of gunipear barries |
| seven hundred and twenty pieces of staves and a lot of old hoops |
| six bundles of iron hoops |
| a grinding stone |
| two hundred empty ginger beer bottels |
| one half pipe with clay |
| thirteen cags and buckets |
| two siphon’s, two funnels, two whisky tubs, two bocks |
| a maltkiln and two sheds |
| a lot of rubbish |
| a half pipe containing fifteen gall: of bougou |
| a half pipe containing twenty eight gall: of Cape brandy |
| a half pipe of gin /at the customhouse/ |
| a pipe Cape wine |
| a pipe containing fifty gal: of Cape wine |
| two boxes with peach stones |
| a leaguer of wine |
| a lot candle cotton |
| five table and four forms |
| two pictures |
| a frame |
| a truck and twenty five leaguers, pipes and half pipes |
Claims in favour of the co-partnership
| £:s:d | |||
| cash found in the estate | Folio | £0:13:8 | |
| accommodation note - see debts due by first | a promissory note passed by John Wieksteed dated 17 March 1831 payable 17 July 1831 rd:s400 | ||
| paid Sept: 1831 | a promissory note passed by P: Amm dated 7 March 1831 payable 1st April last | 0:5:4 | |
| John Barrow as per acc:t | folio 3 | 3:4:-- | |
| paid Sep: 1831 | W: Wright | 6 | 0:17:4 1/2 |
| Joseph Stedwordy | 8 | 2:1:11 | |
| paid 7th Oct: 1831 | W:m Bridekerk | 11 | 1:3:7 1/2 |
| paid Sept: 1831 | Charles Dixon | 12 | 0:18:7 1/2 |
| paid as the 29 Aug:t 1831 | James Haslam Simonsbay | 15 | 4:5:4 |
| paid 7 Oct: 1831 | Durham & C:o | 19 | 0:13:1 |
| George Findley | 20 | 3:17:2 | |
| paid 7 Feb:y 1832 | J: Claton | 21 | 2:17:1 1/2 |
| paid 22 July 1831 | W: Curry | 23 | 1:8:4 1/2 |
| A: Jardine | 25 | 0:3:4 | |
| paid 15 Aug:t 1831 | Charles Littlefield | 28 | 6:--:-- |
| paid 22 July 1831 | Robert Gregory | 24 | 0:17:-- |
| Homan | folio 30 | 0:8:6 | |
| paid 1 Aug:t 1831 | R: Johnstone | 31 | 0:7:1 |
| Russel | 32 | 0:1:8 | |
| paid 22 July 1831 | James Shaerman | 34 | 0:11:7 |
| Thomas Porter | 36 | 0:0:4 1/2 | |
| John Diane | 38 | 0:10:3 | |
| paid 22 July 1831 | Frans Leykman | 41 | 0:1:9 |
| Capt: McCloud | 42 | 0:10:-- | |
| paid 3 Feb:y 1832 | Charles Hayward | 43 | 4:0:2 |
| Jones and Cook | 44 | unknown | |
| George Miller | 45 | 0:0:5 | |
| paid 22 July 31 | Hall | 50 | 0:4:6 |
| W: Barker | 51 | 0:0:2 | |
| paid 21 Octob: 1831 | John Brown | 52 | 1:19:2 |
| paid 13 Oct: 31 | Matthews | 53 | 0:9:10 |
| paid 20 Dec:r 1831 | P: Elliot | 54 | 2:17:-- |
| paid 15 Aug:t 1831 | serg:t Davidson | 56 | 1:4:11 |
| paid 22 July 1821 | Hutchens | folio 57 | 0:3:9 |
| paid 29 July 1821 | Weckstead | 61 | 0:18:8 1/2 |
| paid 1 Aug:t 1831 | Lowe | 64 | 1:2:6 |
| paid 14 July 1831 | Lieut:t Paddes | 67 | 1:7:-- |
| paid 20 Aug: 1821 | Joh:s And:s Korach | 71 | 0:7:1 1/2 |
| Buttler Swan river | 78 | 39:11:7 | |
| Allen at Liverpool | 79 | 39:4:-- | |
| paid 29 July 1831 | Jef Lehman | 80 | 0:3:11 |
| paid 22 July 1821 | George and C:o | 82 | 1:4:9 |
| Connor Cooper | 83 | 3:13:11 | |
| paid 8 Dec:r 1831 | John Blare | 85 | 3:0:9 |
| paid 22 July 1831 | Morrison | 86 | 0:2:3 1/4 |
| paid Sep: 1831 | W:S: Owen | 88 | 0:15:-- |
| paid in part £9 30 July 1831 | Ebden and C:o | 91 | 10:17:6 |
| Captain England | 93 | 0:4:8 | |
| paid 22 July 1831 | Roach | 94 | 0:7:6 |
| paid 29 July 1824 | Thomas Hunter | 95 | 0:18:-- |
| paid 22 July 1821 | Turner three cups | 96 | 0:18:-- |
| paid 20 Aug:t 1831 | James Rattery | 97 | 1:4:4 1/2 |
| W:m Moore | 99 | 9:3:7 1/2 | |
| Mr Fiason 55 Reg:t | 100 | 0:2:7 | |
| Col: England | 101 | 0:1:9 | |
| paid 22 July 1831 | N:W: Meijers | 102 | 0:6:-- |
| paid 10 Octob: 1831 | Doctor Honney | 105 | 1:15:7 1/2 |
| paid 18 Aug:t 1831 | R: Woodcock | 106 | 0:15:-- |
| paid 11 Octob: 1831 | Tho: Townsand | 108 | 5:4:4 3/4 |
| paid Sep: 1831 | Simon Peck | 112 | 1:1:-- |
| paid 29 July 1831 | J: Weakstead 2 vol: | 4 | 3:6:8 |
| paid 29 July 1831 | Mertel | 4 | 0:7:9 |
| paid 7 Oct: 1831 | Durham and C:o | 9 | 6:2:1 1/2 |
| Hismen | 17 | 0:0:6 | |
| Beuson | 18 | 1:9:7 1/2 | |
| paid Sep: 1831 | Isaak Deason | 21 | 2:12:6 |
| Clarck | 29 | 1:17:10 1/2 | |
| Saunders/Bootman | 31 | 0:11:1/2 | |
| Bows Grahamtown 2 vol: | 34 | 4:17:8 | |
| Williams/Burtman | 29 | 0:0:15 | |
| paid 21 Octob: 1831 | Johnson/ Printer | 29 | 0:15:14 |
| paid Sep:r 1831 | Stone Saldanha Bay | 45 | 2:13:3 |
| paid 7 Nov: 1831 | G:e Greig | 46 | 0:12:-- |
| Hovill and Matthews | 47 | 0:0:10 | |
| Doctor Smith | 49 | 0:13:6 | |
| Baker | 54 | 0:1:3 1/2 | |
| Bland | 56 | 1:4:7 1/2 | |
| Johnson | 58 | 0:12:-- | |
| M:l Maijhan | 66 | 1:18:1 | |
| paid 6 Oct: 1831 | Capt: Hollat | 70 | 7:13:-- |
| John Deane | 72 | 0:12:6 | |
| White | 72 | 0:3:7 1/2 | |
| Russel | 73 | 0:14:6 | |
| Mande | 75 | 0:11:7 | |
| Cammeron /deceased/ | 76 | 1:17:6 | |
| paid Sep: 1831 | McCloud 2 vol: | 82 | 0:17:3 |
| Cairncrop | 88 | 0:4:10 | |
| Steadwordy | 91 | 4:4:1 1/2 | |
| W: Castell agent | Thompson Algobay | 95 | 4:11:1 |
| Alldritch | 99 | 2:8:-- | |
| Farmer | 105 | 0:15:-- | |
| Serg:t Davidson 75th R:t | 107 | 0:15:-- | |
| John Brown | 109 | 6:10:8 | |
| paid £3 in part, paid £3 | Capt: Irvin | 111 | 4:19:-- |
| Clark, cooper | 117 | 0:0:9 1/2 | |
| James Jones | 117 | 2:12:8 1/2 | |
| Will:m Davis | 121 | 0:15:11 1/2 | |
| Capt: Hallefix | 123 | 0:0:6 | |
| Barber | 127 | 4:2:10 1/2 | |
| John Barrow | 121 | 1:9:11 | |
| paid 22 July 1831 | Morrison | 132 | 0:5:10 |
| R:d Stant | 132 | 4:8:3 1/2 |
Debts due by the firm
| folio | £:s:d | |
| to Thomas Hayward balof out | 1 | 7:9:4 |
| to W:m Hayward | 18 | 68:6:-- |
| to Herbert and Thornhill | 35 | 5:1:-- |
| to J:H: Bam | 111 | 12:18:4 1/2 |
| to D:H:B: Phillips | 59 | 4:4:0 1/4 |
| to W:m Silverbauer | 63 | 49:14:1 1/2 |
| to Hovill and Matthews | 89 | 11:12:6 |
| to John Deane for games as p:r bill | 16:17:1 1/2 | |
| to John Weakstead as p:r bill | 30:--:-- | |
| to Boradails and C:o as p:r bill | 8:0:10 1/2 | |
| to Wolff and Bartman as p:r bill | 8:9:6 | |
| to P: Fisher as p:r bill | 9:5:6 | |
| to John Blare as p:r bill | 9:11:10 1/2 | |
| to Wolff and Baartman as p:r bill | 12:1:10 1/2 | |
| to Gerh:s Munnick and Batt for 6 months store rent up to the 20 first ad 85 p: month | ||
| to W:m Hayward amount of a bond |
| £:s:d | |
| 6 lb of soap | 0:8:-- |
| 4 lb of sugar | 0:8:7 1/2 |
| 2 lb of butter | 0:1:6 |
| 18 1/2 lb of coffee | 0:13:10 1/2 |
| 25 sticks tobacco | 0:2:1 |
| 1/4 twist | 0:0:3 |
| 1 bottel of blacking | 0:0:6 |
| 1 bucket | 0:4:6 |
| 1:14:4 | |
| 6 cans gin | |
| 7 bottels liquir | |
| 4 gallons French brandy | |
| 2 gallons of rum | |
| 1 gallons of pepperment | |
| 1 gallons of aniseed | |
| 3 gallons of bocco brandy | |
| 14 gallons of Cape brandy | |
| 90 gallons of young wine | |
| 84 gallons of old wine | |
| £14:4:1 |