How to Search GenDatabase.com
In order to search GenDatabase.com, you will need the correct, exact full names and surname of the individual you are searching for, since we verify records against official sources for accuracy purposes.
In the event you do not have the exact names or surname, we do offer users the opportunity to make use of a Wildcard Search Function, which will allow you to search partial names or surname.
The Wildcard Search
In order to make use of our Wildcard Search function, you can simply make use of the percentage (%) sign when conducting a search.
As an example, you are looking for a Beatrice Smith, but are not sure what her middle names are. In this case, you can enter her name, in the Name field as follow:
Beatrice%
(This will bring up all records where the names start with Beatrice.)
%Beatrice%
(This will bring up all records where Beatrice appear anywhere in the names.)
%Beatrice
(This will bring up all records where the names end with Beatrice.)
This can also be applied to the surname in the Surname field where you are not sure about the spelling of the surname when conducting a search.
🔎 MOOC8 Inventory for Grave Street, Bokke Rivier, Zonder End, Swellendam, Blaauwe Klip, Kaykowly, Swellendam, Bokkerivier, Moses, Louis of Mosambique, Corrim of Mosambique, Sephier, Azemir, Lafleur, November, Joaqui, Johadyn, Canary of Mosambique, Amady of Mosambique, Fortuin of Mosambique, Johan, Anette, Carel, Nazarr, Sathia, Angeliek, Orea, Sophie, Bitja, Colette of Mosambique, Bokkerivier, Bokkerivier, Sophie
MOOC Reference: MOOC8/44.11b
| A house and erf situated in the Grave Street N:o [ ..... ] |
| a perpetual quitrent place called Bokke Rivier situated along the river Zonder End district of Swellendam |
| a perpetual quitrent place called Blaauwe Klip situated at the Kaykowly also in the district of Swellendam |
| a piece perpetuated quitrent land with wood and timber growing thereon annex the place Bokkerivier |
| a piano forte |
| a ward robe |
| a bureau with a book case thereupon |
| twelve chairs |
| a card table |
| a round table with a marble stone |
| a table clock |
| two bureaus |
| an old sedan chair |
| a writing desk |
| a chamber pot |
| a small table |
| a gold watch |
Slaves
| left to the widow | a male slave named Moses of this Colony, houseboy, 62 years |
| a male slave named Louis of Mosambique , cook, 60 years | |
| a male slave named Corrim of Mosambique , labourer, 35 years | |
| left to the widow | a male slave named Sephier of this Colony, houseboy, 28 years |
| left to the widow | a male slave named Azemir of this Colony, houseboy, 20 years |
| left to the widow | a male slave named Lafleur of this Colony, houseboy, 19 years |
| left to the widow | a male slave named November of this Colony, houseboy, 16 years |
| a male slave named Joaqui of this Colony, houseboy, 16 years | |
| left to the widow | a male slave named Johadyn of this Colony, houseboy, 14 years |
| a male slave named Canary of Mosambique , labourer, 54 years | |
| a male slave named Amady of Mosambique , shepherd, 44 years | |
| a male slave named Fortuin of Mosambique herdsman, 34 years | |
| a male slave named Dimanche of Madagascar , horsekeeper, 30 years | |
| a male slave named Johan of this Colony, houseboy, 13 years | |
| left to the widow by appraisement | Carel (commonly called by his mother Nazarr ) born on the 15 January 1820 |
| Sathia born on the 16 October 1822 and | |
| Angeliek born on the [ ..... ] April 1825 - with regard however to the latter it is stated that this child has been erroneously stated to be a girl and that therefore Gouvernment has been memorialized to rectify the error and to call him Orea | |
| left to the widow | a female slave named Sophie of this Colony, housemaid, 28 years sickly |
| left to the widow | a female slave named Bitja of this Colony, 11 years |
| a female slave named Colette of Mosambique , housemaid, 42 years |
Claims in favor of the estate
| Rd:s | |||
| claim filed in the meeting of his creditors held 28 September 1829 | from Pieter Human the purchase money of a piece of land being part of the aforesaid place Bokkerivier according to the conditions of sale dated 1 December 1825 ƒ4000 or | 1333:16 | the said P:r Joh:s Human has executed a mortgage bond on the 8 July 1828 for the purchase money to the amount of £100 1 January 1828 |
| from different persons for the grazing of their cattle and other different articles supplied of which a specific list will be added to this inventory |
Claims against the estate
| £ | ||
| to the Lombard Bank per balance due on two capitals amounting to | 186:5 | |
| interest from 1:st January 1826 | ||
| paid 22:d November 1828 with the interest | to Willem Adriaan Wentzel according to a mortgage bond dated 27 April 1810 ƒ4333 | 1444:16 |
| to Daniel Krynauw ƒ4000 or | 1333:16 | |
| interest from [ ..... ] | ||
| to Dr Van Oosterzee according to a note of hand dated 30 August 1822 | 1000:-- | |
| interest from 30:th August 1825 | ||
| to Dr Van Oosterzee according to a note of hand dated 20 August 1824 per balance ƒ1000 or | 333:16 | |
| to Dr Van Oosterzee according to a note of hand dated 1 December 1826 | 200:-- | |
| to Benjamin Duminy as per account |
| Rd:s | |||
| N: Linde | bestant een tegen reken: 20 M:t 1828, paid | 174:0:4 | |
| P: Human | niet betaald | 190:5:-- | |
| Gert Visser | in titel te geven op versoek van de wed:e | 77:--:-- | |
| Christ: Neethling F:z | moet worden geinformeerd of Neethling apothekers rekening te Stellenbosch heeft betaald | 42:3:2 | |
| Jan Holshuyze | niet betaald | 17:--:-- | |
| Christ:n Roode | niet betaald | 17:1:-- | |
| Jan Swart | betaald aan D: | 80:4:-- | paid to Duminy vide account |
| Jacobus Swart | 15:2:-- | ||
| L: Knobelauch | bet:d aan D: | 24:--:-- | paid to D: vide account |
| Jan Human | vereffend met eene tegen rekening | 14:2:-- | |
| Jan Linde paid 18 M: 1828 | niet betaald | 16:5:2 | |
| Peter Klink | niet betaald; heeft een tegen rek:g | 30:--:-- | paid 19 M:t 1828 |
| Jan Hamman | betaald aan D:, p:d | 100:--:-- | paid to Duminy vide this acc:t |
| Jacobus Theunissen W:z | bet:d aan D:, p:d | 11:--:-- | p:d to Duminy |
| Nicolaas Theunissen | bet:d aan D: | 3:--:-- | |
| Stoffel Groenewald | niet bet:d | 12:--:-- | |
| Hendrik Swarts | bet:d aan D: | 4:6:-- | paid to D: vide account |
| Rd:s779:5:2 | |||
| huys en stal huur | |||
| van de heer O: Bergh | paid | 110:--:-- | |
| van de heer W: Bergh | 45:--:-- | ||
| Rd:s934:5:2 |
| Rd:s | Rd:s | ||
| aan de heer N: Linde verkocht | |||
| 2 halfaam wyn | 12:-- | ||
| 16 1/2 bottel wyn | 2:-- | ||
| 6 anker wyn | 3:--- | ||
| 4 bottels azijn | 0:4 | 17:4 | |
| aan de heer P: Klinck | |||
| 4 halfaam wyn | 24:-- | ||
| aan de heer P: Human | |||
| 6 3/4 halfaam wyn | 28:4 | ||
| wyn | 2:6 | ||
| brandewyn | 8:2 | 39:4 | |
| Rd:s81:-- |
| Rd:s | |||
| over het geen zyn ed: by afreekening is schuldig gebleeven voor ’t jaar 1823 | 24:1:-- | ||
| 1824 | |||
| Jan:y | 7 | 2 lekkies wyn | 3:4:-- |
| Feb:y | 16 | 1 [lekkies wyn] | 1:4:-- |
| Maart | 19 | 1 kan wyn en 1 bottel brandewyn | 1:2:-- |
| April | 10 | 1 bottel brandewyn | 0:4:-- |
| 27 | 1 lekkie wyn | 1:4:-- | |
| Mey | 4 | 1 lekkie wyn | 1:4:-- |
| volgens opgaaf van Moos, 4 vlesse wyn, 2 bottels brandewyn | 2:4:-- | ||
| Sept:b | 28 | 2 bottels brandewyn | 1:--:-- |
| Octb: | 1 | 4 vlesse wyn | 1:4:-- |
| 10 | 1 lekkie wyn en 1 1/2 vlesch | 0:4:-- | |
| Novb: | 2 | 1 halfaam wyn | 6:--:-- |
| 29 | 1 halfaam wyn | 6:--:-- | |
| Decb: | 2 | 1 halfaam wyn en 18 vlessen | 9:--:-- |
| 7 | 1 halfaam wyn | 6:--:-- | |
| 1825 | |||
| Jan:y | 11 | 1 bottel brandewyn en 1 bottel azyn | 0:5:2 |
| 14 | 1 lekke wyn | 1:4:-- | |
| 29 | 1 kan wyn | 0:4:-- | |
| Feb:y | 9 | 1 bottel brandewyn | 0:4:-- |
| 25 | 3 [bottel] brandewyn | 1:4:-- | |
| Maart | 6 | 6 vlesse wyn | 2:2:-- |
| 8 | 1 bottel brandewyn | 0:4:-- | |
| April | 2 | 5 vlesse wyn, 3 vlesse brandewyn | 3:3:-- |
| May | 23 | 1 lekkie wyn, 2 1/2 vlesch | 0:7:2 |
| Juny | 19 | 1 halfaam wyn | 6:--:-- |
| Aug:t | 17 | 1 bottel brandewyn | 0:4:-- |
| 23 | 1 kan en 6 vlesse wyn | 2:2:-- | |
| Sept: | 7 | 1 anker wyn | 3:--:-- |
| Octb:r | 11 | 1 kan wyn | 2:2:-- |
| 1 halfaan wyn | 6:--:-- | ||
| Novb: | 13 | 1 geelhoute plank | 5:--:-- |
| 20 | 1 halfaam wyn | 6:--:-- | |
| Decb: | 31 | 1 kan wyn, 6 vlesse | 2:2:-- |
| 1826 | |||
| April | 31 | 1 kan wyn, 4 vlesse | 1:4:-- |
| Juny | 1 kan wyn, 1 bottel brandewyn | 2:2:-- | |
| 1 kan wyn, 2 gallons | 1:4:-- | ||
| 1 halfaam wyn | 6:--:-- | ||
| Novb: | 2 | 1 halfaam wyn | 6:--:-- |
| 13 | 1 halfaam wyn | 6:--:-- | |
| 24 | 1 halfaam wyn | 6:--:-- | |
| Decb: | 3 | 1 halfaam wyn | 6:--:-- |
| 7 | 1 halfaam wyn | 6:--:-- | |
| 25 | 1 kan wyn | 2:2:-- | |
| 28 | 1 kan wyn | 2:2:-- | |
| 1827 | |||
| Jan:y | 20 | 1 ankerwyn | 3:--:-- |
| Feb:y | 4 | 1 kan wyn | 2:2:-- |
| 9 | 1 kan wyn | 2:2:-- | |
| 12 | 1 kan wyn | 2:2:-- | |
| Rd:s166:6:4 | |||
| 2 gallons wyn | 1:2:-- | ||
| 1 halfaam wyn | 6:--:-- | ||
| Rd:s174:4:4 | |||
| 17:0:24 | |||
| 191:0:25 |
| Rijksd:s | ||
| 1817 | Candasa van de Kaap | 39:--:-- |
| 1817 | Mocke | 78:--:-- |
| 1819 | G: Busman (insolvent) | 77:5:-- |
| 1819 | A: Nieukerk (W: A: v:z) | 146:6:-- |
| 1819 | Hans Hendrikse | 49:6:-- |
| 1819 | Marth:s Pietersen | 29:--:-- |
| 1815.16 en 17 | David Krijnauw (has a contra claim r:80) | 139:4:-- |
| 1820 | T: Roos | 67:6:-- |
| 1820 | Jacob | 47:2:-- |
| 1820 | N: Hamman | 18:--:-- |
| 1820 | A: Gildenhuijs (paid 27 Aug:t 1827) | 35:--:-- |
| 1820 | G: le Roux | 32:5:-- |
| 1821 | Marth:s Pietersen | 51:--:-- |
| 1821 | A: van Nieukerk (W: A: v:) | 46:1:-- |
| 1822 | J: de Villiers | 103:2:-- |
| 1823 | N: Dempers | 38:6:-- |
| 1823 | T: Roos | 21:1:-- |
| Rijksd:s921:2:-- | ||
| vide de anderen lijst | O: Bergh (paid Julij 1827) | 110:--:-- |
| W: Bergh | 45:--:-- | |
| C: Roode | 171:--:-- | |
| H: Scheundorff | 69:3:5 | |
| G: Rossou | 45:2:-- | |
| J: Bosman (paid in October 1827) | 89:4:4 |