How to Search GenDatabase.com
In order to search GenDatabase.com, you will need the correct, exact full names and surname of the individual you are searching for, since we verify records against official sources for accuracy purposes.
In the event you do not have the exact names or surname, we do offer users the opportunity to make use of a Wildcard Search Function, which will allow you to search partial names or surname.
The Wildcard Search
In order to make use of our Wildcard Search function, you can simply make use of the percentage (%) sign when conducting a search.
As an example, you are looking for a Beatrice Smith, but are not sure what her middle names are. In this case, you can enter her name, in the Name field as follow:
Beatrice%
(This will bring up all records where the names start with Beatrice.)
%Beatrice%
(This will bring up all records where Beatrice appear anywhere in the names.)
%Beatrice
(This will bring up all records where the names end with Beatrice.)
This can also be applied to the surname in the Surname field where you are not sure about the spelling of the surname when conducting a search.
🔎 MOOC8 Inventory for Thomas Lawson, Scotland, Albany, Grahams Town, Beaufort Street, Albany, Graham’s Town, Albany, Grahams Town, Graham’s Town, Albany, Albany, Graham’s Town, Albany, Somerset, Scotland, Pitlethie, Scotland, Leuchars, Graham’s Town, Graham’s Town
MOOC Reference: MOOC8/44.10a
Inmovable
| £ | |
| A house situated in Beaufort Street formerly the property of Richard Harvey and lately sold by the trustees of his estate and purchased by Henry Ulyate on account of the deceased on the 7:th day of June 1828 | 104 |
Moveables
| £ | |
| 1 japenned can appraised at | 0:6:-- |
| 1 tin can appraised at | 0:7:-- |
| 1 boot rack and shelves appraised at | 2:5:-- |
| 1 clothes horse appraised at | 1:7:6 |
| 1 boot jack appraised at | 0:5:6 |
| 3 brass fire irons appraised at | 2:5:-- |
| a dinner set of stone China consisting of | |
| 2 soup tureens | |
| 5 cover dishes | |
| 1 sallad dish | |
| 4 cover sauceboats | |
| 16 dishes of sorts | |
| 14 soup plates | |
| 53 flat plates | |
| 12 desert plates | |
| 17 cheese plates | |
| 4 pickle dishes | |
| a desert set consisting of | |
| 13 dishes | |
| 2 sugar basins | |
| 36 plates | |
| a tea set incomplete | 3:12:6 |
| a crystal set consisting of | |
| 6 dishes | |
| 4 water bottles | 1:2:6 |
| 2 glass butter coolers appraised at | 1:2:6 |
| 5 pickle dishes appraised at | 1:1:-- |
| 3 wine decanters appraised at | 2:10:-- |
| 2 mustard pots appraised at | 0:12:6 |
| 1 croet stand appraised at | 2:12:6 |
| 1 lobby lamp appraised at | 1:13:-- |
| 2 bed room lamps appraised at | 2:10:-- |
| 2 water dishes appraised at | 0:12:-- |
| 1 stone monkey appraised at | 0:7:-- |
| 1 book case appraised at | 4:12:6 |
| 1 travelling tray appraised at | 5:10:-- |
| 1 plate warmer appraised at | 1:15:-- |
| 1 brass fender appraised at | 1:9:-- |
| 1 small lantherne appraised at | 0:11:6 |
| 1 bread basket and 3 trays appraised at | 1:13:-- |
| 3 tea trays appraised at | 3:17:6 |
| 6 plated dishes and covers appraised at | 15:--:-- |
| 12 silver table spoons appraised at | 9:16:-- |
| 18 large silver forks appraised at | 13:12:6 |
| 1 silver soup ladle appraised at | 2:18:-- |
| 1 pair silver sugar tongs appraised at | 0:16:-- |
| 1 silver tea pot appraised at | 9:3:-- |
| 6 silver egg spoons appraised at | 1:7:-- |
| 12 silver tea spoons appraised at | 3:--:-- |
| 2 wine sliders appraised at | 0:7:6 |
| 1 small gold pin appraised at | 0:7:6 |
| 1 silver watch and gold seal appraised at | 12:--:-- |
| 1 silver snuff box appraised at | 1:--:-- |
| 1 mute dice box appraised at | 0:7:-- |
| 2 dozen large table knives, ivory stands appraised at | 4:--:-- |
| 2 carving knives and 2 forks appraised at | 1:--:-- |
| 2 dozen large table forks, ivory handles appraised at | 2:--:-- |
| 2 dozen small desert knives, ivory handles appraised at | 3:--:-- |
| 2 dozen desert forks, ivory handles appraised at | 1:10:-- |
| 18 knives and forks /common/ | 0:11:-- |
| 6 plated table spoons appraised at | 0:2:-- |
| 4 plated tea spoons appraised at | 0:2:-- |
| 1 pair plated sugar tongs appraised at | 0:1:-- |
| 1 pair plated snuffers and stand appraised at | 0:6:-- |
| 1 pewter milk pot appraised at | 0:4:-- |
| 3 blue cover dishes appraised at | 7:1:-- |
| 2 blue flat dishes appraised at | 0:4:-- |
| 26 blue plates in sorts appraised at | 1:5:-- |
| 2 blue tea pots /1 cracked/ appraised at | 0:8:-- |
| 3 blue cups and 3 saucers appraised at | 0:3:-- |
| 2 wash hand basons and 2 ewers appraised at | 0:12:-- |
| 2 stone jugs appraised at | 0:15:-- |
| 1 small tea caddy appraised at | 0:1:6 |
| 1 mustard pot appraised at | 0:2:-- |
| 5 small crockery pots appraised at | 0:7:-- |
| 2 blue basens appraised at | 0:2:-- |
| 1 sugar cannister appraised at | 0:3:-- |
| 5 small trays appraised at | 0:2:6 |
| 2 brass bed room candlesticks appraised at | 0:10:-- |
| 2 Japan candlesticks and 1 pair snuffers appraised at | 0:4:-- |
| 1 ewer appraised at | 0:3:-- |
| 1 Japan bread basket appraised at | 0:2:6 |
| 4 wine decanters appraised at | 3:3:-- |
| 10 goblets appraised at | 0:15:-- |
| 9 tumblers appraised at | 0:12:-- |
| 33 wine glasses in sorts appraised at | 1:12:-- |
| 2 salt cellars appraised at | 0:2:-- |
| 1 coffee mill appraised at | 0:7:6 |
| 5 scollop shells appraised at | 0:2:-- |
| 2 branch candlesticks appraised at | 4:--:-- |
| 1 kaleidoscope appraised at | 0:3:-- |
| 7 brushes in sort and 1 curry comb appraised at | 1:--:-- |
| 4 packs of cards appraised at | 0:2:-- |
| 1 old seal and 2 watch keys appraised at | 0:2:-- |
| 14 chairs appraised at | 7:--:-- |
| 9 blue finger glasses appraised at | 0:10:-- |
| 10 wine coolers appraised at | 1:--:-- |
| 4 pint decanters appraised at | 2:--:-- |
| 11 blue kock glasses appraised at | 0:11:-- |
| 10 claret glasses appraised at | 0:10:-- |
| 9 tumblers appraised at | 0:13:6 |
| 1 large iron boiler appraised at | 1:7:-- |
| 3 copper stew pans appraised at | 2:6:-- |
| 4 iron pots appraised at | 1:--:-- |
| 1 tin [pots] appraised at | 0:2:-- |
| 1 frying pan appraised at | 0:1:-- |
| 1 gridiron appraised at | 0:1:-- |
| 1 tin garden pot appraised at | 0:8:-- |
| 2 iron tea kettles appraised at | 0:12:-- |
| 1 cleaver and 1 steel appraised at | 0:1:-- |
| 1 cullender and 1 tin dish appraised at | 0:5:-- |
| 1 lanthern appraised at | 0:1:-- |
| 2 flat irons appraised at | 0:6:-- |
| 1 pair bellows appraised at | 0:3:-- |
| 1 tin Japan tea tray appraised at | 0:9:-- |
| 1 set of dining tables appraised at | 9:--:-- |
| 1 breakfast table appraised at | 4:--:-- |
| 1 sofa appraised at | 4:--:-- |
| 1 wash hand table appraised at | 0:3:-- |
| 1 axe, 1 saw and 1 sickle appraised at | 0:10:-- |
| 1 lot of sundry brass nails etc:a appraised at | 1:--:-- |
| 4 table covers appraised at | 2:--:-- |
| 1 clothes horse appraised at | 0:10:-- |
| 3 large padlocks appraised at | 0:7:-- |
| 2 cork screws and 1 hand bell appraised at | 0:5:-- |
| 1 clothes press appraised at | 3:--:-- |
| 1 drawing room carpet appraised at | 10:--:-- |
| 5 dozen and 9 white shirts appraised at | 13:4:-- |
| 19 pair trowsers appraised at | 3:16:-- |
| 3 dozen white neck handkerchiefs appraised at | 5:8:-- |
| 21 coloured pocket handkerchiefs appraised at | 1:--:-- |
| 6 coloured neck handkerchiefs appraised at | 0:6:-- |
| 6 white pocket handkerchiefs appraised at | 0:6:-- |
| 28 waiscoats appraised at | 5:12:-- |
| 2 black and 1 blue coats a little worn appraised at | 7:10:-- |
| 3 black old coats appraised at | 2:5:-- |
| 1 great coat and a boat cloak appraised at | 1:10:-- |
| 1 riding frock a little worn | 2:--:-- |
| 43 pair stockings and socks appraised at | 2:3:-- |
| 33 false collars | 1:13:-- |
| 5 jackets appraised at | 3:--:-- |
| 14 flannel jackets appraised at | 0:18:-- |
| 3 pair flannel trowsers appraised at | 0:9:-- |
| 2 comfortors appraised at | 0:3:-- |
| 18 pieces flannel appraised at | 0:1:6 |
| 9 pair drawers appraised at | 0:18:-- |
| 5 pair gaiters appraised at | 0:7:6 |
| 10 night caps appraised at | 0:10:-- |
| 1 oil skin for hat appraised at | 0:2:-- |
| 28 damask napkins appraised at | 4:1:-- |
| 5 damask table cloths appraised at | 2:10:-- |
| 4 pair of sheets appraised at | 4:--:-- |
| 12 pillow cases appraised at | 0:18:-- |
| 18 damask finger cloths appraised at | 1:7:-- |
| 5 pair small window curtains appraised at | 0:5:-- |
| 3 bolsterslips appraised at | 0:9:-- |
| 4 kitchen towels and 1 jack towel appraised at | 0:5:-- |
| 4 black silk stocks appraised at | 0:5:-- |
| 14 pair of old gloves | 0:10:-- |
| 1 gun and case with 2 flasks and 1 shot belt appraised at | 7:10:-- |
| 2 bags shot and cannister of powder and 2 empty cannisters appraised at | 0:10:-- |
| 1 case razors and strop appraised at | 0:2:6 |
| 3 pen knives appraised at | 0:1:6 |
| 3 dancing dolls appraised at | 0:3:-- |
| 2 chair cushions appraised at | 0:6:-- |
| 1 bottling boot and flogger appraised at | 0:2:-- |
| 1 carpet bag appraised at | 0:15:-- |
| 3 hats and a fur cap appraised at | 1:10:-- |
| 1 riding belt appraised at | 0:1:-- |
| 3 pair of boots and 1 pair of boot hooks appraised at | 1:10:-- |
| 2 pair new shoes appraised at | 0:9:-- |
| 6 pair old shoes and 1 shoehorn appraised at | 0:6:-- |
| 1 box containing stuffed birds appraised at | 1:--:-- |
| 1 cot appraised at | 0:5:-- |
| 1 themometer appraised at | 0:5:-- |
| 1 Caffre basket appraised at | 0:1:6 |
| 1 small basket with ink powders etc:a | 0:1:-- |
| 2 kitchen tables appraised at | 1:10:-- |
| 1 dripstone appraised at | 3:--:-- |
| 1 jelly bag appraised at | 0:5:-- |
| 1 looking glass and a small looking glass appraised at | 2:--:-- |
| 1 horn appraised at | 0:3:-- |
| 2 wooden boxes appraised at | 0:15:-- |
| 1 small trunk with brass nails appraised at | 0:10:-- |
| 1 small trunk with brass nails appraised at | 0:10:-- |
| 1 horse, saddle and bridle appraised at | 15:--:-- |
| 1 new military bridle appraised at | 1:--:-- |
| 1 snuffle bit and 1 pair spurs, appraised at | 0:7:6 |
| 1 pair new girths appraised at | 0:4:6 |
| 1 knee band appraised at | 0:1:6 |
| 2 Indian blinds and 2 rollers appraised at | 2:--:-- |
| 1 fire screen appraised at | 0:3:-- |
| 1 tin spitting box appraised at | 0:1:-- |
| 1 half aum Cape wine appraised at | 2:5:-- |
| 29 bottles Cape wine appraised at | 1:--:-- |
| 6 dozen claret appraised at | 12:--:-- |
| 6 bottles port wine appraised at | 0:18:-- |
| 2 bottles Madeira appraised at | 0:6:-- |
| 1 case of gin appraised at | 1:10:-- |
| 140 empty bottles and flasks | 2:5:-- |
| 100 corks appraised at | 0:4:6 |
| 1 empty aum appraised at | 0:6:-- |
| 3 bars of soap appraised at | 0:7:6 |
| 1 fork and 1 rake and 2 hoes appraised at | 0:5:-- |
| 1 large empty case appraised at | 0:1:6 |
| 1 little hammer appraised at | 0:1:-- |
In the first bed room
| £ | |
| 1 large mattras appraised at | 2:15:-- |
| 2 large feather beds appraised at | 14:--:-- |
| 3 bolsters appraised at | 3:--:-- |
| 7 pillows appraised at | 2:16:-- |
| 12 blankets appraised at | 4:16:-- |
| 3 counterpanes appraised at | 3:--:-- |
| 1 rug appraised at | 0:1:-- |
| 1 bed side carpet appraised at | 0:1:-- |
| 2 China mats appraised at | 0:7:6 |
| 1 bookstand appraised at | 0:5:-- |
| 1 chamber pot appraised at | 0:2:-- |
| 1 rule appraised at | 0:2:-- |
| 1 hair brush appraised at | 0:0:6 |
| 1 cot appraised at | 1:--:-- |
In the second bed room
| £ | |
| 1 wash hand stand with basin and ewer and 1 chamber pot appraised at | 0:15:-- |
| 1 iron bedstead and curtains appraised at | 9:--:-- |
| 1 tent beadstead and curtain appraised at | 15:5:-- |
| 1 large wooden bedstead appraised at | 1:2:-- |
| 1 small mattress appraised at | 0:10:-- |
| 2 pails and 1 tin pail appraised at | 0:7:6 |
| 3 old pocket books appraised at | 0:1:-- |
| 1 memorandum book appraised at | 0:1:-- |
| 1 pair spectacles appraised at | 0:1:-- |
| 3 new curry combs appraised at | 0:7:6 |
In the library
| vol:s | £ | |
| 7 | Bacons Abridgement of the law, appraised at | 3:10:-- |
| 4 | Blackstone’s Commentaries, appraised at | 1:--:-- |
| 1 | Van Leeuwens Commentaries, appraised at | 0:15:-- |
| 1 | Russel on Crimes and Misdemeanors, appraised at | 0:5:-- |
| 2 | Bells Commentaries, appraised at | 1:10:-- |
| 4 | Burns Justice, appraised at | 2:--:-- |
| 1 | William’s Every man his own lawyer, appraised at | 0:7:-- |
| 2 | Espinasses Nisi Pruis, appraised at | 0:10:-- |
| 2 | Corpus Jures, appraised at | 0:10:-- |
| 1 | MacKenzies Institutes of the law of Scotland, appraised at | 0:5:-- |
| 1 | Stairs Institutes of the law of Scotland, appraised at | 0:5:-- |
| 1 | Erskines Institutes of the law of Scotland, appraised at | 0:5:-- |
| 1 | Bells Treatise on Leases, appraised at | 0:5:-- |
| 1 | Abbots Treatise on Leases, appraised at | 0:5:-- |
| 1 | Collection of late Statutes, appraised at | 0:10:-- |
| 1 | Bells Form of Deeds, appraised at | 0:10:-- |
| 1 | Philipps on the law of Evidence, appraised at | 1:--:-- |
| 3 | Robertsons History of Scotland, appraised at | 0:15:-- |
| 11 | Edinburg Gazetteer, appraised at | 3:--:-- |
| 1 | Gazetteer of Scotland, appraised at | 0:5:-- |
| 1 | Brooks Gazetteer, appraised at | 0:2:6 |
| 3 | Lacuttels History of the Revolution, appraised at | 0:15:-- |
| 2 | Thompsons Travels on Southern Africa, appraised at | 1:--:-- |
| 2 | Hellys Reminiscenses, appraised at | 0:15:-- |
| 3 | Edgar, A National Tale, appraised at | 0:12:-- |
| 6 | Raynals Indies, appraised at | 2:--:-- |
| 1 | Lord Russel, On the English Government, appraised at | 0:5:-- |
| 1 | Crabbs Poems, appraised at | 0:5:-- |
| 2 | Beaumont and Fletchers Plays, appraised at | 0:7:6 |
| 2 | Coelebs, In search of a Wife, appraised at | 0:10:-- |
| 1 | Akensides Soems, appraised at | 0:6:-- |
| 1 | Abercrombies Gardener, appraised at | 0:6:-- |
| 2 | The Guardian, appraised at | 0:16:-- |
| 4 | The Tatler, appraised at | 2:2:-- |
| 4 | Burns works, appraised at | 1:8:-- |
| 1 | Reliques of Burns, appraised at | 0:8:-- |
| 1 | Enfields Speaker, appraised at | 0:2:6 |
| 1 | Drydens Virgil, appraised at | 0:2:6 |
| 1 | Pope’s Homers Odysey, appraised at | 0:2:6 |
| 1 | Homers Illiad | 0:2:6 |
| 1 | Arrowsmiths New general Atlas, appraised at | 0:17:6 |
| 1 | Dulycles, Monastic antiquities, appraised at | 0:2:-- |
| 1 | Little, On Sheep Farming, appraised at | 0:2:6 |
| 1 | Cats Emblems /Dutch/, appraised at | 0:0:6 |
| 1 | Jansons, Dutch and English Dictionary, appraised at | 0:4:6 |
| 1 | Hasendocks, Dutch and English Grammar, appraised at | 0:2:6 |
| 1 | The Fudge Family in Paris, claimed by Mr Moodie and delivered to him, appraised at | [ ..... ] |
| 1 | Dixons, Voyage to New South Wales, appraised at | 0:5:-- |
| 1 | The Siege of Corinth, appraised at | 0:2:6 |
| 1 | Court Calender for 1825, appraised at | 0:0:6 |
| 12 | Sundry Books, appraised at | 0:6:-- |
| 2 | Browns Bible, appraised at | 2:--:-- |
| 1 | Dutch Bible, appraised at | 0:4:6 |
| 2 | Pocket Bible, appraised at | 1:--:-- |
| 1 | Common Prayer Book, appraised at | 0:2:6 |
| 5 | Blairs Sermons, appraised at | 1:--:-- |
| 1 | Paley’s Evidences, appraised at | 0:5:-- |
| 1 | The Messiah, appraised at | 0:10:-- |
| 1 | Bouchers Sermons, appraised at | 0:2:6 |
| 1 | Buchannans Christian Researches, appraised at | 0:3:-- |
| 1 | Chalmers Discourses, appraised at | 0:6:-- |
| 2 | Disneys Portion, appraised at | 0:2:6 |
| 1 | General account of the Society for promoting Christian Knowledge, appraised at | 0:1:-- |
| 1 | Report of the Society for promoting Christian Knowledge, appraised at | 0:1:-- |
| 1 | hair trunk | 1:--:-- |
| in the trunk was found a bag containing | ||
| 12 pieces of rd:s50 each | 45:--:-- | |
| 1 piece of sth:s4 | 0:0:9 | |
| British silver money | 2:17:6 | |
| British copper money | 0:0:6 |
Outstanding debts
| £ | |
| Mr John George de Villiers acknowledges to be indebted to the estate for the purchase of a chair, a ladies working box, etc:a, etc:a, etc:a | 8:7:6 |
| amount due to the deceased from the Colonial Government for salary as resident magistrate of Albany from the 1:st April to 18:th June 1828 | 108:6:8 |
| Amount | £732:3:11 |
| £ | |||
| paid £41:5 | N:o 1 | George Watson, undertaker bill for funeral expences | 41:5:-- |
| settled vide account current of the Agent | N:o 2 | Benjamin Norden, licenced auctioneer, the amount of the purchase money of the house mentioned in the inventory | 104:--:-- |
| N:o 3 | Benjamin Norden, by vendue account of goods purchased on the 2:nd June 1828 | 2:6:2 | |
| paid £206:10 | N:o4 | G:F: Stokes, licenced auctioneer by vendue account for goods purchased on the 16:th, 17:th and 18:th of June 1828 | 206:--:-- |
| paid Ap:l 1829 | N:o 5 | C: and H: Maynard, by account | 14:11:-- |
| paid | N:o 6 | George Watson, carpenters account | 1:10:-- |
| N:o 7 | W:R: Thompson, shop account | 3:8:3 | |
| paid | N:o 8 | P: Heugh and Co:, shop account | 4:2:6 |
| paid | N:o 9 | Stone and Hidwell, shop account | 3:7:6 |
| paid Ap:l 1829 £7:17:4 | N:o 10 | James Howse, by account | 8:2:6 |
| paid | N:o 11 | Forbes Still, by account | 6:10:6 |
| 11 June 29 paid | N:o 12 | George McLachlan, by account | 8:15:6 |
| 11 June 29 paid | N:o 13 | Charles Webber, by account | 19:8:-- |
| N:o 14 | William Edward Smith, by account | 0:6:-- | |
| Total am:t received by Agent up to 26 June 1828 | £423:12:11 |