How to Search GenDatabase.com
In order to search GenDatabase.com, you will need the correct, exact full names and surname of the individual you are searching for, since we verify records against official sources for accuracy purposes.
In the event you do not have the exact names or surname, we do offer users the opportunity to make use of a Wildcard Search Function, which will allow you to search partial names or surname.
The Wildcard Search
In order to make use of our Wildcard Search function, you can simply make use of the percentage (%) sign when conducting a search.
As an example, you are looking for a Beatrice Smith, but are not sure what her middle names are. In this case, you can enter her name, in the Name field as follow:
Beatrice%
(This will bring up all records where the names start with Beatrice.)
%Beatrice%
(This will bring up all records where Beatrice appear anywhere in the names.)
%Beatrice
(This will bring up all records where the names end with Beatrice.)
This can also be applied to the surname in the Surname field where you are not sure about the spelling of the surname when conducting a search.
🔎 MOOC8 Inventory for Dominicus Blesius, Pedro, Carel, Rachel
MOOC Reference: MOOC8/2.84
| desselvs minderjarigh dogtertje | Christina Helena Blesius | ter andere zijde |
| ƒ | |
| 44 stux goude hembdroks cnoopjes | 180:--:-- |
| 1 paar goude broeks knoopen | 54:--:-- |
| 3 paar goude hembds knoopen | 18:--:-- |
| 2 goude ringen | 40:--:-- |
| 1 silver schenkbort | 60:--:-- |
| 12 silver lepels | |
| 12 silver vorken | |
| 1 silver mostaart pot | 15:--:-- |
| 2 silver zoutvaatjes | 24:--:-- |
| 1 paar zilvere broeks knopen | 6:--:-- |
| 30 stux silver hembd-roks cnoopjes | 12:--:-- |
| 1 silver horologie | 120:--:-- |
| 1 jonge gen:t Pedro | 300:--:-- |
| 1 jonge klijne gen:t Carel | 180:--:-- |
| 1 meijt gen:t Rachel | 225:--:-- |
| 1 lessenaar | 18:--:-- |
| 1 ledicant met zijn behangsel | 60:--:-- |
| 2 kadels | 30:--:-- |
| 2 bedde | |
| 2 peuluws | |
| 12 kussens | |
| 4 combaarsen | 36:--:-- |
| 2 tinne camer potte | 9:--:-- |
| 2 snaphanen | 24:--:-- |
| 1 rottingh | 3:--:-- |
| 12 stoelkussens | 36:--:-- |
| 2 paruijk bollen | 4:10:-- |
| 1 spiegel met een swarte lijst | 33:--:-- |
| 1 spiegeltje met een glase lijst | 12:--:-- |
| 1 spiegeltje met een vergulde lijst | 42:7:8 |
| 1 porcelijn scheerbekken | 3:--:-- |
| 16 porcelijn schotels | 36:--:-- |
| 48 porcelijn pierings | 36:--:-- |
| 6 porcelijn boter pierings | 6:15:-- |
| 12 porcelijn spoel kommen | 4:10:-- |
| 6 porcelijn stelletjes thee en koffij goed | 18:--:-- |
| 10 porcelijn trekpotten | 7:10:-- |
| 12 porcelijn copjes met voren | 3:--:-- |
| 4 porcelijn klijne stelpotjes | 9:--:-- |
| 4 tabeletjes | 11:--:-- |
| 24 stoelen | 72:--:-- |
| 2 strijkijsers | 7:10:-- |
| 5 kandelaars | |
| 2 snuijters | |
| 1 vijsel | 9:--:-- |
| 2 blakers | 6:--:-- |
| 4 theeketels | 24:--:-- |
| 24 messen | 13:10:-- |
| 2 copere taart pannen | 22:10:-- |
| 2 copere castrolle met deksels | 18:--:-- |
| 2 copere koeke pannen | 6:--:-- |
| 1 copere stoofpan | 15:--:-- |
| 3 copere panne met steelen | 36:--:-- |
| 1 copere deurslag | 15:--:-- |
| 2 copere schuijmspanen | 6:--:-- |
| 1 copere rasp | 2:5:-- |
| 1 copere tabax confoortje | 2:15:-- |
| 6 ijsere potten | 45:--:-- |
| 3 asschoppen | 7:10:-- |
| 4 roosters | 12:--:-- |
| 2 confooren | 8:5:-- |
| 3 drie vaeten | |
| 1 ijsere lepel | |
| 1 vork | |
| 2 tangen | 4:10:-- |
| 2 kapmessen | 6:--:-- |
| 2 blicke pannetjes | 3:--:-- |
| 5 ijsere kettings | 9:15:-- |
| 1 luijwagen | |
| 1 stoffer | |
| 4 water emmers | |
| 1 halv aam | |
| 2 stove | 3:--:-- |
| 2 vierkante thee tafeltjes | 9:--:-- |
| 2 hackeborden | 3:15:-- |
| 1 tabeletje | 5:--:-- |
| 1 ovale tafel | 21:--:-- |
| 3 rackjes | 8:--:-- |
| 1 schenk tafeltje | 7:10:-- |
| 1 partij aarde werk | 12:--:-- |
| 1 vierkante tafel | 15:--:-- |
| 2 kisten | 30:--:-- |
| 1 kas, daarop een stel potten | 280:--:-- |
| 100 stux wijn en bierglasen | 25:--:-- |
| 12 tinne schotels | 48:--:-- |
| 24 tinne borden | 18:--:-- |
| 1 partij zuijker | 47:--:-- |
| 3 koffij kannen | 23:--:-- |
| 100 ledige bottels | 18:15:-- |
| 4 flessen met thee | 30:--:-- |
| 1 raag bol | 3:--:-- |
| 1 koffij molentje | 7:10:-- |
| 1 silvere deegen | 30:--:-- |
| aan contanten | 1200:--:-- |
| Somma | ƒ4224:2:8 |