How to Search GenDatabase.com
In order to search GenDatabase.com, you will need the correct, exact full names and surname of the individual you are searching for, since we verify records against official sources for accuracy purposes.
In the event you do not have the exact names or surname, we do offer users the opportunity to make use of a Wildcard Search Function, which will allow you to search partial names or surname.
The Wildcard Search
In order to make use of our Wildcard Search function, you can simply make use of the percentage (%) sign when conducting a search.
As an example, you are looking for a Beatrice Smith, but are not sure what her middle names are. In this case, you can enter her name, in the Name field as follow:
Beatrice%
(This will bring up all records where the names start with Beatrice.)
%Beatrice%
(This will bring up all records where Beatrice appear anywhere in the names.)
%Beatrice
(This will bring up all records where the names end with Beatrice.)
This can also be applied to the surname in the Surname field where you are not sure about the spelling of the surname when conducting a search.
🔎 MOOC8 Inventory for Eenzaamheid, Uitenhage, Rodi, Uitenhage, Narra, P:t Elizabeth, Uitenhage, George, Uitenhage, Uitenhage, Uitenhage, Uitenhage
MOOC Reference: MOOC8/1.12a
| Petrus Johannis 9 years of age |
| Sara Maria 7 years of age |
| Helena Dorothea 4 months |
| Rd:s | |
| The female slave named Rodi 23 1/2 years of age born in this Colony, a cripple | 200:-- |
| an ox waggon complete | 460:-- |
| 30 draught oxen at rd:s20 ea: | 600:-- |
| old set of iron for 1 waggon | 20:-- |
| 29 head of breeding cattle at 5 ea: | 145:-- |
| 3 saddle horses at 60/ ea: | 180:-- |
| 5 mares at 10/ ea: | 50:-- |
| 1 broken down horse | 8:-- |
| 35 sheep at 1/ ea: | 35:-- |
| 136 goats at /6 ea: | 102:-- |
| 1 bed complete | 40:-- |
| 4 small iron pots at 3/ ea: | 12:-- |
| 1 iron kettle | 0:4 |
| 1 salting tub | 2:-- |
| 2 tin dishes at /2 ea: | 0:4 |
| 1 earthen dish | 0:2 |
| 2 earthen plates at /4 ea: | 1:-- |
| 4 tin spoons at /2 ea: | 1:-- |
| 4 tin forks /2 ea: | 1:-- |
| 1 grid iron | 0:4 |
| 1 very small vice | 0:4 |
| 1 hand saw | 0:6 |
| 1 gimlet | 0:4 |
| 1 spoke shave | 0:4 |
| 1 plain | 1:-- |
| 1 axe | 1:4 |
| 1 chissel | 0:5 |
| 2 spades at 1/4 ea: | 3:-- |
| 1 axel pin of a plough | 1:-- |
| 1 stretcher | 1:-- |
| 2 chairs at 5/ ea: | 10:-- |
| Rd:s1879:1 |
| Rd:s | |
| 10 oxen at rd:s16/ ea: | 160:-- |
| 65 head of breeding cattle at 6/ ea: | 390:-- |
| 77 goats at /6 ea: | 57:6 |
| Rd:s607:6 |
Claimes due to the estate
| Rd:s | |
| John Wyatt, P:t Elizabeth , cattle purchased | 126:--:-- |
| Jan Schoeman, Uitenhage , money borrowed | 100:--:-- |
| Orphan Chamber Cape of Good Hope the amount of inheritance due to the deceased from the estate of her late brother Stephanus Schoeman died about six years ago in the district of George and whose estate became under the administration of the Orphan Chamber not certain as to the amount | 664:1:2 |
| Total | Rd:s890:1:2 |
Debts due by the estate
| Rd:s | |
| vendu master, Uitenhage , sundries | 63 |
| P: Kruger and Co:, Uitenhage , merchandize | 33 |
| S: Kerr, Uitenhage , repairing saddles etc:a | 24 |
| Total | Rd:s120 |
| Rd:s | |
| 1879:1:-- | |
| 607:6:-- | |
| debts due to the estate | 890:1:2 |
| 3377:0:1 | |
| debts due by the estate | 120:--:-- |
| Nett balance | Rd:s3257:0:2 |