Welcome to GenDatabase Search Portal!
                                                    You are using GenDatabase as a guest user with limited access. Please sign up as a member to access all databases and search functionalities.
                                                    
                                                American Death Index for People with the surname WASHAK
                            | Names | Surname | Date of Birth | Date of Death | 
|---|---|---|---|
| HELEN K | WASHAK | 1908 | 1994 | 
| EDWARD A | WASHAK | 1934 | 2005 | 
| MIRIAM J | WASHAK | 1937 | 2001 | 
| E P | WASHAK | 1932 | 1993 | 
| EDWARD | WASHAK | 1906 | 1978 | 
| JOSEPH | WASHAK | 1902 | 1981 | 
| MARIAN H | WASHAK | 1916 | 2008 | 
| SOPHIA | WASHAK | 1892 | 1981 | 
| GENEVIEVE | WASHAK | 1912 | 1976 | 
| CHESTER P | WASHAK | 1907 | 1990 | 
| BENJAMIN | WASHAK | 1909 | 1979 | 
| ANTONINA | WASHAK | 1912 | 1992 | 
| FRANCES | WASHAK | 1932 | 2005 | 
| RICHARD R | WASHAK | 1933 | 1999 | 
| STANLEY | WASHAK | 1903 | 1982 | 
| CELIA | WASHAK | 1912 | 1984 | 
| BERNICE | WASHAK | 1907 | 1988 | 
| CLARENCE | WASHAK | 1910 | 2004 | 
| EDWARD | WASHAK | 1906 | 1974 | 
| JOSEPH | WASHAK | 1908 | 1974 | 
| HARRIET | WASHAK | 1916 | 1980 | 
| LEO C | WASHAK | 1901 | 1996 | 
| GRACE M | WASHAK | 1909 | 1988 | 
| RUTH M | WASHAK | 1916 | 1994 | 
| VIRGINIA | WASHAK | 1907 | 1969 | 
 
                         
                        