Welcome to GenDatabase Search Portal!
                                                    You are using GenDatabase as a guest user with limited access. Please sign up as a member to access all databases and search functionalities.
                                                    
                                                American Death Index for People with the surname WARNSTEDT
                            | Names | Surname | Date of Birth | Date of Death | 
|---|---|---|---|
| WILMA | WARNSTEDT | 1900 | 1998 | 
| OTTO F | WARNSTEDT | 1914 | 1995 | 
| RUSSELL | WARNSTEDT | 1913 | 1981 | 
| VIRGINIA M | WARNSTEDT | 1925 | 1995 | 
| CAROL | WARNSTEDT | 1946 | 2000 | 
| CHARLES G | WARNSTEDT | 1921 | 2008 | 
| HAZEL H | WARNSTEDT | 1909 | 2001 | 
| GERALDINE J | WARNSTEDT | 1945 | 2009 | 
| WILFRED | WARNSTEDT | 1909 | 1986 | 
| WAYNE | WARNSTEDT | 1909 | 1970 | 
| WALTER | WARNSTEDT | 1915 | 1983 | 
| SOPHIE | WARNSTEDT | 1917 | 2005 | 
| FRED | WARNSTEDT | 1874 | 1971 | 
| PHYLLIS E | WARNSTEDT | 1912 | 2008 | 
| ADOLPH | WARNSTEDT | 1895 | 1974 | 
 
                         
                        