Welcome to GenDatabase Search Portal!
                                                    You are using GenDatabase as a guest user with limited access. Please sign up as a member to access all databases and search functionalities./div>
                                                    
                                                
                                            American Death Index for People with the surname MOSHE
                            | Names | Surname | Date of Birth | Date of Death | 
|---|---|---|---|
| ALBERT | MOSHE | 1915 | 2004 | 
| MANUEL M | MOSHE | 1914 | 2005 | 
| FORTUNEE | MOSHE | 1902 | 1999 | 
| LIMOR | MOSHE | 1973 | 1994 | 
| DORIS | MOSHE | 1915 | 2001 | 
| PINCUS | MOSHE | 1930 | 2001 | 
| NAHMAN S | MOSHE | 1932 | 2007 | 
| TUBERO | MOSHE | 1992 | |
| DAIZI | MOSHE | 1930 | 2007 | 
| GAMIL | MOSHE | 1895 | 1969 | 
| JAN Y | MOSHE | 1923 | 2009 | 
| A | MOSHE | 1978 | 1990 | 
| KHAMIS K | MOSHE | 1907 | 1999 | 
| JULIE D | MOSHE | 1966 | 2009 | 
| YOUSIF A | MOSHE | 1955 | 2011 | 
| ISHIAH M | MOSHE | 1907 | 1999 | 
| HELANEH | MOSHE | 1908 | 2008 | 
| ANWAR N | MOSHE | 1966 | 1997 | 
| THELMA | MOSHE | 1920 | 2002 | 
| SALVATOR | MOSHE | 1915 | 1993 | 
| CLAUDETTE K | MOSHE | 1933 | 2002 | 
 
                         
                        