Welcome to GenDatabase Search Portal!
                                                    You are using GenDatabase as a guest user with limited access. Please sign up as a member to access all databases and search functionalities./div>
                                                    
                                                
                                            American Death Index for People with the surname MENGERSEN
                            | Names | Surname | Date of Birth | Date of Death | 
|---|---|---|---|
| GUSTAV | MENGERSEN | 1899 | 1988 | 
| HERTA | MENGERSEN | 1908 | 1994 | 
| ALFRED J | MENGERSEN | 1935 | 2006 | 
| GEORGE | MENGERSEN | 1894 | 1985 | 
| H J | MENGERSEN | 1951 | 1989 | 
| CLARENCE H | MENGERSEN | 1922 | 2010 | 
| HEDE A | MENGERSEN | 1905 | 1992 | 
| HAROLD | MENGERSEN | 1924 | 1985 | 
| MARIE | MENGERSEN | 1907 | 1982 | 
| LEONARD | MENGERSEN | 1905 | 1972 | 
| MARTHA | MENGERSEN | 1899 | 1985 | 
| CLARENCE | MENGERSEN | 1903 | 1978 | 
| ROBERT L | MENGERSEN | 1927 | 2009 | 
| MARGARET | MENGERSEN | 1902 | 1986 | 
| JOHN | MENGERSEN | 1894 | 1966 | 
| KENNETH G | MENGERSEN | 1931 | 2000 | 
 
                         
                        