Welcome to GenDatabase Search Portal!
                                                    You are using GenDatabase as a guest user with limited access. Please sign up as a member to access all databases and search functionalities./div>
                                                    
                                                
                                            American Death Index for People with the surname LIBKIE
                            | Names | Surname | Date of Birth | Date of Death | 
|---|---|---|---|
| RUTH S | LIBKIE | 1928 | 1999 | 
| FRED | LIBKIE | 1900 | 1969 | 
| JOHN W | LIBKIE | 1926 | 2011 | 
| JEWELL F | LIBKIE | 1914 | 2006 | 
| FREDERICK | LIBKIE | 1936 | 1964 | 
| GRACE S | LIBKIE | 1916 | 1997 | 
| ROBERT K | LIBKIE | 1913 | 2006 | 
| JAMES L | LIBKIE | 1917 | 1990 | 
| CHARLES E | LIBKIE | 1902 | 1995 | 
| ALINE | LIBKIE | 1893 | 1976 | 
| EDNA M | LIBKIE | 1909 | 1993 | 
| LUTHER | LIBKIE | 1910 | 1973 | 
| RICHARD J | LIBKIE | 1942 | 2005 | 
| RETA | LIBKIE | 1899 | 1974 | 
| DONALD | LIBKIE | 1920 | 1979 | 
| NELLIE | LIBKIE | 1927 | 1980 | 
| HERBERT | LIBKIE | 1887 | 1963 | 
| MILDRED P | LIBKIE | 1924 | 2005 | 
| MARK E | LIBKIE | 1963 | 2011 | 
| JOHN | LIBKIE | 1901 | 1980 | 
| NELLIE | LIBKIE | 1881 | 1974 | 
| HERBERT A | LIBKIE | 1926 | 2002 | 
| FRANK | LIBKIE | 1892 | 1977 | 
| CATHERINE | LIBKIE | 1953 | 2002 | 
| JEANIE | LIBKIE | 1940 | 2008 | 
 
                         
                        