Welcome to GenDatabase Search Portal!
                                                    You are using GenDatabase as a guest user with limited access. Please sign up as a member to access all databases and search functionalities./div>
                                                    
                                                
                                            American Death Index for People with the surname KOLVES
                            | Names | Surname | Date of Birth | Date of Death | 
|---|---|---|---|
| RALPH F | KOLVES | 1924 | 1989 | 
| EDWARD | KOLVES | 1909 | 1993 | 
| LENA | KOLVES | 1892 | 1977 | 
| BARBARA | KOLVES | 1931 | 1995 | 
| ARNOLD D | KOLVES | 1903 | 1988 | 
| MARTHA I | KOLVES | 1923 | 2004 | 
| LENORA H | KOLVES | 1914 | 2002 | 
| NELDA R | KOLVES | 1920 | 1999 | 
| FRANK | KOLVES | 1883 | 1972 | 
| W CLINTON | KOLVES | 1914 | 1991 | 
| RUDOLPH H | KOLVES | 1897 | 1997 | 
| AUGUST | KOLVES | 1899 | 1980 | 
| WILFORD A | KOLVES | 1933 | 2004 | 
| LAWRENCE | KOLVES | 1942 | 2009 | 
| LAWRENCE E | KOLVES | 1913 | 1995 | 
| P | KOLVES | 1905 | 1981 | 
| ADELINE M | KOLVES | 1905 | 1994 | 
| BETTY A | KOLVES | 1928 | 2009 | 
| ANN | KOLVES | 1918 | 1997 | 
| CORA | KOLVES | 1885 | 1979 | 
| PAULINE | KOLVES | 1915 | 1993 | 
| NELDA | KOLVES | 1907 | 1975 | 
| HOWARD H | KOLVES | 1916 | 1993 | 
| CLARENCE | KOLVES | 1911 | 1978 | 
| MAXINE B | KOLVES | 1914 | 1998 | 
| MILDRED I | KOLVES | 1908 | 1999 | 
| LAWRENCE | KOLVES | 1907 | 1967 | 
 
                         
                        