Name Explorer — Baby Names
The Name Theodorus
How many South Africans are called Theodorus, which surnames go with it, and how old they are.
Boys and Girls Named Theodorus
We make use of verified data and algorithms to determine gender.
Popularity of Theodorus since 1900
Most popular in the 1900s, when about 3.1 in every 10,000 South Africans born had the name.
* 2020–2026 so far — this decade isn’t over yet. “Per 1,000 births” compares Theodorus with everyone born in the same decade in our records, so decades with more records don’t look more popular. Decades with fewer than 1,000 records are left out of that view. Includes people who have since passed away.
Show the numbers
| Decade of birth | People named Theodorus | Everyone born | Per 1,000 births |
|---|---|---|---|
| 2020–2026 (so far) | 0 | 0 | — |
| 2010s | 0 | 0 | — |
| 2000s | 141 | 7,233,222 | 0.02 |
| 1990s | 323 | 9,262,591 | 0.03 |
| 1980s | 566 | 9,119,350 | 0.06 |
| 1970s | 769 | 8,269,186 | 0.09 |
| 1960s | 925 | 7,146,440 | 0.13 |
| 1950s | 986 | 5,508,070 | 0.18 |
| 1940s | 954 | 3,939,672 | 0.24 |
| 1930s | 706 | 3,121,587 | 0.23 |
| 1920s | 600 | 2,250,943 | 0.27 |
| 1910s | 404 | 1,303,466 | 0.31 |
| 1900s | 181 | 580,265 | 0.31 |
People by Age Group
| Age | All | Living |
|---|---|---|
| 20 and under | 35 | 35 |
| 21 – 40 | 610 | 597 |
| 41 – 60 | 1,487 | 1,333 |
| 61 – 80 | 1,964 | 1,373 |
| 81 – 100 | 1,538 | 416 |
| Over 100 | 951 | 64 |
| Date of birth unknown | 429 | 6 |
Ages are worked out from the year of birth. “Living” means no date of death is recorded.
Top 10 Surnames with Theodorus
| # | Surname | People |
|---|---|---|
| 1 | Potgieter | 211 |
| 2 | Botha | 202 |
| 3 | Ferreira | 176 |
| 4 | Kleynhans | 131 |
| 5 | Fourie | 124 |
| 6 | Nel | 103 |
| 7 | Scholtz | 83 |
| 8 | Janse Van Rensburg | 80 |
| 9 | Pieterse | 78 |
| 10 | Le Roux | 77 |
Our Baby Name Generator is based on our South African records, counting every first name a person has. Only real verified South African names are used with this tool. Due to privacy restrictions, records after 2010 are not included. * Updated 21 October 2026.