Name Explorer — Baby Names
The Name Theka
How many South Africans are called Theka, which surnames go with it, and how old they are.
Boys and Girls Named Theka
We make use of verified data and algorithms to determine gender. Theka is listed as unisex because neither boys nor girls make up 90% of them.
Popularity of Theka since 1900
Most popular in the 1910s, when about 0.1 in every 10,000 South Africans born had the name.
* 2020–2026 so far — this decade isn’t over yet. “Per 1,000 births” compares Theka with everyone born in the same decade in our records, so decades with more records don’t look more popular. Decades with fewer than 1,000 records are left out of that view. Includes people who have since passed away.
Show the numbers
| Decade of birth | People named Theka | Everyone born | Per 1,000 births |
|---|---|---|---|
| 2020–2026 (so far) | 0 | 0 | — |
| 2010s | 0 | 0 | — |
| 2000s | 3 | 7,233,222 | 0.00 |
| 1990s | 2 | 9,262,591 | 0.00 |
| 1980s | 1 | 9,119,350 | 0.00 |
| 1970s | 9 | 8,269,186 | 0.00 |
| 1960s | 11 | 7,146,440 | 0.00 |
| 1950s | 4 | 5,508,070 | 0.00 |
| 1940s | 6 | 3,939,672 | 0.00 |
| 1930s | 5 | 3,121,587 | 0.00 |
| 1920s | 7 | 2,250,943 | 0.00 |
| 1910s | 7 | 1,303,466 | 0.01 |
| 1900s | 0 | 580,265 | 0.00 |
People by Age Group
| Age | All | Living |
|---|---|---|
| 20 and under | 0 | 0 |
| 21 – 40 | 5 | 5 |
| 41 – 60 | 14 | 12 |
| 61 – 80 | 13 | 11 |
| 81 – 100 | 11 | 9 |
| Over 100 | 13 | 11 |
Ages are worked out from the year of birth. “Living” means no date of death is recorded.
Top 10 Surnames with Theka
| # | Surname | People |
|---|---|---|
| 1 | Theka | 3 |
| 2 | Makena | 2 |
| 3 | Diteho | 1 |
| 4 | Dlikilili | 1 |
| 5 | Dube | 1 |
| 6 | Dunywa | 1 |
| 7 | Kekana | 1 |
| 8 | Kelehe | 1 |
| 9 | Khanye | 1 |
| 10 | Khathi | 1 |
Our Baby Name Generator is based on our South African records, counting every first name a person has. Only real verified South African names are used with this tool. Due to privacy restrictions, records after 2010 are not included. * Updated 21 October 2026.