Name Explorer — Baby Names
The Name Soome
How many South Africans are called Soome, which surnames go with it, and how old they are.
Boys and Girls Named Soome
We make use of verified data and algorithms to determine gender.
Popularity of Soome since 1900
Most popular in the 1960s, when about 0.0 in every 10,000 South Africans born had the name.
* 2020–2026 so far — this decade isn’t over yet. “Per 1,000 births” compares Soome with everyone born in the same decade in our records, so decades with more records don’t look more popular. Decades with fewer than 1,000 records are left out of that view. Includes people who have since passed away.
Show the numbers
| Decade of birth | People named Soome | Everyone born | Per 1,000 births |
|---|---|---|---|
| 2020–2026 (so far) | 0 | 0 | — |
| 2010s | 0 | 0 | — |
| 2000s | 1 | 7,233,222 | 0.00 |
| 1990s | 3 | 9,262,591 | 0.00 |
| 1980s | 0 | 9,119,350 | 0.00 |
| 1970s | 1 | 8,269,186 | 0.00 |
| 1960s | 3 | 7,146,440 | 0.00 |
| 1950s | 0 | 5,508,070 | 0.00 |
| 1940s | 0 | 3,939,672 | 0.00 |
| 1930s | 0 | 3,121,587 | 0.00 |
| 1920s | 0 | 2,250,943 | 0.00 |
| 1910s | 0 | 1,303,466 | 0.00 |
| 1900s | 0 | 580,265 | 0.00 |
People by Age Group
| Age | All | Living |
|---|---|---|
| 20 and under | 0 | 0 |
| 21 – 40 | 4 | 4 |
| 41 – 60 | 1 | 1 |
| 61 – 80 | 3 | 2 |
| 81 – 100 | 0 | 0 |
| Over 100 | 0 | 0 |
Ages are worked out from the year of birth. “Living” means no date of death is recorded.
Top 10 Surnames with Soome
| # | Surname | People |
|---|---|---|
| 1 | Montjane | 2 |
| 2 | Swafo | 2 |
| 3 | Mothiba | 1 |
| 4 | Mphahlele | 1 |
| 5 | Ntsoane | 1 |
| 6 | Swafu | 1 |
Our Baby Name Generator is based on our South African records, counting every first name a person has. Only real verified South African names are used with this tool. Due to privacy restrictions, records after 2010 are not included. * Updated 21 October 2026.