Name Explorer — Baby Names
The Name Soniah
How many South Africans are called Soniah, which surnames go with it, and how old they are.
Boys and Girls Named Soniah
We make use of verified data and algorithms to determine gender.
Popularity of Soniah since 1900
Most popular in the 1970s, when about 0.1 in every 10,000 South Africans born had the name.
* 2020–2026 so far — this decade isn’t over yet. “Per 1,000 births” compares Soniah with everyone born in the same decade in our records, so decades with more records don’t look more popular. Decades with fewer than 1,000 records are left out of that view. Includes people who have since passed away.
Show the numbers
| Decade of birth | People named Soniah | Everyone born | Per 1,000 births |
|---|---|---|---|
| 2020–2026 (so far) | 0 | 0 | — |
| 2010s | 0 | 0 | — |
| 2000s | 28 | 7,233,222 | 0.00 |
| 1990s | 42 | 9,262,591 | 0.00 |
| 1980s | 41 | 9,119,350 | 0.00 |
| 1970s | 45 | 8,269,186 | 0.01 |
| 1960s | 20 | 7,146,440 | 0.00 |
| 1950s | 7 | 5,508,070 | 0.00 |
| 1940s | 7 | 3,939,672 | 0.00 |
| 1930s | 5 | 3,121,587 | 0.00 |
| 1920s | 6 | 2,250,943 | 0.00 |
| 1910s | 1 | 1,303,466 | 0.00 |
| 1900s | 1 | 580,265 | 0.00 |
People by Age Group
| Age | All | Living |
|---|---|---|
| 20 and under | 5 | 5 |
| 21 – 40 | 79 | 79 |
| 41 – 60 | 80 | 66 |
| 61 – 80 | 23 | 17 |
| 81 – 100 | 8 | 3 |
| Over 100 | 8 | 4 |
Ages are worked out from the year of birth. “Living” means no date of death is recorded.
Top 10 Surnames with Soniah
| # | Surname | People |
|---|---|---|
| 1 | Mokoena | 5 |
| 2 | Malatji | 4 |
| 3 | Maluleke | 3 |
| 4 | Mthembu | 3 |
| 5 | Pule | 3 |
| 6 | Boshielo | 2 |
| 7 | Maila | 2 |
| 8 | Masuku | 2 |
| 9 | Mkhabela | 2 |
| 10 | Nkuna | 2 |
Our Baby Name Generator is based on our South African records, counting every first name a person has. Only real verified South African names are used with this tool. Due to privacy restrictions, records after 2010 are not included. * Updated 21 October 2026.