Name Explorer — Baby Names
The Name Siu
How many South Africans are called Siu, which surnames go with it, and how old they are.
Boys and Girls Named Siu
We make use of verified data and algorithms to determine gender. Siu is listed as unisex because neither boys nor girls make up 90% of them.
Popularity of Siu since 1900
Most popular in the 1950s, when about 0.1 in every 10,000 South Africans born had the name.
* 2020–2026 so far — this decade isn’t over yet. “Per 1,000 births” compares Siu with everyone born in the same decade in our records, so decades with more records don’t look more popular. Decades with fewer than 1,000 records are left out of that view. Includes people who have since passed away.
Show the numbers
| Decade of birth | People named Siu | Everyone born | Per 1,000 births |
|---|---|---|---|
| 2020–2026 (so far) | 0 | 0 | — |
| 2010s | 0 | 0 | — |
| 2000s | 3 | 7,233,222 | 0.00 |
| 1990s | 7 | 9,262,591 | 0.00 |
| 1980s | 10 | 9,119,350 | 0.00 |
| 1970s | 8 | 8,269,186 | 0.00 |
| 1960s | 24 | 7,146,440 | 0.00 |
| 1950s | 29 | 5,508,070 | 0.01 |
| 1940s | 12 | 3,939,672 | 0.00 |
| 1930s | 5 | 3,121,587 | 0.00 |
| 1920s | 6 | 2,250,943 | 0.00 |
| 1910s | 1 | 1,303,466 | 0.00 |
| 1900s | 1 | 580,265 | 0.00 |
People by Age Group
| Age | All | Living |
|---|---|---|
| 20 and under | 1 | 1 |
| 21 – 40 | 12 | 12 |
| 41 – 60 | 21 | 20 |
| 61 – 80 | 55 | 53 |
| 81 – 100 | 10 | 9 |
| Over 100 | 7 | 4 |
Ages are worked out from the year of birth. “Living” means no date of death is recorded.
Top 10 Surnames with Siu
| # | Surname | People |
|---|---|---|
| 1 | Chan | 8 |
| 2 | Cheung | 8 |
| 3 | Tang | 6 |
| 4 | Wong | 6 |
| 5 | Lo | 4 |
| 6 | Yeung | 4 |
| 7 | Ho | 3 |
| 8 | Lee | 3 |
| 9 | Tse | 3 |
| 10 | Fok | 2 |
Our Baby Name Generator is based on our South African records, counting every first name a person has. Only real verified South African names are used with this tool. Due to privacy restrictions, records after 2010 are not included. * Updated 21 October 2026.