Name Explorer — Baby Names
The Name Sinovuyo
How many South Africans are called Sinovuyo, which surnames go with it, and how old they are.
Boys and Girls Named Sinovuyo
We make use of verified data and algorithms to determine gender. Sinovuyo is listed as unisex because neither boys nor girls make up 90% of them.
Popularity of Sinovuyo since 1900
Most popular in the 2000s, when about 10.0 in every 10,000 South Africans born had the name.
* 2020–2026 so far — this decade isn’t over yet. “Per 1,000 births” compares Sinovuyo with everyone born in the same decade in our records, so decades with more records don’t look more popular. Decades with fewer than 1,000 records are left out of that view. Includes people who have since passed away.
Show the numbers
| Decade of birth | People named Sinovuyo | Everyone born | Per 1,000 births |
|---|---|---|---|
| 2020–2026 (so far) | 0 | 0 | — |
| 2010s | 0 | 0 | — |
| 2000s | 7,216 | 7,233,222 | 1.00 |
| 1990s | 7,250 | 9,262,591 | 0.78 |
| 1980s | 1,091 | 9,119,350 | 0.12 |
| 1970s | 54 | 8,269,186 | 0.01 |
| 1960s | 6 | 7,146,440 | 0.00 |
| 1950s | 0 | 5,508,070 | 0.00 |
| 1940s | 0 | 3,939,672 | 0.00 |
| 1930s | 0 | 3,121,587 | 0.00 |
| 1920s | 0 | 2,250,943 | 0.00 |
| 1910s | 0 | 1,303,466 | 0.00 |
| 1900s | 0 | 580,265 | 0.00 |
People by Age Group
| Age | All | Living |
|---|---|---|
| 20 and under | 1,267 | 1,245 |
| 21 – 40 | 13,980 | 13,772 |
| 41 – 60 | 365 | 344 |
| 61 – 80 | 5 | 5 |
| 81 – 100 | 0 | 0 |
| Over 100 | 0 | 0 |
Ages are worked out from the year of birth. “Living” means no date of death is recorded.
Top 10 Surnames with Sinovuyo
| # | Surname | People |
|---|---|---|
| 1 | Booi | 37 |
| 2 | Dlamini | 34 |
| 3 | Jack | 34 |
| 4 | Dyantyi | 26 |
| 5 | Peter | 25 |
| 6 | Klaas | 23 |
| 7 | Madikizela | 23 |
| 8 | Tom | 22 |
| 9 | Madikane | 21 |
| 10 | Makeleni | 21 |
Our Baby Name Generator is based on our South African records, counting every first name a person has. Only real verified South African names are used with this tool. Due to privacy restrictions, records after 2010 are not included. * Updated 21 October 2026.