Name Explorer — Baby Names
The Name Sinikiwe
How many South Africans are called Sinikiwe, which surnames go with it, and how old they are.
Boys and Girls Named Sinikiwe
We make use of verified data and algorithms to determine gender. Sinikiwe is listed as unisex because neither boys nor girls make up 90% of them.
Popularity of Sinikiwe since 1900
Most popular in the 2000s, when about 1.0 in every 10,000 South Africans born had the name.
* 2020–2026 so far — this decade isn’t over yet. “Per 1,000 births” compares Sinikiwe with everyone born in the same decade in our records, so decades with more records don’t look more popular. Decades with fewer than 1,000 records are left out of that view. Includes people who have since passed away.
Show the numbers
| Decade of birth | People named Sinikiwe | Everyone born | Per 1,000 births |
|---|---|---|---|
| 2020–2026 (so far) | 0 | 0 | — |
| 2010s | 0 | 0 | — |
| 2000s | 714 | 7,233,222 | 0.10 |
| 1990s | 825 | 9,262,591 | 0.09 |
| 1980s | 477 | 9,119,350 | 0.05 |
| 1970s | 267 | 8,269,186 | 0.03 |
| 1960s | 105 | 7,146,440 | 0.01 |
| 1950s | 42 | 5,508,070 | 0.01 |
| 1940s | 20 | 3,939,672 | 0.01 |
| 1930s | 8 | 3,121,587 | 0.00 |
| 1920s | 3 | 2,250,943 | 0.00 |
| 1910s | 2 | 1,303,466 | 0.00 |
| 1900s | 1 | 580,265 | 0.00 |
People by Age Group
| Age | All | Living |
|---|---|---|
| 20 and under | 159 | 157 |
| 21 – 40 | 1,594 | 1,564 |
| 41 – 60 | 586 | 516 |
| 61 – 80 | 103 | 80 |
| 81 – 100 | 19 | 14 |
| Over 100 | 4 | 3 |
Ages are worked out from the year of birth. “Living” means no date of death is recorded.
Top 10 Surnames with Sinikiwe
| # | Surname | People |
|---|---|---|
| 1 | Buthelezi | 51 |
| 2 | Dlamini | 50 |
| 3 | Ndlovu | 44 |
| 4 | Mbatha | 41 |
| 5 | Zulu | 40 |
| 6 | Khumalo | 33 |
| 7 | Sibiya | 33 |
| 8 | Dube | 30 |
| 9 | Mkhize | 29 |
| 10 | Nxumalo | 29 |
Our Baby Name Generator is based on our South African records, counting every first name a person has. Only real verified South African names are used with this tool. Due to privacy restrictions, records after 2010 are not included. * Updated 21 October 2026.