Name Explorer — Baby Names
The Name Sigege
How many South Africans are called Sigege, which surnames go with it, and how old they are.
Boys and Girls Named Sigege
We make use of verified data and algorithms to determine gender. Sigege is listed as unisex because neither boys nor girls make up 90% of them.
Popularity of Sigege since 1900
Most popular in the 1920s, when about 0.1 in every 10,000 South Africans born had the name.
* 2020–2026 so far — this decade isn’t over yet. “Per 1,000 births” compares Sigege with everyone born in the same decade in our records, so decades with more records don’t look more popular. Decades with fewer than 1,000 records are left out of that view. Includes people who have since passed away.
Show the numbers
| Decade of birth | People named Sigege | Everyone born | Per 1,000 births |
|---|---|---|---|
| 2020–2026 (so far) | 0 | 0 | — |
| 2010s | 0 | 0 | — |
| 2000s | 0 | 7,233,222 | 0.00 |
| 1990s | 1 | 9,262,591 | 0.00 |
| 1980s | 0 | 9,119,350 | 0.00 |
| 1970s | 2 | 8,269,186 | 0.00 |
| 1960s | 4 | 7,146,440 | 0.00 |
| 1950s | 15 | 5,508,070 | 0.00 |
| 1940s | 17 | 3,939,672 | 0.00 |
| 1930s | 17 | 3,121,587 | 0.01 |
| 1920s | 20 | 2,250,943 | 0.01 |
| 1910s | 3 | 1,303,466 | 0.00 |
| 1900s | 2 | 580,265 | 0.00 |
People by Age Group
| Age | All | Living |
|---|---|---|
| 20 and under | 0 | 0 |
| 21 – 40 | 1 | 1 |
| 41 – 60 | 3 | 3 |
| 61 – 80 | 25 | 17 |
| 81 – 100 | 38 | 28 |
| Over 100 | 19 | 12 |
Ages are worked out from the year of birth. “Living” means no date of death is recorded.
Top 10 Surnames with Sigege
| # | Surname | People |
|---|---|---|
| 1 | Khumalo | 2 |
| 2 | Mabaso | 2 |
| 3 | Ntswayi | 2 |
| 4 | Shinga | 2 |
| 5 | Sithole | 2 |
| 6 | Babane | 1 |
| 7 | Bhokwana | 1 |
| 8 | Bilikwana | 1 |
| 9 | Boqwana | 1 |
| 10 | Cebekhulu | 1 |
Our Baby Name Generator is based on our South African records, counting every first name a person has. Only real verified South African names are used with this tool. Due to privacy restrictions, records after 2010 are not included. * Updated 21 October 2026.