Name Explorer — Baby Names
The Name Sebaetseng
How many South Africans are called Sebaetseng, which surnames go with it, and how old they are.
Boys and Girls Named Sebaetseng
We make use of verified data and algorithms to determine gender. Sebaetseng is listed as unisex because neither boys nor girls make up 90% of them.
Popularity of Sebaetseng since 1900
Most popular in the 1900s, when about 0.2 in every 10,000 South Africans born had the name.
* 2020–2026 so far — this decade isn’t over yet. “Per 1,000 births” compares Sebaetseng with everyone born in the same decade in our records, so decades with more records don’t look more popular. Decades with fewer than 1,000 records are left out of that view. Includes people who have since passed away.
Show the numbers
| Decade of birth | People named Sebaetseng | Everyone born | Per 1,000 births |
|---|---|---|---|
| 2020–2026 (so far) | 0 | 0 | — |
| 2010s | 0 | 0 | — |
| 2000s | 13 | 7,233,222 | 0.00 |
| 1990s | 31 | 9,262,591 | 0.00 |
| 1980s | 63 | 9,119,350 | 0.01 |
| 1970s | 72 | 8,269,186 | 0.01 |
| 1960s | 68 | 7,146,440 | 0.01 |
| 1950s | 61 | 5,508,070 | 0.01 |
| 1940s | 52 | 3,939,672 | 0.01 |
| 1930s | 48 | 3,121,587 | 0.02 |
| 1920s | 29 | 2,250,943 | 0.01 |
| 1910s | 20 | 1,303,466 | 0.02 |
| 1900s | 14 | 580,265 | 0.02 |
People by Age Group
| Age | All | Living |
|---|---|---|
| 20 and under | 2 | 2 |
| 21 – 40 | 67 | 67 |
| 41 – 60 | 135 | 125 |
| 61 – 80 | 123 | 94 |
| 81 – 100 | 95 | 67 |
| Over 100 | 53 | 35 |
Ages are worked out from the year of birth. “Living” means no date of death is recorded.
Top 10 Surnames with Sebaetseng
| # | Surname | People |
|---|---|---|
| 1 | Mataboge | 6 |
| 2 | Molefe | 5 |
| 3 | Kekana | 4 |
| 4 | Modise | 4 |
| 5 | Mokoena | 4 |
| 6 | Mosiane | 4 |
| 7 | Masane | 3 |
| 8 | Mogorosi | 3 |
| 9 | Moleko | 3 |
| 10 | Morare | 3 |
Our Baby Name Generator is based on our South African records, counting every first name a person has. Only real verified South African names are used with this tool. Due to privacy restrictions, records after 2010 are not included. * Updated 21 October 2026.