Name Explorer — Baby Names
The Name Nobasi
How many South Africans are called Nobasi, which surnames go with it, and how old they are.
Boys and Girls Named Nobasi
We make use of verified data and algorithms to determine gender. Nobasi is listed as unisex because neither boys nor girls make up 90% of them.
Popularity of Nobasi since 1900
Most popular in the 1910s, when about 0.0 in every 10,000 South Africans born had the name.
* 2020–2026 so far — this decade isn’t over yet. “Per 1,000 births” compares Nobasi with everyone born in the same decade in our records, so decades with more records don’t look more popular. Decades with fewer than 1,000 records are left out of that view. Includes people who have since passed away.
Show the numbers
| Decade of birth | People named Nobasi | Everyone born | Per 1,000 births |
|---|---|---|---|
| 2020–2026 (so far) | 0 | 0 | — |
| 2010s | 0 | 0 | — |
| 2000s | 0 | 7,233,222 | 0.00 |
| 1990s | 0 | 9,262,591 | 0.00 |
| 1980s | 0 | 9,119,350 | 0.00 |
| 1970s | 3 | 8,269,186 | 0.00 |
| 1960s | 2 | 7,146,440 | 0.00 |
| 1950s | 7 | 5,508,070 | 0.00 |
| 1940s | 8 | 3,939,672 | 0.00 |
| 1930s | 9 | 3,121,587 | 0.00 |
| 1920s | 9 | 2,250,943 | 0.00 |
| 1910s | 6 | 1,303,466 | 0.00 |
| 1900s | 0 | 580,265 | 0.00 |
People by Age Group
| Age | All | Living |
|---|---|---|
| 20 and under | 0 | 0 |
| 21 – 40 | 0 | 0 |
| 41 – 60 | 3 | 3 |
| 61 – 80 | 10 | 7 |
| 81 – 100 | 19 | 15 |
| Over 100 | 12 | 12 |
Ages are worked out from the year of birth. “Living” means no date of death is recorded.
Top 10 Surnames with Nobasi
| # | Surname | People |
|---|---|---|
| 1 | Melwa | 2 |
| 2 | Bani | 1 |
| 3 | Bojo | 1 |
| 4 | Dyani | 1 |
| 5 | Fakude | 1 |
| 6 | Gedze | 1 |
| 7 | Gugushe | 1 |
| 8 | Heyi | 1 |
| 9 | Komanisi | 1 |
| 10 | Leni | 1 |
Our Baby Name Generator is based on our South African records, counting every first name a person has. Only real verified South African names are used with this tool. Due to privacy restrictions, records after 2010 are not included. * Updated 21 October 2026.