Name Explorer — Baby Names
The Name Moshengwa
How many South Africans are called Moshengwa, which surnames go with it, and how old they are.
Boys and Girls Named Moshengwa
We make use of verified data and algorithms to determine gender. Moshengwa is listed as unisex because neither boys nor girls make up 90% of them.
Popularity of Moshengwa since 1900
Most popular in the 1900s, when about 0.0 in every 10,000 South Africans born had the name.
* 2020–2026 so far — this decade isn’t over yet. “Per 1,000 births” compares Moshengwa with everyone born in the same decade in our records, so decades with more records don’t look more popular. Decades with fewer than 1,000 records are left out of that view. Includes people who have since passed away.
Show the numbers
| Decade of birth | People named Moshengwa | Everyone born | Per 1,000 births |
|---|---|---|---|
| 2020–2026 (so far) | 0 | 0 | — |
| 2010s | 0 | 0 | — |
| 2000s | 9 | 7,233,222 | 0.00 |
| 1990s | 9 | 9,262,591 | 0.00 |
| 1980s | 12 | 9,119,350 | 0.00 |
| 1970s | 6 | 8,269,186 | 0.00 |
| 1960s | 4 | 7,146,440 | 0.00 |
| 1950s | 3 | 5,508,070 | 0.00 |
| 1940s | 1 | 3,939,672 | 0.00 |
| 1930s | 4 | 3,121,587 | 0.00 |
| 1920s | 0 | 2,250,943 | 0.00 |
| 1910s | 1 | 1,303,466 | 0.00 |
| 1900s | 1 | 580,265 | 0.00 |
People by Age Group
| Age | All | Living |
|---|---|---|
| 20 and under | 2 | 2 |
| 21 – 40 | 22 | 22 |
| 41 – 60 | 15 | 13 |
| 61 – 80 | 5 | 5 |
| 81 – 100 | 4 | 3 |
| Over 100 | 2 | 1 |
Ages are worked out from the year of birth. “Living” means no date of death is recorded.
Top 10 Surnames with Moshengwa
| # | Surname | People |
|---|---|---|
| 1 | Mpya | 3 |
| 2 | Boloka | 2 |
| 3 | Modiba | 2 |
| 4 | Motsoko | 2 |
| 5 | Hlapa | 1 |
| 6 | Kgosana | 1 |
| 7 | Lehong | 1 |
| 8 | Mabula | 1 |
| 9 | Maifo | 1 |
| 10 | Makhado | 1 |
Our Baby Name Generator is based on our South African records, counting every first name a person has. Only real verified South African names are used with this tool. Due to privacy restrictions, records after 2010 are not included. * Updated 21 October 2026.