Name Explorer — Baby Names
The Name Merrill
How many South Africans are called Merrill, which surnames go with it, and how old they are.
Boys and Girls Named Merrill
We make use of verified data and algorithms to determine gender. Merrill is listed as unisex because neither boys nor girls make up 90% of them.
Popularity of Merrill since 1900
Most popular in the 1950s, when about 0.1 in every 10,000 South Africans born had the name.
* 2020–2026 so far — this decade isn’t over yet. “Per 1,000 births” compares Merrill with everyone born in the same decade in our records, so decades with more records don’t look more popular. Decades with fewer than 1,000 records are left out of that view. Includes people who have since passed away.
Show the numbers
| Decade of birth | People named Merrill | Everyone born | Per 1,000 births |
|---|---|---|---|
| 2020–2026 (so far) | 0 | 0 | — |
| 2010s | 0 | 0 | — |
| 2000s | 4 | 7,233,222 | 0.00 |
| 1990s | 5 | 9,262,591 | 0.00 |
| 1980s | 22 | 9,119,350 | 0.00 |
| 1970s | 19 | 8,269,186 | 0.00 |
| 1960s | 38 | 7,146,440 | 0.01 |
| 1950s | 35 | 5,508,070 | 0.01 |
| 1940s | 24 | 3,939,672 | 0.01 |
| 1930s | 10 | 3,121,587 | 0.00 |
| 1920s | 4 | 2,250,943 | 0.00 |
| 1910s | 0 | 1,303,466 | 0.00 |
| 1900s | 1 | 580,265 | 0.00 |
People by Age Group
| Age | All | Living |
|---|---|---|
| 20 and under | 1 | 1 |
| 21 – 40 | 14 | 14 |
| 41 – 60 | 40 | 39 |
| 61 – 80 | 83 | 71 |
| 81 – 100 | 21 | 9 |
| Over 100 | 3 | 1 |
| Date of birth unknown | 2 | 0 |
Ages are worked out from the year of birth. “Living” means no date of death is recorded.
Top 10 Surnames with Merrill
| # | Surname | People |
|---|---|---|
| 1 | Mkhabele | 3 |
| 2 | Beaunoir | 2 |
| 3 | Cockerell | 2 |
| 4 | Joseph | 2 |
| 5 | Meyer | 2 |
| 6 | Rademann | 2 |
| 7 | Smith | 2 |
| 8 | Whitney | 2 |
| 9 | Adolph | 1 |
| 10 | Africa | 1 |
Our Baby Name Generator is based on our South African records, counting every first name a person has. Only real verified South African names are used with this tool. Due to privacy restrictions, records after 2010 are not included. * Updated 21 October 2026.