Name Explorer — Baby Names
The Name Melbourne
How many South Africans are called Melbourne, which surnames go with it, and how old they are.
Boys and Girls Named Melbourne
We make use of verified data and algorithms to determine gender. Melbourne is listed as unisex because neither boys nor girls make up 90% of them.
Popularity of Melbourne since 1900
Most popular in the 1910s, when about 0.0 in every 10,000 South Africans born had the name.
* 2020–2026 so far — this decade isn’t over yet. “Per 1,000 births” compares Melbourne with everyone born in the same decade in our records, so decades with more records don’t look more popular. Decades with fewer than 1,000 records are left out of that view. Includes people who have since passed away.
Show the numbers
| Decade of birth | People named Melbourne | Everyone born | Per 1,000 births |
|---|---|---|---|
| 2020–2026 (so far) | 0 | 0 | — |
| 2010s | 0 | 0 | — |
| 2000s | 17 | 7,233,222 | 0.00 |
| 1990s | 26 | 9,262,591 | 0.00 |
| 1980s | 19 | 9,119,350 | 0.00 |
| 1970s | 15 | 8,269,186 | 0.00 |
| 1960s | 15 | 7,146,440 | 0.00 |
| 1950s | 16 | 5,508,070 | 0.00 |
| 1940s | 13 | 3,939,672 | 0.00 |
| 1930s | 9 | 3,121,587 | 0.00 |
| 1920s | 10 | 2,250,943 | 0.00 |
| 1910s | 6 | 1,303,466 | 0.00 |
| 1900s | 2 | 580,265 | 0.00 |
People by Age Group
| Age | All | Living |
|---|---|---|
| 20 and under | 4 | 4 |
| 21 – 40 | 46 | 46 |
| 41 – 60 | 34 | 30 |
| 61 – 80 | 31 | 26 |
| 81 – 100 | 19 | 6 |
| Over 100 | 15 | 4 |
| Date of birth unknown | 4 | 0 |
Ages are worked out from the year of birth. “Living” means no date of death is recorded.
Top 10 Surnames with Melbourne
| # | Surname | People |
|---|---|---|
| 1 | Tainton | 10 |
| 2 | Nelson | 3 |
| 3 | Bowers | 2 |
| 4 | Clark | 2 |
| 5 | Davids | 2 |
| 6 | Dell | 2 |
| 7 | Kweyama | 2 |
| 8 | Lawrence | 2 |
| 9 | Luyt | 2 |
| 10 | Mabasa | 2 |
Our Baby Name Generator is based on our South African records, counting every first name a person has. Only real verified South African names are used with this tool. Due to privacy restrictions, records after 2010 are not included. * Updated 21 October 2026.