Name Explorer — Baby Names
The Name Medium
How many South Africans are called Medium, which surnames go with it, and how old they are.
Boys and Girls Named Medium
We make use of verified data and algorithms to determine gender. Medium is listed as unisex because neither boys nor girls make up 90% of them.
Popularity of Medium since 1900
Most popular in the 1910s, when about 0.1 in every 10,000 South Africans born had the name.
* 2020–2026 so far — this decade isn’t over yet. “Per 1,000 births” compares Medium with everyone born in the same decade in our records, so decades with more records don’t look more popular. Decades with fewer than 1,000 records are left out of that view. Includes people who have since passed away.
Show the numbers
| Decade of birth | People named Medium | Everyone born | Per 1,000 births |
|---|---|---|---|
| 2020–2026 (so far) | 0 | 0 | — |
| 2010s | 0 | 0 | — |
| 2000s | 1 | 7,233,222 | 0.00 |
| 1990s | 6 | 9,262,591 | 0.00 |
| 1980s | 23 | 9,119,350 | 0.00 |
| 1970s | 26 | 8,269,186 | 0.00 |
| 1960s | 31 | 7,146,440 | 0.00 |
| 1950s | 30 | 5,508,070 | 0.01 |
| 1940s | 32 | 3,939,672 | 0.01 |
| 1930s | 21 | 3,121,587 | 0.01 |
| 1920s | 17 | 2,250,943 | 0.01 |
| 1910s | 11 | 1,303,466 | 0.01 |
| 1900s | 2 | 580,265 | 0.00 |
People by Age Group
| Age | All | Living |
|---|---|---|
| 20 and under | 1 | 1 |
| 21 – 40 | 13 | 13 |
| 41 – 60 | 55 | 46 |
| 61 – 80 | 62 | 42 |
| 81 – 100 | 46 | 35 |
| Over 100 | 26 | 14 |
Ages are worked out from the year of birth. “Living” means no date of death is recorded.
Top 10 Surnames with Medium
| # | Surname | People |
|---|---|---|
| 1 | Gumede | 4 |
| 2 | Mahlangu | 3 |
| 3 | Mlambo | 3 |
| 4 | Ndlovu | 3 |
| 5 | Buthelezi | 2 |
| 6 | Fumbata | 2 |
| 7 | Herembi | 2 |
| 8 | Khoza | 2 |
| 9 | Maluleke | 2 |
| 10 | Maseko | 2 |
Our Baby Name Generator is based on our South African records, counting every first name a person has. Only real verified South African names are used with this tool. Due to privacy restrictions, records after 2010 are not included. * Updated 21 October 2026.