Name Explorer — Baby Names
The Name Marupu
How many South Africans are called Marupu, which surnames go with it, and how old they are.
Boys and Girls Named Marupu
We make use of verified data and algorithms to determine gender. Marupu is listed as unisex because neither boys nor girls make up 90% of them.
Popularity of Marupu since 1900
Most popular in the 1980s, when about 0.0 in every 10,000 South Africans born had the name.
* 2020–2026 so far — this decade isn’t over yet. “Per 1,000 births” compares Marupu with everyone born in the same decade in our records, so decades with more records don’t look more popular. Decades with fewer than 1,000 records are left out of that view. Includes people who have since passed away.
Show the numbers
| Decade of birth | People named Marupu | Everyone born | Per 1,000 births |
|---|---|---|---|
| 2020–2026 (so far) | 0 | 0 | — |
| 2010s | 0 | 0 | — |
| 2000s | 11 | 7,233,222 | 0.00 |
| 1990s | 22 | 9,262,591 | 0.00 |
| 1980s | 28 | 9,119,350 | 0.00 |
| 1970s | 22 | 8,269,186 | 0.00 |
| 1960s | 19 | 7,146,440 | 0.00 |
| 1950s | 12 | 5,508,070 | 0.00 |
| 1940s | 7 | 3,939,672 | 0.00 |
| 1930s | 4 | 3,121,587 | 0.00 |
| 1920s | 3 | 2,250,943 | 0.00 |
| 1910s | 2 | 1,303,466 | 0.00 |
| 1900s | 1 | 580,265 | 0.00 |
People by Age Group
| Age | All | Living |
|---|---|---|
| 20 and under | 3 | 3 |
| 21 – 40 | 38 | 37 |
| 41 – 60 | 53 | 50 |
| 61 – 80 | 21 | 16 |
| 81 – 100 | 11 | 7 |
| Over 100 | 5 | 3 |
Ages are worked out from the year of birth. “Living” means no date of death is recorded.
Top 10 Surnames with Marupu
| # | Surname | People |
|---|---|---|
| 1 | Moela | 19 |
| 2 | Choma | 9 |
| 3 | Ramatswi | 8 |
| 4 | Sebati | 7 |
| 5 | Mafete | 4 |
| 6 | Mashianoke | 4 |
| 7 | Ramatsui | 4 |
| 8 | Kgalake | 3 |
| 9 | Molepo | 3 |
| 10 | Letsoalo | 2 |
Our Baby Name Generator is based on our South African records, counting every first name a person has. Only real verified South African names are used with this tool. Due to privacy restrictions, records after 2010 are not included. * Updated 21 October 2026.