Name Explorer — Baby Names
The Name Mankopo
How many South Africans are called Mankopo, which surnames go with it, and how old they are.
Boys and Girls Named Mankopo
We make use of verified data and algorithms to determine gender. Mankopo is listed as unisex because neither boys nor girls make up 90% of them.
Popularity of Mankopo since 1900
Most popular in the 1920s, when about 0.1 in every 10,000 South Africans born had the name.
* 2020–2026 so far — this decade isn’t over yet. “Per 1,000 births” compares Mankopo with everyone born in the same decade in our records, so decades with more records don’t look more popular. Decades with fewer than 1,000 records are left out of that view. Includes people who have since passed away.
Show the numbers
| Decade of birth | People named Mankopo | Everyone born | Per 1,000 births |
|---|---|---|---|
| 2020–2026 (so far) | 0 | 0 | — |
| 2010s | 0 | 0 | — |
| 2000s | 6 | 7,233,222 | 0.00 |
| 1990s | 9 | 9,262,591 | 0.00 |
| 1980s | 26 | 9,119,350 | 0.00 |
| 1970s | 12 | 8,269,186 | 0.00 |
| 1960s | 13 | 7,146,440 | 0.00 |
| 1950s | 11 | 5,508,070 | 0.00 |
| 1940s | 8 | 3,939,672 | 0.00 |
| 1930s | 5 | 3,121,587 | 0.00 |
| 1920s | 13 | 2,250,943 | 0.01 |
| 1910s | 4 | 1,303,466 | 0.00 |
| 1900s | 2 | 580,265 | 0.00 |
People by Age Group
| Age | All | Living |
|---|---|---|
| 20 and under | 3 | 3 |
| 21 – 40 | 19 | 19 |
| 41 – 60 | 34 | 31 |
| 61 – 80 | 25 | 20 |
| 81 – 100 | 17 | 9 |
| Over 100 | 14 | 10 |
Ages are worked out from the year of birth. “Living” means no date of death is recorded.
Top 10 Surnames with Mankopo
| # | Surname | People |
|---|---|---|
| 1 | Matlala | 7 |
| 2 | Mowa | 7 |
| 3 | Mashoene | 4 |
| 4 | Mmowa | 4 |
| 5 | Molope | 3 |
| 6 | Ntsoane | 3 |
| 7 | Selepe | 3 |
| 8 | Thipe | 3 |
| 9 | Dibodu | 2 |
| 10 | Kgasago | 2 |
Our Baby Name Generator is based on our South African records, counting every first name a person has. Only real verified South African names are used with this tool. Due to privacy restrictions, records after 2010 are not included. * Updated 21 October 2026.