Name Explorer — Baby Names
The Name Manami
How many South Africans are called Manami, which surnames go with it, and how old they are.
Boys and Girls Named Manami
We make use of verified data and algorithms to determine gender. Manami is listed as unisex because neither boys nor girls make up 90% of them.
Popularity of Manami since 1900
Most popular in the 1930s, when about 0.0 in every 10,000 South Africans born had the name.
* 2020–2026 so far — this decade isn’t over yet. “Per 1,000 births” compares Manami with everyone born in the same decade in our records, so decades with more records don’t look more popular. Decades with fewer than 1,000 records are left out of that view. Includes people who have since passed away.
Show the numbers
| Decade of birth | People named Manami | Everyone born | Per 1,000 births |
|---|---|---|---|
| 2020–2026 (so far) | 0 | 0 | — |
| 2010s | 0 | 0 | — |
| 2000s | 0 | 7,233,222 | 0.00 |
| 1990s | 1 | 9,262,591 | 0.00 |
| 1980s | 2 | 9,119,350 | 0.00 |
| 1970s | 0 | 8,269,186 | 0.00 |
| 1960s | 0 | 7,146,440 | 0.00 |
| 1950s | 3 | 5,508,070 | 0.00 |
| 1940s | 0 | 3,939,672 | 0.00 |
| 1930s | 2 | 3,121,587 | 0.00 |
| 1920s | 0 | 2,250,943 | 0.00 |
| 1910s | 0 | 1,303,466 | 0.00 |
| 1900s | 0 | 580,265 | 0.00 |
People by Age Group
| Age | All | Living |
|---|---|---|
| 20 and under | 0 | 0 |
| 21 – 40 | 3 | 3 |
| 41 – 60 | 0 | 0 |
| 61 – 80 | 3 | 3 |
| 81 – 100 | 2 | 1 |
| Over 100 | 0 | 0 |
Ages are worked out from the year of birth. “Living” means no date of death is recorded.
Top 10 Surnames with Manami
| # | Surname | People |
|---|---|---|
| 1 | Jonker | 1 |
| 2 | Kunene | 1 |
| 3 | Mathe | 1 |
| 4 | Mfekaye | 1 |
| 5 | Mpumlo | 1 |
| 6 | Ngibi | 1 |
| 7 | Nojila | 1 |
| 8 | Smith | 1 |
Our Baby Name Generator is based on our South African records, counting every first name a person has. Only real verified South African names are used with this tool. Due to privacy restrictions, records after 2010 are not included. * Updated 21 October 2026.