Name Explorer — Baby Names
The Name Lenka
How many South Africans are called Lenka, which surnames go with it, and how old they are.
Boys and Girls Named Lenka
We make use of verified data and algorithms to determine gender. Lenka is listed as unisex because neither boys nor girls make up 90% of them.
Popularity of Lenka since 1900
Most popular in the 1910s, when about 0.2 in every 10,000 South Africans born had the name.
* 2020–2026 so far — this decade isn’t over yet. “Per 1,000 births” compares Lenka with everyone born in the same decade in our records, so decades with more records don’t look more popular. Decades with fewer than 1,000 records are left out of that view. Includes people who have since passed away.
Show the numbers
| Decade of birth | People named Lenka | Everyone born | Per 1,000 births |
|---|---|---|---|
| 2020–2026 (so far) | 0 | 0 | — |
| 2010s | 0 | 0 | — |
| 2000s | 55 | 7,233,222 | 0.01 |
| 1990s | 76 | 9,262,591 | 0.01 |
| 1980s | 110 | 9,119,350 | 0.01 |
| 1970s | 118 | 8,269,186 | 0.01 |
| 1960s | 93 | 7,146,440 | 0.01 |
| 1950s | 79 | 5,508,070 | 0.01 |
| 1940s | 57 | 3,939,672 | 0.01 |
| 1930s | 44 | 3,121,587 | 0.01 |
| 1920s | 29 | 2,250,943 | 0.01 |
| 1910s | 23 | 1,303,466 | 0.02 |
| 1900s | 7 | 580,265 | 0.01 |
People by Age Group
| Age | All | Living |
|---|---|---|
| 20 and under | 9 | 8 |
| 21 – 40 | 170 | 164 |
| 41 – 60 | 215 | 194 |
| 61 – 80 | 162 | 110 |
| 81 – 100 | 89 | 57 |
| Over 100 | 48 | 30 |
Ages are worked out from the year of birth. “Living” means no date of death is recorded.
Top 10 Surnames with Lenka
| # | Surname | People |
|---|---|---|
| 1 | Mofokeng | 26 |
| 2 | Mokoena | 16 |
| 3 | Moloi | 16 |
| 4 | Mosia | 9 |
| 5 | Lenka | 7 |
| 6 | Mohapi | 6 |
| 7 | Sello | 6 |
| 8 | Chitja | 5 |
| 9 | Radebe | 5 |
| 10 | Lebatla | 4 |
Our Baby Name Generator is based on our South African records, counting every first name a person has. Only real verified South African names are used with this tool. Due to privacy restrictions, records after 2010 are not included. * Updated 21 October 2026.