Name Explorer — Baby Names
The Name Langley
How many South Africans are called Langley, which surnames go with it, and how old they are.
Boys and Girls Named Langley
We make use of verified data and algorithms to determine gender. Langley is listed as unisex because neither boys nor girls make up 90% of them.
Popularity of Langley since 1900
Most popular in the 1920s, when about 0.1 in every 10,000 South Africans born had the name.
* 2020–2026 so far — this decade isn’t over yet. “Per 1,000 births” compares Langley with everyone born in the same decade in our records, so decades with more records don’t look more popular. Decades with fewer than 1,000 records are left out of that view. Includes people who have since passed away.
Show the numbers
| Decade of birth | People named Langley | Everyone born | Per 1,000 births |
|---|---|---|---|
| 2020–2026 (so far) | 0 | 0 | — |
| 2010s | 0 | 0 | — |
| 2000s | 19 | 7,233,222 | 0.00 |
| 1990s | 17 | 9,262,591 | 0.00 |
| 1980s | 22 | 9,119,350 | 0.00 |
| 1970s | 36 | 8,269,186 | 0.00 |
| 1960s | 32 | 7,146,440 | 0.00 |
| 1950s | 36 | 5,508,070 | 0.01 |
| 1940s | 30 | 3,939,672 | 0.01 |
| 1930s | 23 | 3,121,587 | 0.01 |
| 1920s | 21 | 2,250,943 | 0.01 |
| 1910s | 12 | 1,303,466 | 0.01 |
| 1900s | 5 | 580,265 | 0.01 |
People by Age Group
| Age | All | Living |
|---|---|---|
| 20 and under | 4 | 4 |
| 21 – 40 | 44 | 42 |
| 41 – 60 | 60 | 55 |
| 61 – 80 | 63 | 49 |
| 81 – 100 | 53 | 15 |
| Over 100 | 31 | 4 |
| Date of birth unknown | 12 | 0 |
Ages are worked out from the year of birth. “Living” means no date of death is recorded.
Top 10 Surnames with Langley
| # | Surname | People |
|---|---|---|
| 1 | Maltby | 8 |
| 2 | Stewart | 7 |
| 3 | Ford | 6 |
| 4 | Musgrave | 6 |
| 5 | Appleford | 4 |
| 6 | Bennett | 4 |
| 7 | Gace | 4 |
| 8 | Wiltshire | 4 |
| 9 | Adonis | 3 |
| 10 | Collinet | 3 |
Our Baby Name Generator is based on our South African records, counting every first name a person has. Only real verified South African names are used with this tool. Due to privacy restrictions, records after 2010 are not included. * Updated 21 October 2026.