Name Explorer — Baby Names
The Name Kgobokwane
How many South Africans are called Kgobokwane, which surnames go with it, and how old they are.
Boys and Girls Named Kgobokwane
We make use of verified data and algorithms to determine gender. Kgobokwane is listed as unisex because neither boys nor girls make up 90% of them.
Popularity of Kgobokwane since 1900
Most popular in the 1980s, when about 0.0 in every 10,000 South Africans born had the name.
* 2020–2026 so far — this decade isn’t over yet. “Per 1,000 births” compares Kgobokwane with everyone born in the same decade in our records, so decades with more records don’t look more popular. Decades with fewer than 1,000 records are left out of that view. Includes people who have since passed away.
Show the numbers
| Decade of birth | People named Kgobokwane | Everyone born | Per 1,000 births |
|---|---|---|---|
| 2020–2026 (so far) | 0 | 0 | — |
| 2010s | 0 | 0 | — |
| 2000s | 11 | 7,233,222 | 0.00 |
| 1990s | 10 | 9,262,591 | 0.00 |
| 1980s | 20 | 9,119,350 | 0.00 |
| 1970s | 8 | 8,269,186 | 0.00 |
| 1960s | 6 | 7,146,440 | 0.00 |
| 1950s | 10 | 5,508,070 | 0.00 |
| 1940s | 2 | 3,939,672 | 0.00 |
| 1930s | 1 | 3,121,587 | 0.00 |
| 1920s | 3 | 2,250,943 | 0.00 |
| 1910s | 1 | 1,303,466 | 0.00 |
| 1900s | 1 | 580,265 | 0.00 |
People by Age Group
| Age | All | Living |
|---|---|---|
| 20 and under | 1 | 1 |
| 21 – 40 | 25 | 25 |
| 41 – 60 | 24 | 20 |
| 61 – 80 | 16 | 8 |
| 81 – 100 | 2 | 1 |
| Over 100 | 5 | 4 |
Ages are worked out from the year of birth. “Living” means no date of death is recorded.
Top 10 Surnames with Kgobokwane
| # | Surname | People |
|---|---|---|
| 1 | Makwala | 5 |
| 2 | Seloane | 5 |
| 3 | Boshielo | 2 |
| 4 | Dibiloane | 2 |
| 5 | Mamabolo | 2 |
| 6 | Matlala | 2 |
| 7 | Monama | 2 |
| 8 | Monamo | 2 |
| 9 | Monyelekgau | 2 |
| 10 | Motloutsi | 2 |
Our Baby Name Generator is based on our South African records, counting every first name a person has. Only real verified South African names are used with this tool. Due to privacy restrictions, records after 2010 are not included. * Updated 21 October 2026.