Name Explorer — Baby Names
The Name Kegomoditsoe
How many South Africans are called Kegomoditsoe, which surnames go with it, and how old they are.
Boys and Girls Named Kegomoditsoe
We make use of verified data and algorithms to determine gender. Kegomoditsoe is listed as unisex because neither boys nor girls make up 90% of them.
Popularity of Kegomoditsoe since 1900
Most popular in the 1990s, when about 0.1 in every 10,000 South Africans born had the name.
* 2020–2026 so far — this decade isn’t over yet. “Per 1,000 births” compares Kegomoditsoe with everyone born in the same decade in our records, so decades with more records don’t look more popular. Decades with fewer than 1,000 records are left out of that view. Includes people who have since passed away.
Show the numbers
| Decade of birth | People named Kegomoditsoe | Everyone born | Per 1,000 births |
|---|---|---|---|
| 2020–2026 (so far) | 0 | 0 | — |
| 2010s | 0 | 0 | — |
| 2000s | 30 | 7,233,222 | 0.00 |
| 1990s | 50 | 9,262,591 | 0.01 |
| 1980s | 29 | 9,119,350 | 0.00 |
| 1970s | 7 | 8,269,186 | 0.00 |
| 1960s | 10 | 7,146,440 | 0.00 |
| 1950s | 9 | 5,508,070 | 0.00 |
| 1940s | 9 | 3,939,672 | 0.00 |
| 1930s | 5 | 3,121,587 | 0.00 |
| 1920s | 2 | 2,250,943 | 0.00 |
| 1910s | 0 | 1,303,466 | 0.00 |
| 1900s | 0 | 580,265 | 0.00 |
People by Age Group
| Age | All | Living |
|---|---|---|
| 20 and under | 7 | 7 |
| 21 – 40 | 86 | 85 |
| 41 – 60 | 28 | 26 |
| 61 – 80 | 14 | 13 |
| 81 – 100 | 16 | 13 |
| Over 100 | 0 | 0 |
Ages are worked out from the year of birth. “Living” means no date of death is recorded.
Top 10 Surnames with Kegomoditsoe
| # | Surname | People |
|---|---|---|
| 1 | Baleng | 2 |
| 2 | Matsi | 2 |
| 3 | Moeng | 2 |
| 4 | Moepi | 2 |
| 5 | Motlhaping | 2 |
| 6 | Pule | 2 |
| 7 | Basiretsi | 1 |
| 8 | Bautlwane | 1 |
| 9 | Bila | 1 |
| 10 | Boom | 1 |
Our Baby Name Generator is based on our South African records, counting every first name a person has. Only real verified South African names are used with this tool. Due to privacy restrictions, records after 2010 are not included. * Updated 21 October 2026.