Name Explorer — Baby Names
The Name Boyana
How many South Africans are called Boyana, which surnames go with it, and how old they are.
Boys and Girls Named Boyana
We make use of verified data and algorithms to determine gender.
Popularity of Boyana since 1900
Most popular in the 1940s, when about 0.5 in every 10,000 South Africans born had the name.
* 2020–2026 so far — this decade isn’t over yet. “Per 1,000 births” compares Boyana with everyone born in the same decade in our records, so decades with more records don’t look more popular. Decades with fewer than 1,000 records are left out of that view. Includes people who have since passed away.
Show the numbers
| Decade of birth | People named Boyana | Everyone born | Per 1,000 births |
|---|---|---|---|
| 2020–2026 (so far) | 0 | 0 | — |
| 2010s | 0 | 0 | — |
| 2000s | 7 | 7,233,222 | 0.00 |
| 1990s | 17 | 9,262,591 | 0.00 |
| 1980s | 18 | 9,119,350 | 0.00 |
| 1970s | 33 | 8,269,186 | 0.00 |
| 1960s | 113 | 7,146,440 | 0.02 |
| 1950s | 166 | 5,508,070 | 0.03 |
| 1940s | 184 | 3,939,672 | 0.05 |
| 1930s | 130 | 3,121,587 | 0.04 |
| 1920s | 57 | 2,250,943 | 0.03 |
| 1910s | 18 | 1,303,466 | 0.01 |
| 1900s | 8 | 580,265 | 0.01 |
People by Age Group
| Age | All | Living |
|---|---|---|
| 20 and under | 2 | 2 |
| 21 – 40 | 30 | 30 |
| 41 – 60 | 76 | 63 |
| 61 – 80 | 312 | 234 |
| 81 – 100 | 282 | 196 |
| Over 100 | 54 | 37 |
Ages are worked out from the year of birth. “Living” means no date of death is recorded.
Top 10 Surnames with Boyana
| # | Surname | People |
|---|---|---|
| 1 | Nkosi | 13 |
| 2 | Mathebula | 11 |
| 3 | Mnisi | 9 |
| 4 | Ngobeni | 8 |
| 5 | Mahlangu | 7 |
| 6 | Sithole | 7 |
| 7 | Magane | 6 |
| 8 | Mkhize | 6 |
| 9 | Ndlovu | 6 |
| 10 | Nkuna | 6 |
Our Baby Name Generator is based on our South African records, counting every first name a person has. Only real verified South African names are used with this tool. Due to privacy restrictions, records after 2010 are not included. * Updated 21 October 2026.