Name Explorer — Baby Names
The Name Baca
How many South Africans are called Baca, which surnames go with it, and how old they are.
Boys and Girls Named Baca
We make use of verified data and algorithms to determine gender. Baca is listed as unisex because neither boys nor girls make up 90% of them.
Popularity of Baca since 1900
Most popular in the 1900s, when about 0.1 in every 10,000 South Africans born had the name.
* 2020–2026 so far — this decade isn’t over yet. “Per 1,000 births” compares Baca with everyone born in the same decade in our records, so decades with more records don’t look more popular. Decades with fewer than 1,000 records are left out of that view. Includes people who have since passed away.
Show the numbers
| Decade of birth | People named Baca | Everyone born | Per 1,000 births |
|---|---|---|---|
| 2020–2026 (so far) | 0 | 0 | — |
| 2010s | 0 | 0 | — |
| 2000s | 1 | 7,233,222 | 0.00 |
| 1990s | 0 | 9,262,591 | 0.00 |
| 1980s | 1 | 9,119,350 | 0.00 |
| 1970s | 0 | 8,269,186 | 0.00 |
| 1960s | 5 | 7,146,440 | 0.00 |
| 1950s | 5 | 5,508,070 | 0.00 |
| 1940s | 17 | 3,939,672 | 0.00 |
| 1930s | 13 | 3,121,587 | 0.00 |
| 1920s | 17 | 2,250,943 | 0.01 |
| 1910s | 8 | 1,303,466 | 0.01 |
| 1900s | 5 | 580,265 | 0.01 |
People by Age Group
| Age | All | Living |
|---|---|---|
| 20 and under | 0 | 0 |
| 21 – 40 | 1 | 1 |
| 41 – 60 | 2 | 2 |
| 61 – 80 | 17 | 15 |
| 81 – 100 | 29 | 18 |
| Over 100 | 27 | 23 |
Ages are worked out from the year of birth. “Living” means no date of death is recorded.
Top 10 Surnames with Baca
| # | Surname | People |
|---|---|---|
| 1 | Zulu | 3 |
| 2 | Dlamini | 2 |
| 3 | Mahlangu | 2 |
| 4 | Mankayi | 2 |
| 5 | Sibisi | 2 |
| 6 | Africander | 1 |
| 7 | Bayetwa | 1 |
| 8 | Benxa | 1 |
| 9 | Bolana | 1 |
| 10 | Dala | 1 |
Our Baby Name Generator is based on our South African records, counting every first name a person has. Only real verified South African names are used with this tool. Due to privacy restrictions, records after 2010 are not included. * Updated 21 October 2026.